Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 25.90 |
Diluted EPS (Rs.) | 25.87 |
Cash EPS (Rs.) | 31.55 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 137.89 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 137.89 |
Revenue From Operations / Share (Rs.) | 107.79 |
PBDIT / Share (Rs.) | 41.00 |
PBIT / Share (Rs.) | 35.30 |
PBT / Share (Rs.) | 34.62 |
Net Profit / Share (Rs.) | 25.85 |
NP After MI And SOA / Share (Rs.) | 25.85 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 38.04 |
PBIT Margin (%) | 32.75 |
PBT Margin (%) | 32.11 |
Net Profit Margin (%) | 23.98 |
NP After MI And SOA Margin (%) | 23.98 |
Return on Networth / Equity (%) | 18.74 |
Return on Capital Employeed (%) | 22.67 |
Return On Assets (%) | 15.51 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.03 |
Asset Turnover Ratio (%) | 0.69 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 5.38 |
Quick Ratio (X) | 4.44 |
Inventory Turnover Ratio (X) | 0.32 |
Dividend Payout Ratio (NP) (%) | 17.37 |
Dividend Payout Ratio (CP) (%) | 14.23 |
Earning Retention Ratio (%) | 82.63 |
Cash Earning Retention Ratio (%) | 85.77 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 59.80 |
Interest Coverage Ratio (Post Tax) (%) | 38.70 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 8283.52 |
EV / Net Operating Revenue (X) | 6.23 |
EV / EBITDA (X) | 16.37 |
MarketCap / Net Operating Revenue (X) | 6.22 |
Retention Ratios (%) | 82.62 |
Price / BV (X) | 4.86 |
Price / Net Operating Revenue (X) | 6.22 |
EarningsYield | 0.03 |