Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.81 |
Diluted EPS (Rs.) | 0.81 |
Cash EPS (Rs.) | 1.34 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 70.18 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 70.18 |
Revenue From Operations / Share (Rs.) | 68.62 |
PBDIT / Share (Rs.) | 3.33 |
PBIT / Share (Rs.) | 2.61 |
PBT / Share (Rs.) | 0.51 |
Net Profit / Share (Rs.) | 0.62 |
NP After MI And SOA / Share (Rs.) | 0.81 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 4.85 |
PBIT Margin (%) | 3.80 |
PBT Margin (%) | 0.74 |
Net Profit Margin (%) | 0.91 |
NP After MI And SOA Margin (%) | 1.18 |
Return on Networth / Equity (%) | 1.15 |
Return on Capital Employeed (%) | 2.70 |
Return On Assets (%) | 0.47 |
Total Debt / Equity (X) | 0.36 |
Asset Turnover Ratio (%) | 0.40 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.36 |
Quick Ratio (X) | 1.08 |
Inventory Turnover Ratio (X) | 0.92 |
Dividend Payout Ratio (NP) (%) | 49.35 |
Dividend Payout Ratio (CP) (%) | 26.22 |
Earning Retention Ratio (%) | 50.65 |
Cash Earning Retention Ratio (%) | 73.78 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.58 |
Interest Coverage Ratio (Post Tax) (%) | 1.30 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 88726.81 |
EV / Net Operating Revenue (X) | 3.71 |
EV / EBITDA (X) | 76.56 |
MarketCap / Net Operating Revenue (X) | 3.60 |
Retention Ratios (%) | 50.64 |
Price / BV (X) | 3.52 |
Price / Net Operating Revenue (X) | 3.60 |
EarningsYield | 0.00 |