Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 10.40 |
Diluted EPS (Rs.) | 10.38 |
Cash EPS (Rs.) | 12.48 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 58.14 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 58.14 |
Revenue From Operations / Share (Rs.) | 70.00 |
PBDIT / Share (Rs.) | 16.27 |
PBIT / Share (Rs.) | 14.01 |
PBT / Share (Rs.) | 13.31 |
Net Profit / Share (Rs.) | 10.22 |
NP After MI And SOA / Share (Rs.) | 10.40 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 23.23 |
PBIT Margin (%) | 20.02 |
PBT Margin (%) | 19.02 |
Net Profit Margin (%) | 14.60 |
NP After MI And SOA Margin (%) | 14.85 |
Return on Networth / Equity (%) | 18.67 |
Return on Capital Employeed (%) | 22.18 |
Return On Assets (%) | 12.18 |
Long Term Debt / Equity (X) | 0.05 |
Total Debt / Equity (X) | 0.11 |
Asset Turnover Ratio (%) | 0.86 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.45 |
Quick Ratio (X) | 0.94 |
Inventory Turnover Ratio (X) | 2.61 |
Dividend Payout Ratio (NP) (%) | 52.41 |
Dividend Payout Ratio (CP) (%) | 43.07 |
Earning Retention Ratio (%) | 47.59 |
Cash Earning Retention Ratio (%) | 56.93 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 23.21 |
Interest Coverage Ratio (Post Tax) (%) | 15.59 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 93630.67 |
EV / Net Operating Revenue (X) | 7.55 |
EV / EBITDA (X) | 32.48 |
MarketCap / Net Operating Revenue (X) | 7.47 |
Retention Ratios (%) | 47.58 |
Price / BV (X) | 9.40 |
Price / Net Operating Revenue (X) | 7.47 |
EarningsYield | 0.01 |