Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 169.87 |
Diluted EPS (Rs.) | 169.87 |
Cash EPS (Rs.) | 167.18 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 815.16 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 815.16 |
Revenue From Operations / Share (Rs.) | 850.02 |
PBDIT / Share (Rs.) | 212.79 |
PBIT / Share (Rs.) | 184.72 |
PBT / Share (Rs.) | 179.69 |
Net Profit / Share (Rs.) | 139.11 |
NP After MI And SOA / Share (Rs.) | 169.84 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 25.03 |
PBIT Margin (%) | 21.73 |
PBT Margin (%) | 21.14 |
Net Profit Margin (%) | 16.36 |
NP After MI And SOA Margin (%) | 19.98 |
Return on Networth / Equity (%) | 20.86 |
Return on Capital Employeed (%) | 20.74 |
Return On Assets (%) | 15.11 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 0.81 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.66 |
Quick Ratio (X) | 0.46 |
Inventory Turnover Ratio (X) | 0.91 |
Dividend Payout Ratio (NP) (%) | 25.90 |
Dividend Payout Ratio (CP) (%) | 22.23 |
Earning Retention Ratio (%) | 74.10 |
Cash Earning Retention Ratio (%) | 77.77 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 42.32 |
Interest Coverage Ratio (Post Tax) (%) | 28.66 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 16081.80 |
EV / Net Operating Revenue (X) | 3.64 |
EV / EBITDA (X) | 14.54 |
MarketCap / Net Operating Revenue (X) | 3.63 |
Retention Ratios (%) | 74.09 |
Price / BV (X) | 3.79 |
Price / Net Operating Revenue (X) | 3.63 |
EarningsYield | 0.05 |