Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 6.53 |
Diluted EPS (Rs.) | 6.53 |
Cash EPS (Rs.) | 0.20 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 83.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 83.63 |
Revenue From Operations / Share (Rs.) | 0.40 |
PBDIT / Share (Rs.) | 0.29 |
PBIT / Share (Rs.) | 0.29 |
PBT / Share (Rs.) | 0.25 |
Net Profit / Share (Rs.) | 0.20 |
NP After MI And SOA / Share (Rs.) | 6.53 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 72.70 |
PBIT Margin (%) | 72.64 |
PBT Margin (%) | 61.55 |
Net Profit Margin (%) | 49.42 |
NP After MI And SOA Margin (%) | 1595.33 |
Return on Networth / Equity (%) | 7.81 |
Return on Capital Employeed (%) | 0.35 |
Return On Assets (%) | 7.78 |
Asset Turnover Ratio (%) | 0.01 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1374.24 |
Quick Ratio (X) | 1374.24 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.55 |
Interest Coverage Ratio (Post Tax) (%) | 5.46 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 17462.52 |
EV / Net Operating Revenue (X) | 266.44 |
EV / EBITDA (X) | 366.47 |
MarketCap / Net Operating Revenue (X) | 270.12 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.32 |
Price / Net Operating Revenue (X) | 270.54 |
EarningsYield | 0.05 |