Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 40.79 |
Diluted EPS (Rs.) | 40.79 |
Cash EPS (Rs.) | 46.37 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 34.65 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 34.65 |
Revenue From Operations / Share (Rs.) | 253.00 |
PBDIT / Share (Rs.) | 61.89 |
PBIT / Share (Rs.) | 56.32 |
PBT / Share (Rs.) | 54.85 |
Net Profit / Share (Rs.) | 40.79 |
NP After MI And SOA / Share (Rs.) | 40.79 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 24.46 |
PBIT Margin (%) | 22.25 |
PBT Margin (%) | 21.68 |
Net Profit Margin (%) | 16.12 |
NP After MI And SOA Margin (%) | 16.12 |
Return on Networth / Equity (%) | 117.71 |
Return on Capital Employeed (%) | 82.68 |
Return On Assets (%) | 37.37 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.01 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.88 |
Quick Ratio (X) | 0.35 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 41.02 |
Interest Coverage Ratio (Post Tax) (%) | 28.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 252190.88 |
EV / Net Operating Revenue (X) | 10.34 |
EV / EBITDA (X) | 42.26 |
MarketCap / Net Operating Revenue (X) | 10.37 |
Price / BV (X) | 75.71 |
Price / Net Operating Revenue (X) | 10.37 |
EarningsYield | 0.01 |