Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 246.07 |
Diluted EPS (Rs.) | 246.07 |
Cash EPS (Rs.) | 140.27 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 759.60 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 759.60 |
Revenue From Operations / Share (Rs.) | 1355.27 |
PBDIT / Share (Rs.) | 236.69 |
PBIT / Share (Rs.) | 194.06 |
PBT / Share (Rs.) | 131.10 |
Net Profit / Share (Rs.) | 97.64 |
NP After MI And SOA / Share (Rs.) | 246.09 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 17.46 |
PBIT Margin (%) | 14.31 |
PBT Margin (%) | 9.67 |
Net Profit Margin (%) | 7.20 |
NP After MI And SOA Margin (%) | 18.15 |
Return on Networth / Equity (%) | 35.46 |
Return on Capital Employeed (%) | 14.79 |
Return On Assets (%) | 12.43 |
Long Term Debt / Equity (X) | 0.51 |
Total Debt / Equity (X) | 0.74 |
Asset Turnover Ratio (%) | 0.84 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.66 |
Quick Ratio (X) | 0.87 |
Inventory Turnover Ratio (X) | 0.51 |
Dividend Payout Ratio (NP) (%) | 1.21 |
Dividend Payout Ratio (CP) (%) | 1.03 |
Earning Retention Ratio (%) | 98.79 |
Cash Earning Retention Ratio (%) | 98.97 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.19 |
Interest Coverage Ratio (Post Tax) (%) | 2.84 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 15373.68 |
EV / Net Operating Revenue (X) | 1.70 |
EV / EBITDA (X) | 9.76 |
MarketCap / Net Operating Revenue (X) | 1.33 |
Retention Ratios (%) | 98.78 |
Price / BV (X) | 2.61 |
Price / Net Operating Revenue (X) | 1.33 |
EarningsYield | 0.13 |