Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 10.52 |
Diluted EPS (Rs.) | 10.52 |
Cash EPS (Rs.) | 52.82 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 906.43 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 906.43 |
Revenue From Operations / Share (Rs.) | 604.75 |
PBDIT / Share (Rs.) | 122.86 |
PBIT / Share (Rs.) | 84.43 |
PBT / Share (Rs.) | 29.88 |
Net Profit / Share (Rs.) | 14.39 |
NP After MI And SOA / Share (Rs.) | 10.51 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.31 |
PBIT Margin (%) | 13.96 |
PBT Margin (%) | 4.94 |
Net Profit Margin (%) | 2.37 |
NP After MI And SOA Margin (%) | 1.73 |
Return on Networth / Equity (%) | 1.20 |
Return on Capital Employeed (%) | 7.01 |
Return On Assets (%) | 0.72 |
Long Term Debt / Equity (X) | 0.13 |
Total Debt / Equity (X) | 0.22 |
Asset Turnover Ratio (%) | 0.42 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.05 |
Quick Ratio (X) | 0.63 |
Inventory Turnover Ratio (X) | 1.07 |
Dividend Payout Ratio (NP) (%) | 166.41 |
Dividend Payout Ratio (CP) (%) | 35.73 |
Earning Retention Ratio (%) | -66.41 |
Cash Earning Retention Ratio (%) | 64.27 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.91 |
Interest Coverage Ratio (Post Tax) (%) | 3.34 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 32847.30 |
EV / Net Operating Revenue (X) | 2.13 |
EV / EBITDA (X) | 10.48 |
MarketCap / Net Operating Revenue (X) | 1.79 |
Retention Ratios (%) | -66.41 |
Price / BV (X) | 1.24 |
Price / Net Operating Revenue (X) | 1.79 |
EarningsYield | 0.01 |