BSE Prices delayed by 5 minutes ! Prices as on   May 18, 2024 - 12:07PM   ABB India 8435 [ 0.71% ]ACC 2528.65 [ 0.29% ]Ambuja Cements 618.5 [ -0.31% ]Asian Paints Ltd. 2816.9 [ 0.26% ]Axis Bank Ltd. 1142.35 [ 0.08% ]Bajaj Auto 8819.35 [ 0.46% ]Bank of Baroda 262.65 [ 0.54% ]Bharti Airtel 1344 [ -0.01% ]Bharat Heavy Ele 311.65 [ 4.02% ]Bharat Petroleum 628.7 [ 0.04% ]Britannia Ind. 5076.95 [ -0.20% ]Cipla 1404 [ 0.33% ]Coal India 470.85 [ 0.11% ]Colgate Palm. 2691.2 [ 0.34% ]Dabur India 539.85 [ 0.72% ]DLF Ltd. 852.7 [ 0.45% ]Dr. Reddy's Labs 5817.5 [ 0.31% ]GAIL (India) 208.8 [ 2.43% ]Grasim Inds. 2434.5 [ 0.45% ]HCL Technologies 1340 [ 0.53% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1465.5 [ 0.04% ]Hero MotoCorp 5107.05 [ 0.32% ]Hindustan Unilever L 2325 [ 0.24% ]Hindalco Indus. 659.75 [ 0.68% ]ICICI Bank 1128.65 [ -0.16% ]IDFC L 114.3 [ 0.04% ]Indian Hotels Co 570.95 [ -0.05% ]IndusInd Bank 1418 [ 0.44% ]Infosys L 1443 [ -0.07% ]ITC Ltd. 436.7 [ 0.02% ]Jindal St & Pwr 1017 [ 0.15% ]Kotak Mahindra Bank 1695.55 [ -0.09% ]L&T 3464.85 [ 0.43% ]Lupin Ltd. 1658.1 [ 0.34% ]Mahi. & Mahi 2504 [ -0.42% ]Maruti Suzuki India 12604.75 [ -0.31% ]MTNL 37.63 [ 1.90% ]Nestle India 2508.4 [ 2.58% ]NIIT Ltd. 104.45 [ 0.14% ]NMDC Ltd. 280.2 [ 1.36% ]NTPC 366 [ 0.16% ]ONGC 279.3 [ 0.72% ]Punj. NationlBak 126.2 [ 0.92% ]Power Grid Corpo 317.3 [ 1.26% ]Reliance Inds. 2870.25 [ -0.02% ]SBI 821.3 [ 0.42% ]Vedanta 458.1 [ 3.53% ]Shipping Corpn. 230.7 [ -1.73% ]Sun Pharma. 1527.65 [ -0.25% ]Tata Chemicals 1079.15 [ -0.46% ]Tata Consumer Produc 1094 [ 0.05% ]Tata Motors 949.35 [ 0.38% ]Tata Steel 167.9 [ 0.39% ]Tata Power Co. 441.25 [ 1.13% ]Tata Consultancy 3847.95 [ 0.37% ]Tech Mahindra 1304.9 [ 0.01% ]UltraTech Cement 9852.95 [ -0.38% ]United Spirits 1181 [ -0.10% ]Wipro 462.5 [ 0.31% ]Zee Entertainment En 140.1 [ 3.82% ]
BSE

MARKETS

Company Info

Bajaj Auto Ltd.

GO

BSE

May 18, 12:07
8819.35 +39.95 (+ 0.46%)
Volume 301
Prev. Close 8779.40
Open Price 8955.95
Today's Low / High
8801.00
     
8955.95
Bid Price(Qty.) 8819.30 (2)
Open Pr.(Qty.) 8831.90 (1)
52 Wk Low / High
4450.00
     
9356.00

NSE

May 18, 11:59
8811.40 +30.70 (+ 0.35%)
Volume 12423
Prev. Close 8780.70
Open Price 8815.00
Today's Low / High
8800.00
     
8841.50
Bid Price(Qty.) 8812.15 (1)
Open Pr.(Qty.) 8818.95 (2)
52 Wk Low / High
4464.05
     
9357.95
ISIN No INE917I01010 Market Cap. ( in Cr. ) 245996.45 P/BV 8.49 Book Value ( ) 1,037.41
BSE Code 532977 52 Week High/Low ( ) 9358/4464 FV/ML 10/1 P/E(X) 31.91
NSE Code BAJAJ-AUTOEQ Book Closure 14/06/2024 EPS ( ) 276.10 Div Yield (%) 0.91
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 64 153,708,367 153,708,367 55.06 55.06 13,822 153,708,367
(B) Public 297,541 125,471,389 125,471,389 44.94 44.94 0 124,529,042
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 297,605 279,179,756 279,179,756 100.00 100.00 13,822 278,237,409

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 7,728,259 0 7,728,259 2.77 7,728,259
SUMAN JAIN 1 1,047,008 0 1,047,008 0.38 1,047,008
NIRAVNAYAN BAJAJ 1 890,066 0 890,066 0.32 890,066
SUNAINA KEJRIWAL 1 842,471 0 842,471 0.30 842,471
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
SANJALI BAJAJ 1 461,626 0 461,626 0.17 461,626
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
SANJIVNAYAN BAJAJ 1 323,233 0 323,233 0.12 323,233
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
KUMUD BAJAJ 1 197,561 0 197,561 0.07 197,561
MADHUR BAJAJ 1 197,561 0 197,561 0.07 197,561
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 197,561 0 197,561 0.07 197,561
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
GEETIKA BAJAJ 1 117,800 0 117,800 0.04 117,800
SHEFALI BAJAJ 1 117,120 0 117,120 0.04 117,120
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
KIRAN BAJAJ 1 15,871 0 15,871 0.01 15,871
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
ESTATE OF RAHULKUMAR BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 40 145,308,723 0 145,308,723 52.05 145,308,723
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.22 95,547,251
JAMNALAL SONS PVT LTD 1 25,960,841 0 25,960,841 9.30 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,879,333 0 6,879,333 2.46 6,879,333
BAJAJ SEVASHRAM PVT LTD 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,595,362 0 3,595,362 1.29 3,595,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 440,081 0 440,081 0.16 440,081
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
RAHUL SECURITIES PVT LTD 1 267,300 0 267,300 0.10 267,300
RUPA EQUITIES PVT LTD 1 283,303 0 283,303 0.10 283,303
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 214,354 0 214,354 0.08 214,354
HERCULES HOISTS LIMITED 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LTD 1 78,432 0 78,432 0.03 78,432
SANRAJ NAYAN INVESTMENTS PVT LTD 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LTD 1 62,232 0 62,232 0.02 62,232
NIRAJ HOLDINGS PVT LTD 1 19,361 0 19,361 0.01 19,361
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Clean NRG Technik Pvt Ltd 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
MADHUR BAJAJ (NIMISHA TRUST) 1 3,430 0 3,430 0.00 3,430
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total62153,036,9820153,036,98254.82153,036,982
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 671,385 0 671,385 0.24 671,385
SIDDHANTNAYAN BAJAJ 1 461,626 0 461,626 0.17 461,626
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total2671,3850671,3850.24671,385
Grand Total64153,708,3670153,708,36755.06153,708,367
Public Shareholding
Institutions
Mutual Funds 38 13,985,332 0 13,985,332 5.01 13,984,482
SBI LARGE & MIDCAP FUND 1 3,569,748 0 3,569,748 1.28 3,569,748
Insurance Companies 29 6,666,674 0 6,666,674 2.39 6,666,674
LIFE INSURANCE CORPORATION OF INDIA 1 3,569,608 0 3,569,608 1.28 3,569,608
Provident Funds/ Pension Funds 1 2,635,795 0 2,635,795 0.94 2,635,795
Alternate Investment Funds 20 334,365 0 334,365 0.12 334,365
NBFCs registered with RBI 7 1,034 0 1,034 0.00 1,034
Banks 6 14,439 0 14,439 0.01 14,439
Foreign Portfolio Investors Category I 907 39,239,788 0 39,239,788 14.06 39,239,788
GOVERNMENT OF SINGAPORE - E 1 4,104,349 0 4,104,349 1.47 4,104,349
Foreign Portfolio Investors Category II 58 1,303,461 0 1,303,461 0.47 1,303,461
Sovereign Wealth Funds 2 209,935 0 209,935 0.08 209,935
Other Foreign Institutions 12 6,090 0 6,090 0.00 2,800
BANKS 7 3,790 0 3,790 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total1,08064,396,913064,396,91323.0864,392,773
Non-Institutions
Any Others (Specify) 7,000 4,600,302 0 4,600,302 1.65 4,600,302
Trusts 33 3,564,890 0 3,564,890 1.28 3,564,890
HUF 6,950 889,377 0 889,377 0.32 889,377
Clearing Members 17 146,035 0 146,035 0.05 146,035
Bodies Corporate 1,392 12,807,410 0 12,807,410 4.59 12,801,650
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,924,360 0 9,924,360 3.55 9,924,360
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 280,496 15,466,205 0 15,466,205 5.54 14,963,414
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 183 11,550,634 0 11,550,634 4.14 11,139,058
Non Resident Indians (NRIs) 7,356 1,900,544 0 1,900,544 0.68 1,882,689
Foreign Companies 3 24,825 0 24,825 0.01 24,600
Investor Education and Protection Fund (IEPF) 1 203,134 0 203,134 0.07 203,134
Directors and their relatives (excluding independent directors and nominee directors) 2 2,321 0 2,321 0.00 2,321
Foreign Nationals 2 2,402 0 2,402 0.00 2,402
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.20 14,514,447
Sub Total296,46061,072,224061,072,22421.8860,134,017
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2,252 0 2,252 0.00 2,252
Sub Total12,25202,2520.002,252
Grand Total297,541125,471,3890125,471,38944.96124,529,042