BSE Prices delayed by 5 minutes ! Prices as on   Dec 20, 2024   ABB India 6923.8 [ -5.79% ]ACC 2064.45 [ -2.43% ]Ambuja Cements 548.85 [ -2.53% ]Asian Paints Ltd. 2283.05 [ -0.43% ]Axis Bank Ltd. 1072.1 [ -3.28% ]Bajaj Auto 8786.65 [ -2.09% ]Bank of Baroda 240.3 [ -3.20% ]Bharti Airtel 1578.25 [ -1.34% ]Bharat Heavy Ele 235.25 [ -2.89% ]Bharat Petroleum 288.95 [ -1.92% ]Britannia Ind. 4700.9 [ -1.70% ]Cipla 1472.45 [ -2.22% ]Coal India 382.75 [ -2.43% ]Colgate Palm. 2750.95 [ -1.06% ]Dabur India 501.9 [ -0.42% ]DLF Ltd. 830.75 [ -3.86% ]Dr. Reddy's Labs 1342.45 [ 1.24% ]GAIL (India) 192.45 [ -0.59% ]Grasim Inds. 2493.85 [ -1.72% ]HCL Technologies 1911.2 [ -1.15% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1772.05 [ -1.19% ]Hero MotoCorp 4339.85 [ -1.53% ]Hindustan Unilever L 2334.95 [ -1.06% ]Hindalco Indus. 623.75 [ -0.91% ]ICICI Bank 1285.7 [ -0.12% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 854 [ -3.03% ]IndusInd Bank 930 [ -3.53% ]Infosys L 1922.05 [ -1.34% ]ITC Ltd. 464.6 [ -0.38% ]Jindal St & Pwr 908.1 [ -1.51% ]Kotak Mahindra Bank 1743.55 [ -1.04% ]L&T 3630.6 [ -2.22% ]Lupin Ltd. 2147.55 [ -0.68% ]Mahi. & Mahi 2906.4 [ -3.60% ]Maruti Suzuki India 10904.75 [ -0.46% ]MTNL 52.47 [ -3.49% ]Nestle India 2163.85 [ 0.12% ]NIIT Ltd. 186.15 [ -5.41% ]NMDC Ltd. 213.35 [ -0.35% ]NTPC 333.3 [ -1.29% ]ONGC 237.3 [ -1.92% ]Punj. NationlBak 100.7 [ -2.71% ]Power Grid Corpo 315.75 [ -1.90% ]Reliance Inds. 1206 [ -2.00% ]SBI 812.5 [ -2.44% ]Vedanta 477.5 [ -2.99% ]Shipping Corpn. 211.75 [ -3.77% ]Sun Pharma. 1808.5 [ -0.81% ]Tata Chemicals 1028.25 [ -2.94% ]Tata Consumer Produc 889.75 [ -1.86% ]Tata Motors 724 [ -2.73% ]Tata Steel 140.85 [ -1.71% ]Tata Power Co. 401.25 [ -2.75% ]Tata Consultancy 4168.05 [ -2.42% ]Tech Mahindra 1685.2 [ -3.97% ]UltraTech Cement 11424.7 [ -2.14% ]United Spirits 1545.75 [ -1.58% ]Wipro 305.15 [ -2.41% ]Zee Entertainment En 125.05 [ -4.14% ]
BSE

MARKETS

Company Info

Kotak Mahindra Bank Ltd.

GO

BSE

Dec 20
1743.55 -18.35 ( -1.04%)
Volume 33851
Prev. Close 1761.90
Open Price 1760.00
Today's Low / High
1734.25
     
1768.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1544.15
     
1953.00

NSE

Dec 20
1743.55 -18.55 ( -1.05%)
Volume 14685688
Prev. Close 1762.10
Open Price 1755.00
Today's Low / High
1733.35
     
1768.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1543.85
     
1942.00
ISIN No INE237A01028 Market Cap. ( in Cr. ) 346648.02 P/BV 2.67 Book Value ( ) 653.33
BSE Code 500247 52 Week High/Low ( ) 1942/1544 FV/ML 5/1 P/E(X) 19.03
NSE Code KOTAKBANKEQ Book Closure 19/07/2024 EPS ( ) 91.61 Div Yield (%) 0.11
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 514,660,162 514,660,162 25.89 25.89 514,660,162
(B) Public 739,746 1,473,459,850 1,473,459,850 74.11 74.11 1,470,503,760
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 739,755 1,988,120,012 1,988,120,012 100.00 100.00 1,985,163,922

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 514,368,446 0 514,368,446 25.87 514,368,446
Uday Suresh Kotak 1 511,027,100 0 511,027,100 25.70 511,027,100
Indira Suresh Kotak 1 2,000,000 0 2,000,000 0.10 2,000,000
Pallavi Kotak 1 1,111,580 0 1,111,580 0.06 1,111,580
Suresh A Kotak (HUF) 1 110,000 0 110,000 0.01 110,000
Suresh Amritlal Kotak 1 100,000 0 100,000 0.01 100,000
Janak Dinkarrai Desai 1 19,766 0 19,766 0.00 19,766
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 234,356 0 234,356 0.01 234,356
Kotak Trustee Company Private Limited 0 234,356 0 234,356 0.01 234,356
Aero Agencies Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kotak Ginning & Pressing Ind Pvt Ltd 0 0 0 0 0.00 0
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Sub Total8514,602,8020514,602,80225.88514,602,802
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 57,360 0 57,360 0.00 57,360
AARTI NEAL CHANDARIA 1 57,360 0 57,360 0.00 57,360
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total157,360057,3600.0057,360
Grand Total9514,660,1620514,660,16225.88514,660,162
Public Shareholding
Institutions
Mutual Funds 40 331,763,653 0 331,763,653 16.69 331,735,653
SBI MUTUAL FUND 1 104,688,312 0 104,688,312 5.27 104,688,312
HDFC MUTUAL FUND 1 48,854,353 0 48,854,353 2.46 48,854,353
UTI MUTUAL FUND 1 32,280,309 0 32,280,309 1.62 32,280,309
ICICI PRUDENTIAL MUTUAL FUND 1 29,965,026 0 29,965,026 1.51 29,965,026
Insurance Companies 38 193,704,737 0 193,704,737 9.74 193,704,737
Life Insurance Corporation of India 1 146,236,249 0 146,236,249 7.36 146,236,249
Provident Funds/ Pension Funds 1 19,706,231 0 19,706,231 0.99 19,706,231
Alternate Investment Funds 45 5,903,174 0 5,903,174 0.30 5,903,174
NBFCs registered with RBI 15 731,644 0 731,644 0.04 731,644
Banks 11 977,439 0 977,439 0.05 971,225
Foreign Portfolio Investors Category I 1,098 607,187,681 0 607,187,681 30.54 607,187,681
INVESCO DEVELOPING MARKETS FUND 1 43,238,512 0 43,238,512 2.17 43,238,512
CANADA PENSION PLAN INVESTMENT BOARD 1 21,703,678 0 21,703,678 1.09 21,703,678
EUROPACIFIC GROWTH FUND 1 21,687,614 0 21,687,614 1.09 21,687,614
Foreign Portfolio Investors Category II 86 23,757,327 0 23,757,327 1.19 23,757,327
Other Foreign Institutions 7 33,013,847 0 33,013,847 1.66 32,988,247
FOREIGN BANK 2 32,813,072 0 32,813,072 1.65 32,813,072
SUMITOMO MITSUI BANKING CORPORATION 1 32,800,000 0 32,800,000 1.65 32,800,000
FOREIGN INSTITUTIONAL INVESTORS 5 200,775 0 200,775 0.01 175,175
Any Other (Institutions - Domestic) 2 2,194,408 0 2,194,408 0.11 2,194,408
QUALIFIED INSTITUTIONAL BUYER 2 2,194,408 0 2,194,408 0.11 2,194,408
Sub Total1,3431,218,940,14101,218,940,14161.311,218,880,327
Non-Institutions
Any Others (Specify) 14,404 2,733,892 0 2,733,892 0.14 2,733,892
HUF 14,326 2,396,523 0 2,396,523 0.12 2,396,523
Trusts 60 280,734 0 280,734 0.01 280,734
Clearing Members 16 55,718 0 55,718 0.00 55,718
Foreign Portfolio Investor (Category - III) 2 917 0 917 0.00 917
Bodies Corporate 3,288 35,751,110 0 35,751,110 1.80 35,707,230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 701,886 88,899,888 0 88,899,888 4.47 86,595,626
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 303 84,896,617 0 84,896,617 4.27 84,889,597
Non Resident Indians (NRIs) 18,513 10,530,402 0 10,530,402 0.53 10,054,488
Foreign Companies 1 24,719,831 0 24,719,831 1.24 24,719,831
CALADIUM INVESTMENT PTE LTD 1 24,719,831 0 24,719,831 1.24 24,719,831
Key Managerial Personnel 1 132,959 0 132,959 0.01 132,959
Investor Education and Protection Fund (IEPF) 1 3,433,690 0 3,433,690 0.17 3,433,690
Directors and their relatives (excluding independent directors and nominee directors) 6 3,421,320 0 3,421,320 0.17 3,356,120
Sub Total738,403254,519,7090254,519,70912.80251,623,433
Grand Total739,7461,473,459,85001,473,459,85074.111,470,503,760