Net Sales/Income from operations | 7.29 |
Total Income From Operations | 7.29 |
Purchase of Traded Goods | 3.92 |
Increase/Decrease in Stocks | -0.42 |
Employees Cost | 3.51 |
Depreciation | 1.36 |
Other Expenses | 0.83 |
Total Expenses | 9.20 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.90 |
Other Income | 2.69 |
P/L Before Interest, Excpt. Items & Tax | 0.78 |
Interest | 0.53 |
P/L Before Exceptional Items & Tax | 0.25 |
P/L Before Tax | 0.25 |
Tax | -0.03 |
P/L After Tax from Ordinary Activities | 0.29 |
Net Profit/Loss For the Period | 0.29 |
Equity Share Capital | 6.50 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.44 |
Diluted EPS (Rs.) | 0.44 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.44 |
Diluted EPS (Rs.) | 0.44 |
PBITOE Margin (%) | -26.11 |
PBTE Margin (%) | 3.46 |
PBT Margin (%) | 3.46 |
PAT Margin (%) | 3.91 |