Net Sales/Income from operations | 3.83 |
Total Income From Operations | 3.83 |
Purchase of Traded Goods | 2.07 |
Increase/Decrease in Stocks | -0.26 |
Employees Cost | 1.87 |
Depreciation | 0.77 |
Other Expenses | 0.41 |
Total Expenses | 4.87 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.04 |
Other Income | 1.58 |
P/L Before Interest, Excpt. Items & Tax | 0.54 |
Interest | 0.43 |
P/L Before Exceptional Items & Tax | 0.11 |
P/L Before Tax | 0.11 |
Tax | -0.08 |
P/L After Tax from Ordinary Activities | 0.19 |
Net Profit/Loss For the Period | 0.19 |
Equity Share Capital | 6.50 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.29 |
Diluted EPS (Rs.) | 0.29 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.29 |
Diluted EPS (Rs.) | 0.29 |
PBITOE Margin (%) | -27.22 |
PBTE Margin (%) | 2.79 |
PBT Margin (%) | 2.79 |
PAT Margin (%) | 4.92 |