Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
INCOME | |
Revenue From Operations [Net] | 15098.51 |
Other Operating Revenues | 107.34 |
Total Operating Revenues | 15205.85 |
Other Income | 245.62 |
Total Revenue | 15451.47 |
EXPENSES | |
Cost Of Materials Consumed | 5730.20 |
Purchase Of Stock-In Trade | 2955.31 |
Operating And Direct Expenses | 235.45 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -121.60 |
Employee Benefit Expenses | 1258.59 |
Finance Costs | 129.81 |
Depreciation And Amortisation Expenses | 377.15 |
Other Expenses | 2863.80 |
Total Expenses | 13428.71 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 2022.76 |
Exceptional Items | -327.04 |
Profit/Loss Before Tax | 1695.72 |
Tax Expenses-Continued Operations | |
Current Tax | 469.30 |
Deferred Tax | -74.57 |
Total Tax Expenses | 394.73 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 1300.99 |
Profit/Loss From Continuing Operations | 1300.99 |
Profit/Loss For The Period | 1300.99 |
Minority Interest | -65.07 |
Share Of Profit/Loss Of Associates | -85.59 |
Consolidated Profit/Loss After MI And Associates | 1150.33 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 12.32 |
Diluted EPS (Rs.) | 12.32 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 785.01 |