Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 12.32 |
Diluted EPS (Rs.) | 12.32 |
Cash EPS (Rs.) | 17.61 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 183.00 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 183.00 |
Revenue From Operations / Share (Rs.) | 159.59 |
PBDIT / Share (Rs.) | 26.55 |
PBIT / Share (Rs.) | 22.59 |
PBT / Share (Rs.) | 17.80 |
Net Profit / Share (Rs.) | 13.65 |
NP After MI And SOA / Share (Rs.) | 12.07 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 16.63 |
PBIT Margin (%) | 14.15 |
PBT Margin (%) | 11.15 |
Net Profit Margin (%) | 8.55 |
NP After MI And SOA Margin (%) | 7.56 |
Return on Networth / Equity (%) | 7.16 |
Return on Capital Employeed (%) | 9.86 |
Return On Assets (%) | 4.10 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.18 |
Asset Turnover Ratio (%) | 0.59 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.20 |
Quick Ratio (X) | 0.75 |
Inventory Turnover Ratio (X) | 2.09 |
Dividend Payout Ratio (NP) (%) | 68.24 |
Dividend Payout Ratio (CP) (%) | 51.39 |
Earning Retention Ratio (%) | 31.76 |
Cash Earning Retention Ratio (%) | 48.61 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 19.49 |
Interest Coverage Ratio (Post Tax) (%) | 13.54 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 106248.41 |
EV / Net Operating Revenue (X) | 6.99 |
EV / EBITDA (X) | 42.00 |
MarketCap / Net Operating Revenue (X) | 6.86 |
Retention Ratios (%) | 31.75 |
Price / BV (X) | 6.50 |
Price / Net Operating Revenue (X) | 6.86 |
EarningsYield | 0.01 |