Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 184.34 |
Diluted EPS (Rs.) | 184.34 |
Cash EPS (Rs.) | 222.56 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 592.37 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 592.37 |
Revenue From Operations / Share (Rs.) | 4458.11 |
PBDIT / Share (Rs.) | 301.26 |
PBIT / Share (Rs.) | 260.59 |
PBT / Share (Rs.) | 245.60 |
Net Profit / Share (Rs.) | 181.89 |
NP After MI And SOA / Share (Rs.) | 184.34 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 6.75 |
PBIT Margin (%) | 5.84 |
PBT Margin (%) | 5.50 |
Net Profit Margin (%) | 4.08 |
NP After MI And SOA Margin (%) | 4.13 |
Return on Networth / Equity (%) | 31.11 |
Return on Capital Employeed (%) | 35.20 |
Return On Assets (%) | 14.97 |
Long Term Debt / Equity (X) | 0.09 |
Total Debt / Equity (X) | 0.25 |
Asset Turnover Ratio (%) | 3.86 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.38 |
Quick Ratio (X) | 0.30 |
Inventory Turnover Ratio (X) | 8.75 |
Dividend Payout Ratio (NP) (%) | 14.64 |
Dividend Payout Ratio (CP) (%) | 11.99 |
Earning Retention Ratio (%) | 85.36 |
Cash Earning Retention Ratio (%) | 88.01 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 20.09 |
Interest Coverage Ratio (Post Tax) (%) | 13.13 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 16168.43 |
EV / Net Operating Revenue (X) | 0.24 |
EV / EBITDA (X) | 3.60 |
MarketCap / Net Operating Revenue (X) | 0.20 |
Retention Ratios (%) | 85.35 |
Price / BV (X) | 1.53 |
Price / Net Operating Revenue (X) | 0.20 |
EarningsYield | 0.20 |