Net Sales/Income from operations | 75141.46 |
Total Income From Operations | 75141.46 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 41238.88 |
Purchase of Traded Goods | 3768.36 |
Increase/Decrease in Stocks | -163.24 |
Employees Cost | 5333.80 |
Depreciation | 2549.76 |
Expenses Capitalised | 0.00 |
Other Expenses | 10587.14 |
Total Expenses | 63314.70 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 11826.76 |
Other Income | 1067.99 |
P/L Before Interest, Excpt. Items & Tax | 12894.75 |
Interest | 4324.71 |
P/L Before Exceptional Items & Tax | 8570.04 |
Exceptional Items | 0.00 |
P/L Before Tax | 8570.04 |
Tax | 2453.99 |
P/L After Tax from Ordinary Activities | 6116.05 |
Net Profit/Loss For the Period | 6116.05 |
Minority Interest | -453.49 |
Share Of P/L Of Associates | 790.79 |
Net P/L After Minority Interest & Share Of Associates | 6453.35 |
Equity Share Capital | 557.74 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 57.87 |
Diluted EPS (Rs.) | 57.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 57.87 |
Diluted EPS (Rs.) | 57.62 |
PBITOE Margin (%) | 15.73 |
PBTE Margin (%) | 11.40 |
PBT Margin (%) | 11.40 |
PAT Margin (%) | 8.13 |
PAT After MI And SOA Margin (%) | 8.58 |