Net Sales/Income from operations | 8027.54 |
Other Operating Income | 0.00 |
Total Income From Operations | 8027.54 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 4081.47 |
Purchase of Traded Goods | 1007.45 |
Increase/Decrease in Stocks | -334.60 |
Employees Cost | 676.50 |
Depreciation | 241.99 |
Other Expenses | 1357.21 |
Total Expenses | 7030.02 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 997.52 |
Other Income | 173.55 |
P/L Before Interest, Excpt. Items & Tax | 1171.07 |
Interest | 63.01 |
P/L Before Exceptional Items & Tax | 1108.06 |
Exceptional Items | -180.14 |
P/L Before Tax | 927.92 |
Tax | 265.38 |
P/L After Tax from Ordinary Activities | 662.54 |
Net Profit/Loss For the Period | 662.54 |
Minority Interest | 0.98 |
Share Of P/L Of Associates | 31.12 |
Net P/L After Minority Interest & Share Of Associates | 694.64 |
Equity Share Capital | 95.92 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.25 |
Diluted EPS (Rs.) | 7.24 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.25 |
Diluted EPS (Rs.) | 7.24 |
PBITOE Margin (%) | 12.42 |
PBTE Margin (%) | 13.80 |
PBT Margin (%) | 11.55 |
PAT Margin (%) | 8.25 |
PAT After MI And SOA Margin (%) | 8.65 |