BSE Prices delayed by 5 minutes ! Prices as on   Dec 26, 2024 - 3:59PM   ABB India 6936.95 [ 0.87% ]ACC 2095 [ 0.75% ]Ambuja Cements 549.55 [ 1.23% ]Asian Paints Ltd. 2261.4 [ -1.00% ]Axis Bank Ltd. 1076.9 [ -0.23% ]Bajaj Auto 8857.8 [ 0.92% ]Bank of Baroda 246.85 [ 0.67% ]Bharti Airtel 1599.5 [ 0.97% ]Bharat Heavy Ele 241.8 [ 1.07% ]Bharat Petroleum 295.6 [ 1.28% ]Britannia Ind. 4750.8 [ 0.22% ]Cipla 1489.2 [ 0.90% ]Coal India 386.75 [ 0.55% ]Colgate Palm. 2718 [ -0.51% ]Dabur India 505.7 [ -0.82% ]DLF Ltd. 838.15 [ -0.32% ]Dr. Reddy's Labs 1355.15 [ 0.29% ]GAIL (India) 197.7 [ -0.15% ]Grasim Inds. 2481.25 [ -0.96% ]HCL Technologies 1900.85 [ 0.24% ]HDFC Bank 1791.75 [ -0.33% ]Hero MotoCorp 4283.95 [ 0.57% ]Hindustan Unilever L 2332.65 [ -0.16% ]Hindalco Indus. 628.9 [ 0.08% ]ICICI Bank 1298.2 [ 0.04% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 869.8 [ 0.76% ]IndusInd Bank 932.15 [ -0.26% ]Infosys L 1906.2 [ -0.16% ]ITC Ltd. 476.85 [ -0.30% ]Jindal St & Pwr 943.7 [ 0.04% ]Kotak Mahindra Bank 1753.95 [ 0.26% ]L&T 3628.25 [ -0.39% ]Lupin Ltd. 2189 [ 0.95% ]Mahi. & Mahi 2976.6 [ 1.57% ]Maruti Suzuki India 10895 [ 1.49% ]MTNL 50.56 [ -3.66% ]Nestle India 2150.5 [ -0.75% ]NIIT Ltd. 187.45 [ 3.05% ]NMDC Ltd. 214.25 [ 0.82% ]NTPC 334.45 [ -0.30% ]ONGC 240 [ 0.40% ]Punj. NationlBak 102.05 [ 0.39% ]Power Grid Corpo 310.35 [ 0.06% ]Reliance Inds. 1216.6 [ -0.56% ]SBI 811.65 [ -0.02% ]Vedanta 460.4 [ -0.39% ]Shipping Corpn. 208.65 [ -0.64% ]Sun Pharma. 1841.5 [ 1.31% ]Tata Chemicals 1058.15 [ -0.86% ]Tata Consumer Produc 900.85 [ -0.71% ]Tata Motors 740.8 [ 0.60% ]Tata Steel 140.35 [ 0.00% ]Tata Power Co. 403.8 [ 1.10% ]Tata Consultancy 4168.6 [ -0.29% ]Tech Mahindra 1698.85 [ -0.44% ]UltraTech Cement 11429.4 [ 0.30% ]United Spirits 1564.05 [ -0.02% ]Wipro 304.5 [ -0.25% ]Zee Entertainment En 124.9 [ -0.99% ]
BSE

MARKETS

Company Info

Asian Paints Ltd.

GO

BSE

Dec 26, 04:01
2261.40 -22.75 ( -1.00%)
Volume 83728
Prev. Close 2284.15
Open Price 2289.90
Today's Low / High
2257.00
     
2289.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2266.00
     
3422.00

NSE

Dec 26, 03:59
2262.40 -21.60 ( -0.95%)
Volume 1267383
Prev. Close 2284.00
Open Price 2284.00
Today's Low / High
2256.50
     
2287.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 2262.40 (3704)
52 Wk Low / High
2265.35
     
3422.95
ISIN No INE021A01026 Market Cap. ( in Cr. ) 217008.91 P/BV 11.59 Book Value ( ) 195.25
BSE Code 500820 52 Week High/Low ( ) 3423/2265 FV/ML 1/1 P/E(X) 39.74
NSE Code ASIANPAINTEQ Book Closure 19/11/2024 EPS ( ) 56.92 Div Yield (%) 1.47
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 83 504,785,198 504,785,198 52.63 52.63 38,889,577 7.70 504,785,198
(B) Public 975,723 453,917,019 453,917,019 47.32 47.32 0 0.00 450,457,300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 495,573 495,573 0.05 0.05 0 0.00 495,573
(C) Non Promoter-Non Public 1 495,573 495,573 0.05 0.00 0 0.00 495,573
Grand Total 975,807 959,197,790 959,197,790 100.00 100.00 38,889,577 4.05 955,738,071

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 55 100,501,615 0 100,501,615 10.48 100,501,615
Dipika Amar Vakil 1 12,761,340 0 12,761,340 1.33 12,761,340
Late Abhay Arvind Vakil 1 12,418,060 0 12,418,060 1.29 12,418,060
Vivek Abhay Vakil 1 6,812,369 0 6,812,369 0.71 6,812,369
Bhairavi Abhay Vakil 1 6,064,322 0 6,064,322 0.63 6,064,322
Nehal Abhay Vakil 1 5,738,489 0 5,738,489 0.60 5,738,489
Hiren Ashwin Gandhi 1 3,706,265 0 3,706,265 0.39 3,706,265
Satyen Ashwin Gandhi 1 3,725,954 0 3,725,954 0.39 3,725,954
Malav A Dani 1 3,650,176 0 3,650,176 0.38 3,650,176
Hasit A Dani 1 3,150,800 0 3,150,800 0.33 3,150,800
VAKIL HUF (VARUN AMAR VAKIL) 1 3,103,290 0 3,103,290 0.32 3,103,290
Vishal Shailesh Choksi 1 2,951,220 0 2,951,220 0.31 2,951,220
Amrita Amar Vakil 1 2,566,680 0 2,566,680 0.27 2,566,680
Shailesh Chimanlal Choksi 1 2,591,210 0 2,591,210 0.27 2,591,210
Manish Mahendra Choksi 1 2,381,040 0 2,381,040 0.25 2,381,040
Varun Amar Vakil 1 2,230,590 0 2,230,590 0.23 2,230,590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2,076,820 0 2,076,820 0.22 2,076,820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2,112,190 0 2,112,190 0.22 2,112,190
Prafullika Shailesh Choksi 1 2,142,560 0 2,142,560 0.22 2,142,560
Jigish Shailesh Choksi 1 1,995,180 0 1,995,180 0.21 1,995,180
Rupal Anant Bhat 1 1,923,770 0 1,923,770 0.20 1,923,770
SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) 1 1,749,690 0 1,749,690 0.18 1,749,690
Jalaj A Dani 1 1,600,200 0 1,600,200 0.17 1,600,200
Mahendra Chimanlal Choksi 1 1,656,380 0 1,656,380 0.17 1,656,380
Ina Ashwin Dani 1 1,451,792 0 1,451,792 0.15 1,451,792
Late Asha Subhash Gujarathi 1 1,423,400 0 1,423,400 0.15 1,423,400
Rita Mahendra Choksi 1 980,000 0 980,000 0.10 980,000
Rupen Ashwin Choksi 1 928,607 0 928,607 0.10 928,607
Ashish Ashwin Choksi 1 880,840 0 880,840 0.09 880,840
Urvashi Ashwin Choksi 1 838,110 0 838,110 0.09 838,110
Rhea Amit Sethi 1 702,000 0 702,000 0.07 702,000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539,800 0 539,800 0.06 539,800
Ami Manish Choksi 1 472,200 0 472,200 0.05 472,200
Vita Jalaj Dani 1 435,260 0 435,260 0.05 435,260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392,666 0 392,666 0.04 392,666
Ishwara Hasit Dani 1 410,710 0 410,710 0.04 410,710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344,666 0 344,666 0.04 344,666
Late Amar Arvind Vakil 1 158,770 0 158,770 0.02 158,770
Mudit Jalaj Dani 1 159,800 0 159,800 0.02 159,800
Richa Manish Choksi 1 180,450 0 180,450 0.02 180,450
Aashay Ashish Choksi 1 125,380 0 125,380 0.01 125,380
Anay Rupen Choksi (Minor) 1 130,500 0 130,500 0.01 130,500
Ashwin Ramanlal Gandhi 1 91,860 0 91,860 0.01 91,860
Binita Ashish Choksi 1 131,700 0 131,700 0.01 131,700
Druhi Ashish Choksi 1 100,000 0 100,000 0.01 100,000
Meghna Satyen Gandhi 1 75,000 0 75,000 0.01 75,000
Nysha Rupen Choksi (Minor) 1 102,750 0 102,750 0.01 102,750
Shubhlakshmi Hasit Dani 1 59,529 0 59,529 0.01 59,529
Smiti Jalaj Dani 1 139,110 0 139,110 0.01 139,110
Vaibhavi Hiren Gandhi 1 75,000 0 75,000 0.01 75,000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5,620 0 5,620 0.00 5,620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Late Chandanben Chhotalal Shah 1 20,000 0 20,000 0.00 20,000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7,500 0 7,500 0.00 7,500
Nyra Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10,000 0 10,000 0.00 10,000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 28 404,283,583 0 404,283,583 42.15 404,283,583
Sattva Holding and Trading Private Limited 1 54,789,183 0 54,789,183 5.71 54,789,183
Smiti Holding and Trading Company Private Limited 1 51,767,638 0 51,767,638 5.40 51,767,638
Geetanjali Trading and Investments Private Limited 1 45,706,140 0 45,706,140 4.77 45,706,140
Elcid Investments Limited 1 28,313,860 0 28,313,860 2.95 28,313,860
Shubhit Holdings Private Limited 1 23,150,730 0 23,150,730 2.41 23,150,730
Sudhanva Investments and Trading Company Private Limited 1 19,001,760 0 19,001,760 1.98 19,001,760
Rupen Investment & Industries Private Limited 1 18,849,825 0 18,849,825 1.97 18,849,825
Satyadharma Investments and Trading Company Private Ltd. 1 18,334,280 0 18,334,280 1.91 18,334,280
Castle Investment & Industries Private Limited 1 15,457,470 0 15,457,470 1.61 15,457,470
Lyon Investment & Industries Private Limited 1 14,342,060 0 14,342,060 1.50 14,342,060
Jaldhar Investments and Trading Company Private Limited 1 12,428,250 0 12,428,250 1.30 12,428,250
Tru Trading and Investments Pvt Limited 1 12,176,500 0 12,176,500 1.27 12,176,500
Nehal Trading and Investments Private Limited 1 11,102,530 0 11,102,530 1.16 11,102,530
Asteroids Trading and Investments Private Limited 1 10,818,530 0 10,818,530 1.13 10,818,530
Jalaj Trading & Investment Company Private Limited 1 10,776,697 0 10,776,697 1.12 10,776,697
Unnati Trading and Investments Private Limited 1 10,472,600 0 10,472,600 1.09 10,472,600
Doli Trading and Investments Private Limited 1 9,363,440 0 9,363,440 0.98 9,363,440
Centaurus Trading and Investments Pvt Ltd 1 7,408,940 0 7,408,940 0.77 7,408,940
Suptaswar Investments and Trading Company Limited 1 6,558,310 0 6,558,310 0.68 6,558,310
Lambodar Investments and Trading Company Limited 1 6,015,130 0 6,015,130 0.63 6,015,130
Murahar Investments and Trading Company Limited 1 5,743,670 0 5,743,670 0.60 5,743,670
Hiren Holdings Private Limited 1 3,950,310 0 3,950,310 0.41 3,950,310
Upnishad Trustee Advisory Services Private Limited 1 3,773,430 0 3,773,430 0.39 3,773,430
ELF Trading and Chemical Manufacturing Private Limited 1 2,108,160 0 2,108,160 0.22 2,108,160
Rayirth Holding and Trading Company Private Limited 1 965,910 0 965,910 0.10 965,910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785,700 0 785,700 0.08 785,700
Vikatmev Containers Ltd 1 111,600 0 111,600 0.01 111,600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
Dani Finlease Private Limited 1 10,930 0 10,930 0.00 10,930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Private Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mehendra Sheth, Percy Jal Dajee) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees, Viraf Mehta, Gautam Doshi, Vaishali Shar 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Ina Dani) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Vijal Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total83504,785,1980504,785,19852.63504,785,198
Public Shareholding
Institutions
Mutual Funds 35 46,620,851 0 46,620,851 4.86 46,620,851
SBI Mutual Fund 1 14,742,426 0 14,742,426 1.54 14,742,426
Insurance Companies 32 75,114,351 0 75,114,351 7.83 75,113,351
Life Insurance Corporation of India 1 63,371,813 0 63,371,813 6.61 63,370,813
Provident Funds/ Pension Funds 1 3,178,479 0 3,178,479 0.33 3,178,479
Alternate Investment Funds 31 645,025 0 645,025 0.07 645,025
NBFCs registered with RBI 7 3,608 0 3,608 0.00 3,608
Banks 14 91,984 0 91,984 0.01 86,224
Foreign Portfolio Investors Category I 841 142,378,601 0 142,378,601 14.84 142,378,601
Other Financial Institutions 2 3,630 0 3,630 0.00 240
Foreign Portfolio Investors Category II 55 4,173,272 0 4,173,272 0.44 4,173,272
Sovereign Wealth Funds 2 589,329 0 589,329 0.06 589,329
Sub Total1,020272,799,1300272,799,13028.44272,788,980
Non-Institutions
Any Others (Specify) 9,247 2,698,780 0 2,698,780 0.28 2,697,580
HUF 8,964 2,013,164 0 2,013,164 0.21 2,011,964
LLP 214 448,489 0 448,489 0.05 448,489
Trusts 50 180,706 0 180,706 0.02 180,706
Clearing Members 15 38,417 0 38,417 0.00 38,417
Director or Director's Relatives 3 1,864 0 1,864 0.00 1,864
Unclaimed or Suspense or Escrow Account 1 16,140 0 16,140 0.00 16,140
Bodies Corporate 2,380 51,374,421 0 51,374,421 5.36 51,334,951
Siddhant Commercials Private Limited 1 46,987,850 0 46,987,850 4.90 46,987,850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 939,920 107,998,831 0 107,998,831 11.26 104,909,562
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 4,926,281 0 4,926,281 0.51 4,926,281
Non Resident Indians (NRIs) 23,132 11,889,038 0 11,889,038 1.24 11,569,408
Key Managerial Personnel 1 889 0 889 0.00 889
Investor Education and Protection Fund (IEPF) 1 2,224,851 0 2,224,851 0.23 2,224,851
Directors and their relatives (excluding independent directors and nominee directors) 2 3,010 0 3,010 0.00 3,010
Foreign Nationals 5 1,420 0 1,420 0.00 1,420
Sub Total974,700181,117,5210181,117,52118.88177,667,952
Central Government / State Government(s) / President of India
Central Government / President of India 2 365 0 365 0.00 365
State Government / Governor 1 3 0 3 0.00 3
Sub Total336803680.00368
Grand Total975,723453,917,0190453,917,01947.32450,457,300
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 495,573 0 495,573 0.05 495,573
Sub Total1495,5730495,5730.05495,573
Grand Total1495,5730495,5730.05495,573