Interest Earned | |
Int. /Disc. on Adv/Bills | 10406.12 |
Income on Investment | 1857.03 |
Int. on balances With RBI | 371.57 |
Others | 51.56 |
Total Interest Earned | 12686.28 |
Other Income | 2184.97 |
Total Income | 14871.25 |
| |
EXPENDITURE | |
Interest Expended | 7339.02 |
Employee Cost | 1504.93 |
Other Expenses | 2427.47 |
Total Expenses | 11271.42 |
Operating Profit Before Provisions And Contingencies | 3599.83 |
Provisions And Contingencies | 1820.10 |
P/L Before Tax | 1779.73 |
Tax | 448.47 |
P/L After Tax from Ordinary Activities | 1331.26 |
Net Profit/Loss For the Period | 1331.26 |
Share Of P/L Of Associates | 0.03 |
Net P/L After Minority Interest & Share Of Associates | 1331.29 |
Equity Share Capital | 778.99 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 17.09 |
Diluted EPS (Rs.) | 17.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 17.09 |
Diluted EPS (Rs.) | 17.08 |
NPA Ratios: | |
Gross NPA | 7638.52 |
Net NPA | 2282.01 |
(%) of Gross NPA | 2.11 |
(%) of Net NPA | 0.64 |
Return on Assets % | 1.00 |
OPBPC Margin (%) | 28.37 |
PBT Margin (%) | 14.02 |
PAT Margin (%) | 10.49 |
PAT After MI And SoA Margin (%) | 10.49 |