Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 45.71 |
Diluted EPS (Rs.) | 45.65 |
Cash EPS (Rs.) | 79.61 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 478.17 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 478.17 |
Revenue From Operations / Share (Rs.) | 972.80 |
PBDIT / Share (Rs.) | 114.27 |
PBIT / Share (Rs.) | 80.39 |
PBT / Share (Rs.) | 63.11 |
Net Profit / Share (Rs.) | 45.73 |
NP After MI And SOA / Share (Rs.) | 45.74 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 11.74 |
PBIT Margin (%) | 8.26 |
PBT Margin (%) | 6.48 |
Net Profit Margin (%) | 4.70 |
NP After MI And SOA Margin (%) | 4.70 |
Return on Networth / Equity (%) | 9.56 |
Return on Capital Employeed (%) | 10.34 |
Return On Assets (%) | 4.37 |
Long Term Debt / Equity (X) | 0.44 |
Total Debt / Equity (X) | 0.51 |
Asset Turnover Ratio (%) | 0.94 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.39 |
Quick Ratio (X) | 0.69 |
Inventory Turnover Ratio (X) | 3.47 |
Dividend Payout Ratio (NP) (%) | 6.56 |
Dividend Payout Ratio (CP) (%) | 3.77 |
Earning Retention Ratio (%) | 93.44 |
Cash Earning Retention Ratio (%) | 96.23 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.58 |
Interest Coverage Ratio (Post Tax) (%) | 3.63 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 164494.90 |
EV / Net Operating Revenue (X) | 0.76 |
EV / EBITDA (X) | 6.48 |
MarketCap / Net Operating Revenue (X) | 0.57 |
Retention Ratios (%) | 93.43 |
Price / BV (X) | 1.17 |
Price / Net Operating Revenue (X) | 0.57 |
EarningsYield | 0.08 |