Net Sales/Income from operations | 16.61 |
Total Income From Operations | 16.61 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 9.40 |
Purchase of Traded Goods | 4.21 |
Increase/Decrease in Stocks | 0.74 |
Employees Cost | 0.33 |
Depreciation | 0.28 |
Other Expenses | 1.56 |
Total Expenses | 16.52 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.09 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 0.09 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.08 |
P/L Before Tax | 0.08 |
Tax | 0.04 |
P/L After Tax from Ordinary Activities | 0.04 |
Net Profit/Loss For the Period | 0.04 |
Equity Share Capital | 7.14 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.06 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 0.53 |
PBTE Margin (%) | 0.51 |
PBT Margin (%) | 0.51 |
PAT Margin (%) | 0.24 |