BSE Prices delayed by 5 minutes ! Prices as on   May 04, 2026   ABB India 7245.55 [ 0.23% ]ACC 1398.15 [ -1.72% ]Ambuja Cements 445.2 [ 0.16% ]Asian Paints 2447.2 [ 0.11% ]Axis Bank 1275.05 [ 0.58% ]Bajaj Auto 10130.95 [ 1.33% ]Bank of Baroda 265.1 [ 0.61% ]Bharti Airtel 1826.9 [ -3.14% ]Bharat Heavy 376.95 [ 6.97% ]Bharat Petroleum 301.8 [ 0.45% ]Britannia Industries 5790.55 [ 1.13% ]Cipla 1334.85 [ 1.90% ]Coal India 479.95 [ -0.29% ]Colgate Palm 2171.8 [ 3.58% ]Dabur India 445.6 [ 0.93% ]DLF 607.15 [ 3.41% ]Dr. Reddy's Lab. 1287.95 [ -2.65% ]GAIL (India) 164.5 [ 0.67% ]Grasim Industries 2856.1 [ 2.27% ]HCL Technologies 1200.45 [ 0.13% ]HDFC Bank 777.9 [ 0.87% ]Hero MotoCorp 5066.8 [ -0.66% ]Hindustan Unilever 2309.05 [ 2.60% ]Hindalco Industries 1042.6 [ 0.51% ]ICICI Bank 1270.95 [ 0.65% ]Indian Hotels Co. 643.85 [ 1.27% ]IndusInd Bank 914.1 [ -0.16% ]Infosys 1168.4 [ -1.11% ]ITC 311 [ -1.25% ]Jindal Steel 1260.85 [ 3.02% ]Kotak Mahindra Bank 371.85 [ -2.82% ]L&T 4100.2 [ 2.18% ]Lupin 2350.95 [ 2.05% ]Mahi. & Mahi 3105.75 [ 0.29% ]Maruti Suzuki India 13581.85 [ 2.02% ]MTNL 31.12 [ -0.19% ]Nestle India 1456.95 [ -0.06% ]NIIT 69.98 [ 0.23% ]NMDC 89.06 [ -1.41% ]NTPC 400 [ 0.21% ]ONGC 292.8 [ -2.19% ]Punj. NationlBak 108.8 [ -0.50% ]Power Grid Corpn. 319.25 [ 0.31% ]Reliance Industries 1462.95 [ 2.24% ]SBI 1068.3 [ 0.03% ]Vedanta 294.8 [ 8.54% ]Shipping Corpn. 318.65 [ 4.51% ]Sun Pharmaceutical 1824.1 [ 0.88% ]Tata Chemicals 804.85 [ -0.57% ]Tata Consumer 1160.05 [ 1.36% ]Tata Motors Passenge 342.95 [ 0.40% ]Tata Steel 212.2 [ 0.43% ]Tata Power Co. 441.35 [ -0.72% ]Tata Consult. Serv. 2430.75 [ -1.73% ]Tech Mahindra 1470.8 [ -0.22% ]UltraTech Cement 11754.55 [ 1.48% ]United Spirits 1322.25 [ -0.24% ]Wipro 200.8 [ 0.07% ]Zee Entertainment 90.9 [ 1.25% ]
BSE

MARKETS

Company Info

LIVE QUOTES

Hero MotoCorp Ltd.

GO

BSE

May 04
5066.80 -33.65 ( -0.66%)
Volume 37247
Prev. Close 5100.45
Open Price 5190.00
Today's Low / High
5006.65
     
5235.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3710.10
     
6390.00

NSE

May 04
5066.50 -32.50 ( -0.64%)
Volume 617748
Prev. Close 5099.00
Open Price 5186.00
Today's Low / High
5006.00
     
5237.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3735.00
     
6388.50
ISIN No INE158A01026 Market Cap. ( in Cr. ) 101375.49 P/BV 4.53 Book Value ( ) 1,118.23
BSE Code 500182 52 Week High/Low ( ) 6389/3735 FV/ML 2/1 P/E(X) 23.15
NSE Code HEROMOTOCOEQ Book Closure 11/02/2026 EPS ( ) 218.83 Div Yield (%) 3.26
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 69,488,181 69,488,181 34.73 34.69 69,488,181
(B) Public 895,496 130,601,596 130,601,596 65.27 65.31 129,966,150
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 895,516 200,089,777 200,089,777 100.00 100.00 199,454,331

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 28,370,707 0 28,370,707 14.18 28,370,707
PAWAN MUNJAL, RENU MUNJAL AND SUMAN KANT MUNJAL (ON BEHALF OF BMOP, PARTNERSHIP FIRM) 1 27,927,058 0 27,927,058 13.96 27,927,058
RENU MUNJAL 1 111,482 0 111,482 0.06 111,482
SUMAN KANT MUNJAL 1 91,250 0 91,250 0.05 91,250
ANIESHA MUNJAL 1 32,500 0 32,500 0.02 32,500
PAWAN MUNJAL 1 43,364 0 43,364 0.02 43,364
PAWAN MUNJAL (AS A KARTA OF HUF) 1 32,500 0 32,500 0.02 32,500
RENUKA MUNJAL 1 32,480 0 32,480 0.02 32,480
SUNIL KANT MUNJAL 1 32,500 0 32,500 0.02 32,500
VASUDHA DINODIA 1 32,500 0 32,500 0.02 32,500
ABHIMANYU MUNJAL 1 10,620 0 10,620 0.01 10,620
RAHUL MUNJAL 1 10,620 0 10,620 0.01 10,620
SUMAN KANT MUNJAL (AS A KARTA OF HUF) 1 10,833 0 10,833 0.01 10,833
AKSHAY MUNJAL 1 1,000 0 1,000 0.00 1,000
AKSHAY MUNJAL HUF 0 0 0 0 0.00 0
ANNUVRAT MUNJAL 0 0 0 0 0.00 0
BINDU GUPTA 0 0 0 0 0.00 0
GEETA ANAND 0 0 0 0 0.00 0
LOVE KUMAR KHOSLA 0 0 0 0 0.00 0
RADHIKA UPPAL 0 0 0 0 0.00 0
RAJEEV AHUJA 0 0 0 0 0.00 0
RAMAN KANT & SONS HUF 0 0 0 0 0.00 0
REKHA GHAI 0 0 0 0 0.00 0
REKHA MUNJAL 0 0 0 0 0.00 0
RITA KAPOOR 0 0 0 0 0.00 0
SAVITA GROVER 0 0 0 0 0.00 0
SUNIL KANT & SONS (HUF) 0 0 0 0 0.00 0
SUPRIA MUNJAL 0 0 0 0 0.00 0
UJJWAL MUNJAL 1 1,000 0 1,000 0.00 1,000
UJJWAL MUNJAL HUF 0 0 0 0 0.00 0
VANDANA RAHEJA 0 0 0 0 0.00 0
VEENA ABBI 0 0 0 0 0.00 0
VIDUR MUNJAL 1 1,000 0 1,000 0.00 1,000
VINOD AHUJA 0 0 0 0 0.00 0
VINOD AHUJA HUF 0 0 0 0 0.00 0
VIPIN RAHEJA HUF 0 0 0 0 0.00 0
Any Other (specify) 5 41,117,474 0 41,117,474 20.55 41,117,474
BAHADUR CHAND INVESTMENTS PVT LTD 1 40,033,238 0 40,033,238 20.01 40,033,238
HERO INVESTCORP PRIVATE LIMITED 1 873,766 0 873,766 0.44 873,766
PAWAN MUNJAL FAMILY TRUST (PAWAN MUNJAL & ANIESHA MUNJAL) 1 201,100 0 201,100 0.10 201,100
ABHIMANYU MUNJAL TRUST 0 0 0 0 0.00 0
ACIC BMU FOUNDATION 0 0 0 0 0.00 0
ADVANTEDGE INVESTMENT ADVISORS LLP - PARTNER 0 0 0 0 0.00 0
ADVANTEDGE TECHNOLOGY PARTNERS PRIVATE LIMITED 0 0 0 0 0.00 0
AHUJA HORTICULTURE FARMS PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
AKM TRUST 0 0 0 0 0.00 0
AM PERSONAL TRUST 0 0 0 0 0.00 0
AMFT PRIVATE LIMITED 0 0 0 0 0.00 0
ANNUVRAT MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
APARTA REAL ESTATE LLP 0 0 0 0 0.00 0
ARBUTUS LIMITED 0 0 0 0 0.00 0
BM MUNJAL ENERGIES PRIVATE LIMITED 0 0 0 0 0.00 0
BM Munjal Singapore Pte. Ltd. 0 0 0 0 0.00 0
BML EDUCORP SERVICES 0 0 0 0 0.00 0
BML INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BMLM SYSTEMS LLP - PARTNER 0 0 0 0 0.00 0
BMU INCUBATION FOUNDATION 0 0 0 0 0.00 0
CHOCOLATE HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
CHOCOLATE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CHOCOLATE TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
CONFIDRESS - PARTNER 0 0 0 0 0.00 0
COSMIC APA LLP - PARTNER 0 0 0 0 0.00 0
COSMIC KITCHEN PRIVATE LIMITED 0 0 0 0 0.00 0
DREAMSMITHS EXIM PRIVATE LIMITED 0 0 0 0 0.00 0
EASY BILL PRIVATE LIMITED 0 0 0 0 0.00 0
ELVY LIFESTYLE PRIVATE LIMITED 0 0 0 0 0.00 0
ETERNAL DESIGN PRIVATE LIMITED 0 0 0 0 0.00 0
FAZILKA COTTON & SYNTHETICS LTD 0 0 0 0 0.00 0
FOODCRAFT INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
G&G POLYMAC PRIVATE LIMITED 0 0 0 0 0.00 0
GLOBAL IVY VENTURES LLP - PARTNER 0 0 0 0 0.00 0
Hamari Asha Foundation 0 0 0 0 0.00 0
Hero Allied Services Private Limited 0 0 0 0 0.00 0
HERO CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
Hero Education Private Limited 0 0 0 0 0.00 0
HERO ELECTRONIX PRIVATE LIMITED (THROUGH BMOP) 0 0 0 0 0.00 0
HERO ENTERPRISE PARTNER VENTURES - PARTNER 0 0 0 0 0.00 0
HERO ENTERPRISE VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
HERO FINCORP LIMITED 1 1,370 0 1,370 0.00 1,370
HERO FUTURE ENERGIES GLOBAL LIMITED 0 0 0 0 0.00 0
HERO GRACE SOLUTIONS LLP - PARTNER 0 0 0 0 0.00 0
HERO HOLDINGS - PARTNER 0 0 0 0 0.00 0
HERO HOMES FINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
Hero India Ventures Private Limited 0 0 0 0 0.00 0
HERO INNOVATION VENTURES AND ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
HERO REALTY AND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
HERO VENTURE TRUST 0 0 0 0 0.00 0
HEROX PRIVATE LIMITED 0 0 0 0 0.00 0
INGENIOUS APPLIANCES & PACKAGING PVT. LTD. 0 0 0 0 0.00 0
IVY ICON SOLUTIONS LLP - PARTNER 0 0 0 0 0.00 0
IVY PARTNER VENTURE - PARTNER 0 0 0 0 0.00 0
KHOSLA OVERSEAS PRIVATE LIMITED 0 0 0 0 0.00 0
KHOSLAS - PARTNER 0 0 0 0 0.00 0
Linklight Services Private Limited 0 0 0 0 0.00 0
LINKLIGHT VENTURES LLP - PARTNER 0 0 0 0 0.00 0
MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
NAPINO AUTO AND ELECTRONICS LTD 0 0 0 0 0.00 0
NAPINO CONTINENTAL VEHICLE ELECTRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO CONTROL SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO DOMINO MECHATRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO TECH VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
PAL FARMS PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
PAN MINING PRIVATE LIMITED 0 0 0 0 0.00 0
PAWAN MUNJAL TRUST 0 0 0 0 0.00 0
PM INFOSOFT PRIVATE LIMITED 0 0 0 0 0.00 0
PRUMOD SYSTEMS LLP - PARTNER 0 0 0 0 0.00 0
QUBO SMART LIVING PRIVATE LIMITED 0 0 0 0 0.00 0
QUEEN BUILDING SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RADHIKA UPPAL TRUST 0 0 0 0 0.00 0
RAHUL MUNJAL BUSINESS TRUST 0 0 0 0 0.00 0
RAHUL MUNJAL TRUST 0 0 0 0 0.00 0
RAM Singapore Holdco Pte. Ltd. 0 0 0 0 0.00 0
RAMAN KANT & BROTHERS ASSOCIATES (AOP) 0 0 0 0 0.00 0
RAMAN KANT MUNJAL AND SONS TRUST 0 0 0 0 0.00 0
Raman Kant Munjal Foundation Trust 0 0 0 0 0.00 0
RITMAY BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
RK MUNJAL & SONS TRUST (RENU MUNJAL) 1 8,000 0 8,000 0.00 8,000
RKMFT PRIVATE LIMITED 0 0 0 0 0.00 0
RMFT PRIVATE LIMITED 0 0 0 0 0.00 0
ROCKMAN INDUSTRIES LIMITED 0 0 0 0 0.00 0
RRM MANAGEMENT LLP 0 0 0 0 0.00 0
SAAM PARTNERS LLP - PARTNER 0 0 0 0 0.00 0
SARASWATI FINCAP PVT. LTD 0 0 0 0 0.00 0
SERENDIPITY ARTS PRIVATE LIMITED 0 0 0 0 0.00 0
SERVOLL ENTERPRISES PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
SKAIM GLOBAL VENTURES - PARTNER 0 0 0 0 0.00 0
SM PERSONAL TRUST 0 0 0 0 0.00 0
SPECTRUM AGROS PVT. LTD 0 0 0 0 0.00 0
SSBD HOLDCO LIMITED 0 0 0 0 0.00 0
STALWART CREATIONS 0 0 0 0 0.00 0
STALWART ELECTROPLATING WORKS 0 0 0 0 0.00 0
STALWART EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LEISURE PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LIFESTYLE PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LUXURY LIMITED 0 0 0 0 0.00 0
STALWART OVERSEAS 0 0 0 0 0.00 0
STALWART SEASIDE LIVING PRIVATE LIMITED 0 0 0 0 0.00 0
SUHASRAAR SOLUTIONS LLP - PARTNER 0 0 0 0 0.00 0
SUKALPIT ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
SUPRIA MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
SURVAM CORPORATE SERVICES PRIVATE LIMITED (THROUGH SURVAM PARTNERS LLP) 0 0 0 0 0.00 0
SURVAM INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SURVAM PARTNERS LLP - PARTNER 0 0 0 0 0.00 0
SURVAM PRIVATE LIMITED 0 0 0 0 0.00 0
SURVAM TRUST 0 0 0 0 0.00 0
T.K. STAINLESS STEEL SALES PRIVATE LIMITED 0 0 0 0 0.00 0
TESSELLATE TECH VENTURES PVT. LTD. 0 0 0 0 0.00 0
TESSOLVE SEMICONDUCTORS PRIVATE LIMITED 0 0 0 0 0.00 0
TRANSWEL VENTURES PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
UKM TRUST 0 0 0 0 0.00 0
VASUDHA DINODIA FAMILY TRUST 0 0 0 0 0.00 0
VISHNU VAIBHAV INDUSTRIES PVT. LTD 0 0 0 0 0.00 0
VM PERSONAL TRUST 0 0 0 0 0.00 0
VM TRUST 0 0 0 0 0.00 0
Grand Total2069,488,181069,488,18134.7369,488,181
Public Shareholding
Institutions
Mutual Funds 43 26,581,574 0 26,581,574 13.28 26,581,574
KOTAK FLEXICAP FUND 1 8,365,986 0 8,365,986 4.18 8,365,986
ICICI PRUDENTIAL LARGE CAP FUND 1 4,671,519 0 4,671,519 2.33 4,671,519
MIRAE ASSET LARGE & MIDCAP FUND 1 2,658,419 0 2,658,419 1.33 2,658,419
UTI NIFTY 200 MOMENTUM 30 INDEX FUND 1 2,114,438 0 2,114,438 1.06 2,114,438
Insurance Companies 12 4,408,677 0 4,408,677 2.20 4,408,677
Alternate Investment Funds 27 374,364 0 374,364 0.19 374,364
NBFCs registered with RBI 4 976 0 976 0.00 976
Banks 7 289,232 0 289,232 0.14 288,362
Foreign Portfolio Investors Category I 971 55,480,356 0 55,480,356 27.73 55,480,156
GOVERNMENT PENSION FUND GLOBAL 1 4,744,683 0 4,744,683 2.37 4,744,683
Other Financial Institutions 2 23,730 0 23,730 0.01 500
Foreign Portfolio Investors Category II 57 6,819,001 0 6,819,001 3.41 6,819,001
WGI EMERGING MARKETS FUND, LLC 1 3,944,069 0 3,944,069 1.97 3,944,069
Sovereign Wealth Funds 2 159,783 0 159,783 0.08 159,783
Other Foreign Institutions 2 22,085 0 22,085 0.01 21,960
Banks 2 22,085 0 22,085 0.01 21,960
Any Other (Institutions - Domestic) 22 17,746,219 0 17,746,219 8.87 17,746,219
Qualified Institutional Buyer 22 17,746,219 0 17,746,219 8.87 17,746,219
LIFE INSURANCE CORPORATION OF INDIA 1 10,806,207 0 10,806,207 5.40 10,806,207
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 1 4,663,457 0 4,663,457 2.33 4,663,457
Sub Total1,149111,905,9970111,905,99755.92111,881,572
Non-Institutions
Any Others (Specify) 47,115 1,382,376 0 1,382,376 0.69 1,382,376
Trusts 46 944,294 0 944,294 0.47 944,294
HUF 47,064 421,992 0 421,992 0.21 421,992
Clearing Members 5 16,090 0 16,090 0.01 16,090
Bodies Corporate 2,149 615,984 0 615,984 0.31 613,969
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 831,696 14,835,680 0 14,835,680 7.41 14,227,234
Non Resident Indians (NRIs) 13,379 872,042 0 872,042 0.44 871,482
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 945,888 0 945,888 0.47 945,888
Directors and their relatives (excluding independent directors and nominee directors) 5 43,557 0 43,557 0.02 43,557
Foreign Nationals 2 72 0 72 0.00 72
Sub Total894,34718,695,599018,695,5999.3418,084,578
Grand Total895,496130,601,5960130,601,59665.26129,966,150