Net Sales/Income from operations | 26.79 |
Total Income From Operations | 26.79 |
Purchase of Traded Goods | 21.32 |
Increase/Decrease in Stocks | 0.88 |
Employees Cost | 0.59 |
Depreciation | 0.06 |
Other Expenses | 2.65 |
Total Expenses | 25.50 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.30 |
Other Income | 0.38 |
P/L Before Interest, Excpt. Items & Tax | 1.67 |
Interest | 0.42 |
P/L Before Exceptional Items & Tax | 1.25 |
P/L Before Tax | 1.25 |
Tax | 0.30 |
P/L After Tax from Ordinary Activities | 0.95 |
Net Profit/Loss For the Period | 0.95 |
Equity Share Capital | 5.93 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.68 |
Diluted EPS (Rs.) | 1.68 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.68 |
Diluted EPS (Rs.) | 1.68 |
PBITOE Margin (%) | 4.84 |
PBTE Margin (%) | 4.66 |
PBT Margin (%) | 4.66 |
PAT Margin (%) | 3.53 |