Net Sales/Income from operations | 2.76 |
Total Income From Operations | 2.76 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.01 |
Depreciation | 0.01 |
Other Expenses | 0.82 |
Total Expenses | 0.85 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.91 |
Other Income | 0.18 |
P/L Before Interest, Excpt. Items & Tax | 2.09 |
P/L Before Exceptional Items & Tax | 2.09 |
P/L Before Tax | 2.09 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 2.09 |
Net Profit/Loss For the Period | 2.09 |
Equity Share Capital | 62.72 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
PBITOE Margin (%) | 69.31 |
PBTE Margin (%) | 75.84 |
PBT Margin (%) | 75.84 |
PAT Margin (%) | 75.84 |