BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2026   ABB India 7229.05 [ -0.49% ]ACC 1422.65 [ -0.97% ]Ambuja Cements 444.5 [ -2.28% ]Asian Paints 2444.6 [ -0.11% ]Axis Bank 1267.7 [ -2.14% ]Bajaj Auto 9997.75 [ 4.78% ]Bank of Baroda 263.5 [ -1.77% ]Bharti Airtel 1886.05 [ -0.10% ]Bharat Heavy 352.4 [ 2.31% ]Bharat Petroleum 300.45 [ -1.15% ]Britannia Industries 5725.9 [ 0.28% ]Cipla 1309.9 [ -0.51% ]Coal India 481.35 [ 0.35% ]Colgate Palm 2096.75 [ -1.66% ]Dabur India 441.5 [ -3.18% ]DLF 587.15 [ -1.15% ]Dr. Reddy's Lab. 1322.95 [ -0.54% ]GAIL (India) 163.4 [ -1.39% ]Grasim Industries 2792.6 [ -0.34% ]HCL Technologies 1198.95 [ -0.06% ]HDFC Bank 771.2 [ -0.98% ]Hero MotoCorp 5100.45 [ -0.22% ]Hindustan Unilever 2250.6 [ -2.70% ]Hindalco Industries 1037.3 [ -2.82% ]ICICI Bank 1262.75 [ -1.39% ]Indian Hotels Co. 635.75 [ -1.32% ]IndusInd Bank 915.55 [ 0.21% ]Infosys 1181.5 [ 1.20% ]ITC 314.95 [ -0.40% ]Jindal Steel 1223.85 [ -0.40% ]Kotak Mahindra Bank 382.65 [ 0.28% ]L&T 4012.65 [ -2.03% ]Lupin 2303.7 [ -0.31% ]Mahi. & Mahi 3096.9 [ -1.71% ]Maruti Suzuki India 13312.85 [ 0.40% ]MTNL 31.18 [ -0.83% ]Nestle India 1457.8 [ -0.57% ]NIIT 69.82 [ -1.29% ]NMDC 90.33 [ -1.57% ]NTPC 399.15 [ -0.50% ]ONGC 299.35 [ -0.65% ]Punj. NationlBak 109.35 [ -1.62% ]Power Grid Corpn. 318.25 [ -0.66% ]Reliance Industries 1430.85 [ 0.33% ]SBI 1068 [ -1.69% ]Vedanta 271.6 [ -64.88% ]Shipping Corpn. 304.9 [ -0.93% ]Sun Pharmaceutical 1808.2 [ 1.64% ]Tata Chemicals 809.45 [ 1.14% ]Tata Consumer 1144.45 [ -2.02% ]Tata Motors Passenge 341.6 [ -3.05% ]Tata Steel 211.3 [ -2.13% ]Tata Power Co. 444.55 [ -1.60% ]Tata Consult. Serv. 2473.5 [ 0.01% ]Tech Mahindra 1474.05 [ 0.95% ]UltraTech Cement 11582.8 [ -2.08% ]United Spirits 1325.4 [ -2.72% ]Wipro 200.65 [ -0.02% ]Zee Entertainment 89.78 [ -0.75% ]
BSE

MARKETS

Company Info

IndiaMART InterMESH Ltd.

GO

BSE

Apr 30
2109.00 -22.40 ( -1.05%)
Volume 4229
Prev. Close 2131.40
Open Price 2113.20
Today's Low / High
2088.00
     
2133.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1925.40
     
2772.00

NSE

Apr 30
2103.60 -27.20 ( -1.28%)
Volume 61365
Prev. Close 2130.80
Open Price 2130.80
Today's Low / High
2080.00
     
2139.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1925.60
     
2799.00
ISIN No INE933S01016 Market Cap. ( in Cr. ) 12639.93 P/BV 5.40 Book Value ( ) 389.55
BSE Code 542726 52 Week High/Low ( ) 2799/1926 FV/ML 10/1 P/E(X) 26.63
NSE Code INDIAMARTEQ Book Closure 19/06/2026 EPS ( ) 79.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 29,514,888 29,514,888 49.12 49.12 29,514,888
(B) Public 158,046 30,567,768 30,567,768 50.87 50.87 30,567,768
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 4,492 4,492 0.01 0.01 4,492
(C) Non Promoter-Non Public 1 4,492 4,492 0.01 0.00 4,492
Grand Total 158,065 60,087,148 60,087,148 100.00 100.00 60,087,148

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 29,514,888 0 29,514,888 49.12 29,514,888
Dinesh Chandra Agarwal 1 16,827,523 0 16,827,523 28.01 16,827,523
Brijesh Kumar Agrawal 1 11,403,046 0 11,403,046 18.98 11,403,046
Chetna Agarwal 1 302,600 0 302,600 0.50 302,600
Pankaj Agarwal 1 294,413 0 294,413 0.49 294,413
Anand Kumar Agrawal 1 137,119 0 137,119 0.23 137,119
Meena Agrawal 1 136,727 0 136,727 0.23 136,727
Dinesh Chandra Agarwal HUF 1 116,987 0 116,987 0.19 116,987
Prakash Chandra Agrawal 1 116,989 0 116,989 0.19 116,989
Naresh Chandra Agrawal 1 78,745 0 78,745 0.13 78,745
Gunjan Agarwal 1 38,998 0 38,998 0.06 38,998
Naresh Chandra Agrawal HUF 1 17,550 0 17,550 0.03 17,550
Vijay Jalan 1 19,589 0 19,589 0.03 19,589
Anand Kumar Agrawal HUF 1 11,701 0 11,701 0.02 11,701
Prakash Chandra Agrawal HUF 1 11,701 0 11,701 0.02 11,701
Amit Agarwal 0 0 0 0 0.00 0
Anand Kumar Meena Agrawal (HUF) 0 0 0 0 0.00 0
Atma Ram Agrawal (HUF) 0 0 0 0 0.00 0
Atma Ram Anand Kumar (HUF) 0 0 0 0 0.00 0
Beena Agarwal 0 0 0 0 0.00 0
Bela Agarwal 0 0 0 0 0.00 0
Bharat Agarwal 0 0 0 0 0.00 0
Brijesh Agarwal (HUF) 0 0 0 0 0.00 0
Buddhi Lal Agrawal (HUF) 0 0 0 0 0.00 0
Deokinanadan Agarwal (HUF) 0 0 0 0 0.00 0
Deokinandan Agarwal 0 0 0 0 0.00 0
Dinesh Chandra Agarwal (Nanpara Business Trust) 1 200 0 200 0.00 200
Dinesh Chandra Agarwal (Nanpara Family Trust) 1 200 0 200 0.00 200
Garima Muklania 0 0 0 0 0.00 0
Gaurav Agarwal 0 0 0 0 0.00 0
Gaurav Agarwal (HUF) 0 0 0 0 0.00 0
Gaurav Enterprises (sole proprietorship) 0 0 0 0 0.00 0
Geetika Agarwal 0 0 0 0 0.00 0
Ishwar Prasad Jalan (HUF) 0 0 0 0 0.00 0
Keshar Devi Dinesh Chandra (HUF) 0 0 0 0 0.00 0
Khyati Agrawal 0 0 0 0 0.00 0
Mohanish Agrawal 0 0 0 0 0.00 0
Naresh Chandra Dinesh Chandra (HUF) 0 0 0 0 0.00 0
Nimisha Agrawal 0 0 0 0 0.00 0
Pankaj Agarwal (Hamirwasia Business Trust) 1 400 0 400 0.00 400
Pankaj Agarwal (Hamirwasia Family Trust) 1 400 0 400 0.00 400
Pankaj Agarwal (HUF) 0 0 0 0 0.00 0
Prakash Chandra Dinesh Chandra (HUF) 0 0 0 0 0.00 0
Prakash Chandra Naresh Chandra (HUF) 0 0 0 0 0.00 0
Priya Traders (Partnership Firm) 0 0 0 0 0.00 0
Rachna Chhaparia 0 0 0 0 0.00 0
Rashmi Rungta 0 0 0 0 0.00 0
Sadhana Agarwal 0 0 0 0 0.00 0
Tripti Goswami 0 0 0 0 0.00 0
Vijay Jalan (HUF) 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Akhil Impex Limited 0 0 0 0 0.00 0
Alok Trading Co. 0 0 0 0 0.00 0
Clickindia Infomedia Private Limited 0 0 0 0 0.00 0
Hellotravel Online Private Limited 0 0 0 0 0.00 0
Indiamart Auto Services Private Limited 0 0 0 0 0.00 0
Kamadgiri Vastralaya Private Limited 0 0 0 0 0.00 0
Mansa Agro Home Private Limited 0 0 0 0 0.00 0
Mansa Enterprises Private Limited 0 0 0 0 0.00 0
Mother Herbs Private Limited 0 0 0 0 0.00 0
Grand Total1829,514,888029,514,88849.1229,514,888
Public Shareholding
Institutions
Mutual Funds 20 7,120,837 0 7,120,837 11.85 7,120,837
Icici Prudential Multi-Asset Fund 1 3,891,506 0 3,891,506 6.48 3,891,506
Uti-Flexi Cap Fund 1 2,091,031 0 2,091,031 3.48 2,091,031
Insurance Companies 9 273,979 0 273,979 0.46 273,979
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 18 736,964 0 736,964 1.23 736,964
NBFCs registered with RBI 4 1,459 0 1,459 0.00 1,459
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 181 0 181 0.00 181
Foreign Portfolio Investors Category I 172 11,250,247 0 11,250,247 18.72 11,250,247
Nalanda India Equity Fund Limited 1 3,390,739 0 3,390,739 5.64 3,390,739
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 20 267,556 0 267,556 0.45 267,556
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total24419,651,223019,651,22332.7119,651,223
Non-Institutions
Any Others (Specify) 2,755 438,065 0 438,065 0.73 438,065
LLP 123 255,562 0 255,562 0.43 255,562
HUF 2,606 165,489 0 165,489 0.28 165,489
Clearing Members 22 15,519 0 15,519 0.03 15,519
Trusts 4 1,495 0 1,495 0.00 1,495
Bodies Corporate 784 642,407 0 642,407 1.07 642,407
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 150,074 6,206,771 0 6,206,771 10.33 6,206,771
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 3,077,024 0 3,077,024 5.12 3,077,024
Madhup Agrawal 1 779,792 0 779,792 1.30 779,792
Non Resident Indians (NRIs) 4,152 517,877 0 517,877 0.86 517,877
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 249 0 249 0.00 249
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 34,152 0 34,152 0.06 34,152
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total157,80210,916,545010,916,54518.1710,916,545
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total158,04630,567,768030,567,76850.8830,567,768
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 4,492 0 4,492 0.01 4,492
Sub Total14,49204,4920.014,492
Grand Total14,49204,4920.014,492