BSE Prices delayed by 5 minutes ! Prices as on   Aug 01, 2025 - 3:59PM   ABB India 5397.45 [ -2.07% ]ACC 1794.15 [ 0.32% ]Ambuja Cements 609 [ 2.72% ]Asian Paints Ltd. 2429.45 [ 1.40% ]Axis Bank Ltd. 1062.6 [ -0.53% ]Bajaj Auto 8040.4 [ 0.41% ]Bank of Baroda 235.1 [ -1.16% ]Bharti Airtel 1880 [ -1.74% ]Bharat Heavy Ele 231.6 [ -2.81% ]Bharat Petroleum 317.6 [ -3.49% ]Britannia Ind. 5835 [ 1.04% ]Cipla 1506.2 [ -3.09% ]Coal India 372.4 [ -1.08% ]Colgate Palm. 2256.3 [ 0.55% ]Dabur India 533.85 [ 0.90% ]DLF Ltd. 777.15 [ -0.89% ]Dr. Reddy's Labs 1219.6 [ -4.03% ]GAIL (India) 174.5 [ -1.72% ]Grasim Inds. 2715 [ -1.19% ]HCL Technologies 1452.95 [ -0.98% ]HDFC Bank 2012.25 [ -0.32% ]Hero MotoCorp 4312.65 [ 1.18% ]Hindustan Unilever L 2551.35 [ 1.17% ]Hindalco Indus. 672.2 [ -1.60% ]ICICI Bank 1471.4 [ -0.69% ]Indian Hotels Co 740.85 [ 0.00% ]IndusInd Bank 783.7 [ -1.90% ]Infosys L 1470.6 [ -2.52% ]ITC Ltd. 416.5 [ 1.14% ]Jindal St & Pwr 945.05 [ -2.07% ]Kotak Mahindra Bank 1996 [ 0.88% ]L&T 3589.65 [ -1.27% ]Lupin Ltd. 1865.45 [ -3.28% ]Mahi. & Mahi 3160.2 [ -1.35% ]Maruti Suzuki India 12299.35 [ -2.65% ]MTNL 45.7 [ -0.24% ]Nestle India 2275.95 [ 1.18% ]NIIT Ltd. 114 [ -1.64% ]NMDC Ltd. 70.44 [ -0.68% ]NTPC 330.85 [ -1.02% ]ONGC 236.85 [ -1.72% ]Punj. NationlBak 103.15 [ -2.13% ]Power Grid Corpo 290.9 [ -0.02% ]Reliance Inds. 1393.6 [ 0.24% ]SBI 793.95 [ -0.31% ]Vedanta 424.35 [ -0.22% ]Shipping Corpn. 210.5 [ -2.50% ]Sun Pharma. 1629.05 [ -4.49% ]Tata Chemicals 955.5 [ -2.70% ]Tata Consumer Produc 1067.35 [ -0.51% ]Tata Motors 648.75 [ -2.60% ]Tata Steel 153 [ -3.04% ]Tata Power Co. 389.3 [ -2.11% ]Tata Consultancy 3003.1 [ -1.13% ]Tech Mahindra 1439 [ -1.71% ]UltraTech Cement 12139.7 [ -0.80% ]United Spirits 1322.35 [ -1.34% ]Wipro 242.8 [ -2.22% ]Zee Entertainment En 116.35 [ -1.52% ]
BSE

MARKETS

Company Info

Jayaswal Neco Industries Ltd.

GO

BSE

Aug 01, 04:01
48.84 -3.64 ( -6.94%)
Volume 17970681
Prev. Close 52.48
Open Price 52.98
Today's Low / High
48.32
     
53.74
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
26.06
     
55.34

NSE

Aug 01, 03:59
48.95 -3.66 ( -6.96%)
Volume 231045152
Prev. Close 52.61
Open Price 52.92
Today's Low / High
48.03
     
53.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 48.95 (339232)
52 Wk Low / High
28.00
     
55.50
ISIN No INE854B01010 Market Cap. ( in Cr. ) 4753.04 P/BV 2.17 Book Value ( ) 22.61
BSE Code 522285 52 Week High/Low ( ) 56/28 FV/ML 10/1 P/E(X) 42.20
NSE Code JAYNECOINDEQ Book Closure 28/09/2024 EPS ( ) 1.16 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 480,410,615 480,410,615 49.48 49.48 27,083,333 5.64 466,386,174 97.08 479,632,375
(B) Public 40,591 490,587,629 490,587,629 50.52 50.52 305,281,848 62.23 0 0.00 488,822,239
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 40,620 970,998,244 970,998,244 100.00 100.00 332,365,181 34.23 466,386,174 48.03 968,454,614

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 24,526,086 0 24,526,086 2.53 24,525,686
BASANT LALL SHAW 1 10,312,850 0 10,312,850 1.06 10,312,850
AVNEESH JAYASWAL 1 3,569,130 0 3,569,130 0.37 3,569,130
ANAND JAYASWAL 1 3,063,310 0 3,063,310 0.32 3,063,310
ARVIND JAYASWAL 1 2,397,920 0 2,397,920 0.25 2,397,920
RAMESH JAYASWAL 1 2,398,320 0 2,398,320 0.25 2,397,920
ARCHIT JAYASWAL 1 1,844,680 0 1,844,680 0.19 1,844,680
POOJAA AGRAWAL 1 714,676 0 714,676 0.07 714,676
RITIKA JAYASWAL 1 175,200 0 175,200 0.02 175,200
NISHA JAYASWAL 1 25,000 0 25,000 0.00 25,000
RITA JAYASWAL 1 25,000 0 25,000 0.00 25,000
Any Other (specify) 19 455,884,529 0 455,884,529 46.95 455,106,689
JAYASWAL HOLDINGS PVT LTD 1 53,098,951 0 53,098,951 5.47 53,098,951
NINE STAR PLASTIC PACKAGING SERVICES PRIVATE LIMITED 1 47,940,433 0 47,940,433 4.94 47,940,433
KARAMVEER IMPEX PRIVATE LIMITED 1 47,229,000 0 47,229,000 4.86 47,229,000
JAYASWAL NECO METALLICS PRIVATE LIMITED 1 44,851,065 0 44,851,065 4.62 44,703,555
JAYASWAL NECO ENERGY PRIVATE LIMITED 1 44,419,500 0 44,419,500 4.57 44,419,500
JAYASWAL NECO INFRASTRUCTURES PRIVATE LIMITED 1 39,246,611 0 39,246,611 4.04 39,246,611
AVON SALES AND SERVICES PRIVATE LIMITED 1 39,095,000 0 39,095,000 4.03 39,095,000
ANURAG SALES AND SERVICES PVT LTD 1 38,931,000 0 38,931,000 4.01 38,931,000
APEX SPINNING MILLS PVT LTD 1 38,077,378 0 38,077,378 3.92 38,077,378
JAYASWAL NECO POWER PRIVATE LIMITED 1 37,396,167 0 37,396,167 3.85 37,396,167
JAYASWAL NECO STEEL AND MINING LIMITED 1 19,326,389 0 19,326,389 1.99 19,326,389
NAGPUR AGRO AND FOOD PROCESSORS LTD 1 1,690,430 0 1,690,430 0.17 1,690,430
NECO VALVES AND PUMPS PVT LTD 1 864,000 0 864,000 0.09 864,000
NECO LEASING AND FINANCE PVT LTD 1 899,500 0 899,500 0.09 899,500
VIBRANT ELECTRONICS PRIVATE LIMITED 1 658,831 0 658,831 0.07 28,501
NAGPUR SCRAP SUPPLIERS PVT LTD 1 605,770 0 605,770 0.06 605,770
PARIVAR FOOD INDUSTRIES PVT LTD 1 622,944 0 622,944 0.06 622,944
JYOTIKANT INVESTMENTS PVT LTD 1 482,370 0 482,370 0.05 482,370
NECO HOLDING PVT LTD 1 449,190 0 449,190 0.05 449,190
Grand Total29480,410,6150480,410,61549.48479,632,375
Public Shareholding
Institutions
Mutual Funds 4 6,435 0 6,435 0.00 1,200
NBFCs registered with RBI 1 562 0 562 0.00 562
Banks 13 4,086 0 4,086 0.00 920
Foreign Portfolio Investors Category I 1 1,248 0 1,248 0.00 1,248
Sub Total1912,331012,3310.003,930
Non-Institutions
Any Others (Specify) 771 2,441,872 0 2,441,872 0.25 2,437,882
HUF 744 2,356,493 0 2,356,493 0.24 2,352,748
Clearing Members 26 85,134 0 85,134 0.01 85,134
Foreign Portfolio Investor (Category - III) 1 245 0 245 0.00 0
Bodies Corporate 288 426,320,388 0 426,320,388 43.91 426,264,329
ASSETS CARE AND RECONSTRUCTION ENTERPRISE LTD 1 305,281,848 0 305,281,848 31.44 305,281,848
EFFICIENT STRUCTURES PRIVATE LIMITED 1 27,862,353 0 27,862,353 2.87 27,862,353
RAJVARDHAN TRADEZONE PRIVATE LIMITED 1 25,512,353 0 25,512,353 2.63 25,512,353
COSTAL MULTITRADING PRIVATE LIMITED 1 25,000,353 0 25,000,353 2.57 25,000,353
SALMON DEVELOPERS PRIVATE LIMITED 1 16,852,000 0 16,852,000 1.74 16,852,000
DARSHAN GEMS PRIVATE LIMITED 1 16,520,000 0 16,520,000 1.70 16,520,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39,038 20,668,177 0 20,668,177 2.13 18,981,828
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 263 40,652,125 0 40,652,125 4.19 40,652,125
Non Resident Indians (NRIs) 212 492,736 0 492,736 0.05 482,145
Sub Total40,572490,575,2980490,575,29850.53488,818,309
Grand Total40,591490,587,6290490,587,62950.53488,822,239