BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2026 - 3:59PM   ABB India 7180.75 [ -2.03% ]ACC 1417.6 [ 1.81% ]Ambuja Cements 446.6 [ 3.09% ]Asian Paints 2518.85 [ 3.56% ]Axis Bank 1296.1 [ 2.89% ]Bajaj Auto 10314.6 [ 2.70% ]Bank of Baroda 270.8 [ 2.85% ]Bharti Airtel 1833.4 [ 1.45% ]Bharat Heavy 386 [ 2.96% ]Bharat Petroleum 314.15 [ 5.12% ]Britannia Industries 5785 [ -0.85% ]Cipla 1365.25 [ 2.38% ]Coal India 469.75 [ -0.57% ]Colgate Palm 2158 [ -0.93% ]Dabur India 466.35 [ 1.24% ]DLF 611.25 [ 2.40% ]Dr. Reddy's Lab. 1310.5 [ 3.11% ]GAIL (India) 165.65 [ 1.16% ]Grasim Industries 2911.7 [ 1.46% ]HCL Technologies 1188.9 [ -0.97% ]HDFC Bank 796.6 [ 3.11% ]Hero MotoCorp 5169.7 [ 1.11% ]Hindustan Unilever 2318 [ -0.45% ]Hindalco Industries 1046.35 [ -0.79% ]ICICI Bank 1279.45 [ 2.24% ]Indian Hotels Co. 666.05 [ 2.73% ]IndusInd Bank 946.5 [ 3.92% ]Infosys 1167.3 [ -0.88% ]ITC 310.6 [ -0.27% ]Jindal Steel 1262.7 [ 0.21% ]Kotak Mahindra Bank 376.2 [ 1.32% ]L&T 4008.35 [ -1.18% ]Lupin 2442.35 [ 4.22% ]Mahi. & Mahi 3300 [ 2.75% ]Maruti Suzuki India 13720.55 [ 2.19% ]MTNL 31.86 [ 1.63% ]Nestle India 1485.05 [ 0.58% ]NIIT 73.92 [ 4.61% ]NMDC 89.2 [ 0.43% ]NTPC 394.7 [ -1.00% ]ONGC 280.7 [ -3.14% ]Punj. NationlBak 110.15 [ 2.09% ]Power Grid Corpn. 315.75 [ -1.11% ]Reliance Industries 1437.85 [ -1.80% ]SBI 1095.6 [ 3.38% ]Vedanta 316.4 [ 4.11% ]Shipping Corpn. 312.65 [ -2.31% ]Sun Pharmaceutical 1850.4 [ 1.63% ]Tata Chemicals 815.65 [ 1.81% ]Tata Consumer 1152.35 [ -0.09% ]Tata Motors Passenge 358 [ 5.23% ]Tata Steel 215.55 [ 2.01% ]Tata Power Co. 443 [ 0.05% ]Tata Consult. Serv. 2435.35 [ 0.35% ]Tech Mahindra 1468.2 [ 1.13% ]UltraTech Cement 12093.5 [ 1.08% ]United Spirits 1292.35 [ -1.91% ]Wipro 199.1 [ -0.38% ]Zee Entertainment 94.53 [ 4.33% ]
BSE

MARKETS

Company Info

CASH FLOW

ICICI Prudential Asset Management Company Ltd.

You can view the cash flow for the last 5 years.
GO

BSE

May 06, 04:01
3299.55 +17.75 (+ 0.54%)
Volume 6710
Prev. Close 3281.80
Open Price 3337.85
Today's Low / High
3280.10
     
3337.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2528.90
     
3603.45

NSE

May 06, 03:59
3293.10 +3.60 (+ 0.11%)
Volume 125479
Prev. Close 3289.50
Open Price 3301.10
Today's Low / High
3280.00
     
3329.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 3293.10 (29)
52 Wk Low / High
2530.00
     
3597.50
ISIN No INE346A01027 Market Cap. ( in Cr. ) 162764.27 P/BV 33.42 Book Value ( ) 98.54
BSE Code 544658 52 Week High/Low ( ) 3598/2530 FV/ML 1/1 P/E(X) 49.35
NSE Code ICICIAMCEQ Book Closure 21/01/2026 EPS ( ) 66.73 Div Yield (%) 0.83
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 432,929,855 432,929,855 87.59 87.59 432,929,855 100.00 432,929,855
(B) Public 624,269 61,328,665 61,328,665 12.41 12.41 12,563,524 20.49 61,328,660
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 624,271 494,258,520 494,258,520 100.00 100.00 445,493,379 90.13 494,258,515

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
ICICI Home Finance Company Limited 0 0 0 0 0.00 0
ICICI Investment Management Company Limited 0 0 0 0 0.00 0
ICICI Lombard General Insurance Company Limited 0 0 0 0 0.00 0
ICICI Pension Funds Management Company Limited (Formerly known as "ICICI Prudential Pension Funds Ma 0 0 0 0 0.00 0
ICICI Prudential Life Insurance Company Limited 0 0 0 0 0.00 0
ICICI Prudential Trust Limited 0 0 0 0 0.00 0
ICICI Securities Limited 0 0 0 0 0.00 0
ICICI Securities Primary Dealership Limited 0 0 0 0 0.00 0
ICICI Trusteeship Services Limited 0 0 0 0 0.00 0
ICICI Venture Funds Management Company Limited 0 0 0 0 0.00 0
India Infradebt Limited 0 0 0 0 0.00 0
I-Process Services (India) Limited 0 0 0 0 0.00 0
OTC Exchange of India 0 0 0 0 0.00 0
Rajasthan Asset Management Company Private Limited 0 0 0 0 0.00 0
The ICICI Foundation for Inclusive Growth 0 0 0 0 0.00 0
Financial Institutions/ Banks 1 261,957,214 0 261,957,214 53.00 261,957,214
ICICI BANK LTD 1 261,957,214 0 261,957,214 53.00 261,957,214
Sub Total1261,957,2140261,957,21453.00261,957,214
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BOCI-Prudential Asset Management Limited 0 0 0 0 0.00 0
BOCI-Prudential Trustee Limited 0 0 0 0 0.00 0
CITIC-Prudential Fund Management Company Limited 0 0 0 0 0.00 0
CITIC-Prudential Life Insurance Company Limited 0 0 0 0 0.00 0
Eastspring Al-Wara' Investments Berhad 0 0 0 0 0.00 0
Eastspring Asset Management (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Eastspring Investment Management (Shanghai) Company Limited 0 0 0 0 0.00 0
Eastspring Investments (Hong Kong) Limited 0 0 0 0 0.00 0
Eastspring Investments (Luxembourg) S.A. 0 0 0 0 0.00 0
Eastspring Investments (Singapore) Limited 0 0 0 0 0.00 0
Eastspring Investments Berhad 0 0 0 0 0.00 0
Eastspring Investments Fund Management Limited Liability Company 0 0 0 0 0.00 0
Eastspring Investments Group Pte. Ltd. 0 0 0 0 0.00 0
Eastspring Investments Incorporated 0 0 0 0 0.00 0
Eastspring Investments India Consumer Equity Open Limited 0 0 0 0 0.00 0
Eastspring Investments India Equity Open Limited 0 0 0 0 0.00 0
Eastspring Investments India Infrastructure Equity Open Limited 0 0 0 0 0.00 0
Eastspring Investments Limited 0 0 0 0 0.00 0
Eastspring Investments Services Pte. Ltd. 0 0 0 0 0.00 0
Eastspring Overseas Investment Fund Management (Shanghai) Company Limited 0 0 0 0 0.00 0
Eastspring Securities Investment Trust Co., Ltd. 0 0 0 0 0.00 0
Eastspring Singapore Alternatives VCC 0 0 0 0 0.00 0
ICICI Bank Canada 0 0 0 0 0.00 0
ICICI Bank UK PLC 0 0 0 0 0.00 0
ICICI International Limited 0 0 0 0 0.00 0
ICICI Securities Holdings Inc. 0 0 0 0 0.00 0
ICICI Securities Inc. 0 0 0 0 0.00 0
North Sathorn Holdings Company Limited 0 0 0 0 0.00 0
PCA IP Services Limited 0 0 0 0 0.00 0
PCA Life Assurance Co., Ltd 0 0 0 0 0.00 0
Pru Life Insurance Corporation of U.K. 0 0 0 0 0.00 0
Prudence Foundation 0 0 0 0 0.00 0
Prudential (Cambodia) Life Assurance Plc 0 0 0 0 0.00 0
Prudential Assurance Company Singapore Pte Limited 0 0 0 0 0.00 0
Prudential Assurance Malaysia Berhad 0 0 0 0 0.00 0
Prudential Bermuda ISA, Ltd. 0 0 0 0 0.00 0
Prudential Bermuda ISAC Ltd. 0 0 0 0 0.00 0
Prudential Bermuda Re ISA, Ltd. 0 0 0 0 0.00 0
Prudential BSN Takaful Berhad 0 0 0 0 0.00 0
Prudential Corporation Asia Limited 0 0 0 0 0.00 0
Prudential Enterprise Management (Beijing) Co., Ltd 0 0 0 0 0.00 0
Prudential Financial Advisers Singapore Pte. Ltd. 0 0 0 0 0.00 0
Prudential Holdings Limited 0 0 0 0 0.00 0
Prudential Investment Management Private Limited 0 0 0 0 0.00 0
Prudential Life Assurance (Lao) Company Limited 0 0 0 0 0.00 0
Prudential Life Assurance (Thailand) Public Company Limited 0 0 0 0 0.00 0
Prudential Mauritius Holdings Limited 0 0 0 0 0.00 0
Prudential plc 0 0 0 0 0.00 0
Prudential Services Asia Sdn. Bhd. 0 0 0 0 0.00 0
Prudential Services Philippines Corporation 0 0 0 0 0.00 0
Prudential Services Singapore Pte. Ltd. 0 0 0 0 0.00 0
Prudential Singapore Holdings Pte. Limited 0 0 0 0 0.00 0
Prudential Technology and Services India Private Limited 0 0 0 0 0.00 0
Prudential Vietnam Assurance Private Limited 0 0 0 0 0.00 0
PT Prudential Sharia Life Assurance 0 0 0 0 0.00 0
PT. Eastspring Investments Indonesia 0 0 0 0 0.00 0
PT. Prudential Life Assurance 0 0 0 0 0.00 0
Pulse Ecosystems Pte. Ltd. 0 0 0 0 0.00 0
Shenzhen Prudential Technology Limited 0 0 0 0 0.00 0
Sri Han Suria Sdn. Bhd. 0 0 0 0 0.00 0
Staple Limited 0 0 0 0 0.00 0
Institutions 1 170,972,641 0 170,972,641 34.59 170,972,641
PRUDENTIAL CORPORATION HOLDINGS LIMITED 1 170,972,641 0 170,972,641 34.59 170,972,641
Sub Total1170,972,6410170,972,64134.59170,972,641
Grand Total2432,929,8550432,929,85587.59432,929,855
Public Shareholding
Institutions
Mutual Funds 38 25,337,276 0 25,337,276 5.13 25,337,276
Insurance Companies 21 5,719,494 0 5,719,494 1.16 5,719,494
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 758,036 0 758,036 0.15 758,036
Alternate Investment Funds 35 3,679,325 0 3,679,325 0.74 3,679,325
NBFCs registered with RBI 3 6,229 0 6,229 0.00 6,229
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 15,021 0 15,021 0.00 15,021
Foreign Portfolio Investors Category I 88 11,345,109 0 11,345,109 2.30 11,345,109
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 4 506,812 0 506,812 0.10 506,812
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total19147,367,302047,367,3029.5847,367,302
Non-Institutions
Any Others (Specify) 17,475 313,346 0 313,346 0.06 313,346
HUF 17,470 312,520 0 312,520 0.06 312,520
Clearing Members 1 14 0 14 0.00 14
Trusts 4 812 0 812 0.00 812
Bodies Corporate 740 1,449,528 0 1,449,528 0.29 1,449,528
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 600,727 7,414,257 0 7,414,257 1.50 7,414,252
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 877,600 0 877,600 0.18 877,600
Non Resident Indians (NRIs) 5,126 257,663 0 257,663 0.05 257,663
Foreign Companies 6 3,648,963 0 3,648,963 0.74 3,648,963
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 6 0 6 0.00 6
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total624,07813,961,363013,961,3632.8213,961,358
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total624,26961,328,665061,328,66512.4061,328,660