BSE Prices delayed by 5 minutes ! Prices as on   Mar 20, 2026 - 3:27PM   ABB India 6300 [ 1.68% ]ACC 1389.5 [ 2.79% ]Ambuja Cements 421.55 [ 0.31% ]Asian Paints 2196.25 [ 0.44% ]Axis Bank 1205.4 [ -0.10% ]Bajaj Auto 9055.05 [ 2.12% ]Bank of Baroda 279.15 [ 2.37% ]Bharti Airtel 1844.25 [ 0.83% ]Bharat Heavy 261.5 [ 3.91% ]Bharat Petroleum 288.6 [ 0.91% ]Britannia Industries 5616.4 [ -1.11% ]Cipla 1254.85 [ 1.31% ]Coal India 467 [ 2.80% ]Colgate Palm 1899.6 [ 0.53% ]Dabur India 431.05 [ 0.21% ]DLF 539.15 [ -0.61% ]Dr. Reddy's Lab. 1294.25 [ 1.59% ]GAIL (India) 143 [ -0.90% ]Grasim Industries 2618 [ 0.42% ]HCL Technologies 1334.55 [ 1.77% ]HDFC Bank 780.7 [ -2.38% ]Hero MotoCorp 5276.2 [ 1.85% ]Hindustan Unilever 2087.35 [ 0.48% ]Hindalco Industries 870.8 [ -2.93% ]ICICI Bank 1246.35 [ -0.36% ]Indian Hotels Co. 616.6 [ 0.54% ]IndusInd Bank 827 [ 1.31% ]Infosys 1257.85 [ 3.05% ]ITC 298.4 [ 0.12% ]Jindal Steel 1181.75 [ 3.84% ]Kotak Mahindra Bank 366.65 [ -0.35% ]L&T 3436.35 [ 0.03% ]Lupin 2316.85 [ 2.79% ]Mahi. & Mahi 3069.75 [ 0.79% ]Maruti Suzuki India 12596 [ 0.04% ]MTNL 24.72 [ 0.57% ]Nestle India 1192.05 [ 0.32% ]NIIT 57.71 [ -7.53% ]NMDC 79.46 [ 2.02% ]NTPC 380.1 [ 1.64% ]ONGC 265.5 [ -1.34% ]Punj. NationlBak 111.3 [ 1.69% ]Power Grid Corpn. 297.7 [ 0.37% ]Reliance Industries 1412.45 [ 1.96% ]SBI 1057.8 [ 0.84% ]Vedanta 668.7 [ 0.53% ]Shipping Corpn. 233.8 [ 1.67% ]Sun Pharmaceutical 1779.75 [ 2.03% ]Tata Chemicals 633.45 [ -0.64% ]Tata Consumer 1047 [ 0.32% ]Tata Motors Passenge 315 [ 1.88% ]Tata Steel 196.8 [ 3.28% ]Tata Power Co. 402.9 [ 1.10% ]Tata Consult. Serv. 2399.8 [ 1.84% ]Tech Mahindra 1384 [ 3.30% ]UltraTech Cement 10947.6 [ 1.26% ]United Spirits 1298.3 [ 0.51% ]Wipro 191.95 [ 1.80% ]Zee Entertainment 71.89 [ -2.80% ]
BSE

MARKETS

Company Info

CASH FLOW

String Metaverse Ltd.

You can view the cash flow for the last 5 years.
GO

BSE

Mar 16
121.00 -6.35 ( -4.99%)
Volume 1627
Prev. Close 127.35
Open Price 121.00
Today's Low / High
121.00
     
121.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
68.69
     
324.35
String Metaverse Ltd.is not traded in NSE
ISIN No INE958L01026 Market Cap. ( in Cr. ) 1408.83 P/BV 4.99 Book Value ( ) 24.25
BSE Code 534535 52 Week High/Low ( ) 324/69 FV/ML 10/1 P/E(X) 40.16
NSE Code - Book Closure 04/04/2025 EPS ( ) 3.01 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 75 95,227,313 95,227,313 81.79 81.79 90,189,613 94.71 95,227,313
(B) Public 4,275 21,204,998 21,204,998 18.21 18.21 0 0.00 21,204,998
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4,350 116,432,311 116,432,311 100.00 100.00 90,189,613 77.46 116,432,311

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 68 81,994,482 0 81,994,482 70.42 81,994,482
Sri Matha Meenavalli 1 18,390,000 0 18,390,000 15.79 18,390,000
Meenavalli Krishna Mohan 1 13,155,346 0 13,155,346 11.30 13,155,346
Meenavalli Ganesh 1 9,000,000 0 9,000,000 7.73 9,000,000
Santosh Reddy Samala 1 8,966,333 0 8,966,333 7.70 8,966,333
Prasanna Sairaghuveerkandula 1 7,959,477 0 7,959,477 6.84 7,959,477
Rohit Reddy Samala 1 3,166,500 0 3,166,500 2.72 3,166,500
Sanjana Reddy Samala 1 3,166,500 0 3,166,500 2.72 3,166,500
P Murali Krishnam Raju 1 3,041,666 0 3,041,666 2.61 3,041,666
Althuru Sai Santosh 1 2,250,000 0 2,250,000 1.93 2,250,000
Byrraju Satyanarayana Raju 1 1,999,999 0 1,999,999 1.72 1,999,999
Ghanshyam Dass 1 900,000 0 900,000 0.77 900,000
Yaralagadda Venkat Subba Rao 1 840,000 0 840,000 0.72 840,000
Penumetcha Devi 1 666,666 0 666,666 0.57 666,666
K S T Rajesh Sundar 1 600,000 0 600,000 0.52 600,000
Mahesh Dosapalli 1 516,000 0 516,000 0.44 516,000
Vishnumolakala Venkateswara Akshita 1 480,000 0 480,000 0.41 480,000
Muppiri Chandra Sekhar 1 376,083 0 376,083 0.32 376,083
Ravuri Mohana Chandra Vara Prasada Rao 1 375,000 0 375,000 0.32 375,000
Kalidindi Swathi 1 333,333 0 333,333 0.29 333,333
Nalla Madhavi 1 333,333 0 333,333 0.29 333,333
Tarulata Latin Shah 1 300,000 0 300,000 0.26 300,000
Kanakamedala Sathakarni 1 240,000 0 240,000 0.21 240,000
Tanmayee Mareddy 1 249,600 0 249,600 0.21 249,600
Tapan Jaykumar Mehta 1 240,000 0 240,000 0.21 240,000
Usha Bharathi Lanka 1 225,000 0 225,000 0.19 225,000
Lanka Divyabharathi 1 210,000 0 210,000 0.18 210,000
Yarlagadda Vijaya Kumari 1 213,552 0 213,552 0.18 213,552
Padma Veerapaneni 1 180,000 0 180,000 0.15 180,000
Nagarajaeswaraiah Lavanya 1 166,666 0 166,666 0.14 166,666
Arunrakesh Kanakamedala 1 150,000 0 150,000 0.13 150,000
K Nirusha 1 150,000 0 150,000 0.13 150,000
Balaji Velur Govindan 1 135,000 0 135,000 0.12 135,000
Ghanshyam Daga 1 135,000 0 135,000 0.12 135,000
Satvika Nanduri 1 135,000 0 135,000 0.12 135,000
Charlakola Swaran 1 130,200 0 130,200 0.11 130,200
Kanthi Jayalakshmi Appannagari 1 133,333 0 133,333 0.11 133,333
Pendurthi Annapurna 1 124,998 0 124,998 0.11 124,998
Jinali Saumil Choksi 1 120,000 0 120,000 0.10 120,000
Saumil Ajaykumar Choksi 1 113,166 0 113,166 0.10 113,166
Shanthi Pakalapati 1 120,000 0 120,000 0.10 120,000
Anuraag Bangarraju Buddharaju 1 102,000 0 102,000 0.09 102,000
Dinesh Pratap Singh 1 102,900 0 102,900 0.09 102,900
Krishnam Raju Kalidindi 1 105,000 0 105,000 0.09 105,000
Tatipaka Srikanth 1 99,799 0 99,799 0.09 99,799
Varshini 1 100,000 0 100,000 0.09 100,000
Aditi Thakur 1 90,000 0 90,000 0.08 90,000
Latha Reddy Althuru 1 96,000 0 96,000 0.08 96,000
Parag Kishorbhai Ajmera 1 90,000 0 90,000 0.08 90,000
Sahini Reddy Althuru 1 96,000 0 96,000 0.08 96,000
Srinivasaraju Jonnalagadda 1 90,000 0 90,000 0.08 90,000
Sai Aniesh Reddy Althuru 1 76,800 0 76,800 0.07 76,800
Akkamhadevi Ravishankar Sarnaik 1 66,666 0 66,666 0.06 66,666
Choda Swetha 1 67,200 0 67,200 0.06 67,200
Dasigi Sailaja 1 75,000 0 75,000 0.06 75,000
Mandava Ravindra 1 75,000 0 75,000 0.06 75,000
Moksha Prasad Nagothi 1 66,666 0 66,666 0.06 66,666
Satya Srikanth Karaturi 1 66,000 0 66,000 0.06 66,000
Siddarth Ravishankar Sarnaik 1 66,666 0 66,666 0.06 66,666
Chintan Nitin Shah 1 60,000 0 60,000 0.05 60,000
Dasigi Venkata Surya Prakash Rao 1 60,000 0 60,000 0.05 60,000
Neeru Nitin Shah 1 60,000 0 60,000 0.05 60,000
Prashant Champaklal Shah 1 60,200 0 60,200 0.05 60,200
Shivang Garg 1 60,000 0 60,000 0.05 60,000
Vase K B Christ 1 60,000 0 60,000 0.05 60,000
M Shiva Mallaiah 1 46,387 0 46,387 0.04 46,387
M Usha Rani 1 46,948 0 46,948 0.04 46,948
Sangeetha Anumolu 1 19,999 0 19,999 0.02 19,999
Anuradha Ratakonda 1 1,500 0 1,500 0.00 1,500
Any Other (specify) 7 13,232,831 0 13,232,831 11.37 13,232,831
Spacenet Enterprises India Ltd 1 5,366,666 0 5,366,666 4.61 5,366,666
Black Hawk Properties Private Limited 1 4,979,999 0 4,979,999 4.28 4,979,999
3.0 Verse Limited 1 1,666,666 0 1,666,666 1.43 1,666,666
Srija Hotels & Properties Private Limited 1 499,500 0 499,500 0.43 499,500
Martina Developers And Fincon Private Limited 1 300,000 0 300,000 0.26 300,000
Meshuga Private Limited 1 300,000 0 300,000 0.26 300,000
Nuance Jewel 1 120,000 0 120,000 0.10 120,000
Goldstone Trading Company Private Limited 0 0 0 0 0.00 0
Realstone Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total7595,227,313095,227,31381.7995,227,313
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 1 2,000 0 2,000 0.00 2,000
Sub Total12,00002,0000.002,000
Non-Institutions
Any Others (Specify) 170 1,864,254 0 1,864,254 1.60 1,864,254
HUF 147 882,007 0 882,007 0.76 882,007
LLP 13 514,457 0 514,457 0.44 514,457
Clearing Members 10 467,790 0 467,790 0.40 467,790
Bodies Corporate 52 1,227,412 0 1,227,412 1.05 1,227,412
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,871 3,044,898 0 3,044,898 2.62 3,044,898
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 126 14,618,189 0 14,618,189 12.56 14,618,189
Vinay Rajendrakumar Nagda 1 2,824,145 0 2,824,145 2.43 2,824,145
Non Resident Indians (NRIs) 55 448,245 0 448,245 0.38 448,245
Sub Total4,27421,202,998021,202,99818.2121,202,998
Grand Total4,27521,204,998021,204,99818.2121,204,998