Net Sales/Income from operations | 58.94 |
Total Income From Operations | 58.94 |
Purchase of Traded Goods | 45.43 |
Increase/Decrease in Stocks | -11.02 |
Employees Cost | 1.09 |
Depreciation | 0.39 |
Other Expenses | 7.10 |
Total Expenses | 42.98 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 15.96 |
Other Income | 1.99 |
P/L Before Interest, Excpt. Items & Tax | 17.95 |
Interest | 0.18 |
P/L Before Exceptional Items & Tax | 17.77 |
P/L Before Tax | 17.77 |
Tax | 4.51 |
P/L After Tax from Ordinary Activities | 13.26 |
Net Profit/Loss For the Period | 13.26 |
Equity Share Capital | 10.36 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 12.80 |
Diluted EPS (Rs.) | 12.80 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 12.80 |
Diluted EPS (Rs.) | 12.80 |
PBITOE Margin (%) | 27.08 |
PBTE Margin (%) | 30.14 |
PBT Margin (%) | 30.14 |
PAT Margin (%) | 22.48 |