Net Sales/Income from operations | 95.17 |
Total Income From Operations | 95.17 |
Purchase of Traded Goods | 0.73 |
Increase/Decrease in Stocks | 0.03 |
Employees Cost | 92.34 |
Depreciation | 0.43 |
Other Expenses | 0.73 |
Total Expenses | 94.26 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.91 |
Other Income | -1.06 |
P/L Before Interest, Excpt. Items & Tax | -0.15 |
Interest | 0.06 |
P/L Before Exceptional Items & Tax | -0.21 |
P/L Before Tax | -0.21 |
Tax | 0.10 |
P/L After Tax from Ordinary Activities | -0.32 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | -0.32 |
Equity Share Capital | 13.33 |
Reserves And Surplus | 33.63 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.23 |
Diluted EPS (Rs.) | (0.24) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.23 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 0.96 |
PBTE Margin (%) | -0.22 |
PBT Margin (%) | -0.22 |
PAT Margin (%) | -0.33 |