Net Sales/Income from operations | 0.31 |
Total Income From Operations | 0.31 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 0.02 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.10 |
Depreciation | 0.02 |
Other Expenses | 0.10 |
Total Expenses | 0.24 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.08 |
Other Income | 0.01 |
P/L Before Interest, Excpt. Items & Tax | 0.09 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.09 |
P/L Before Tax | 0.09 |
Tax | 0.02 |
P/L After Tax from Ordinary Activities | 0.06 |
Net Profit/Loss For the Period | 0.06 |
Equity Share Capital | 21.35 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
PBITOE Margin (%) | 24.66 |
PBTE Margin (%) | 27.81 |
PBT Margin (%) | 27.81 |
PAT Margin (%) | 20.65 |