Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.57 |
Depreciation | 0.12 |
Other Expenses | 0.34 |
Total Expenses | 1.03 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.03 |
Other Income | 0.37 |
P/L Before Interest, Excpt. Items & Tax | -0.66 |
Interest | 8.28 |
P/L Before Exceptional Items & Tax | -8.95 |
P/L Before Tax | -8.95 |
P/L After Tax from Ordinary Activities | -8.95 |
Net Profit/Loss For the Period | -8.95 |
Equity Share Capital | 45.68 |
Reserves And Surplus | -225.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.96 |
Diluted EPS (Rs.) | (1.96) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.96 |
Diluted EPS (Rs.) | 0.00 |