Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 39.90 |
Diluted EPS (Rs.) | 39.90 |
Cash EPS (Rs.) | 50.87 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 279.69 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 279.69 |
Revenue From Operations / Share (Rs.) | 202.13 |
PBDIT / Share (Rs.) | 59.92 |
PBIT / Share (Rs.) | 49.27 |
PBT / Share (Rs.) | 46.21 |
Net Profit / Share (Rs.) | 40.21 |
NP After MI And SOA / Share (Rs.) | 39.91 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 29.64 |
PBIT Margin (%) | 24.37 |
PBT Margin (%) | 22.86 |
Net Profit Margin (%) | 19.89 |
NP After MI And SOA Margin (%) | 19.74 |
Return on Networth / Equity (%) | 15.04 |
Return on Capital Employeed (%) | 17.26 |
Return On Assets (%) | 11.20 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.04 |
Asset Turnover Ratio (%) | 0.58 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.56 |
Quick Ratio (X) | 1.98 |
Inventory Turnover Ratio (X) | 0.67 |
Dividend Payout Ratio (NP) (%) | 30.26 |
Dividend Payout Ratio (CP) (%) | 23.88 |
Earning Retention Ratio (%) | 69.74 |
Cash Earning Retention Ratio (%) | 76.12 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 60.29 |
Interest Coverage Ratio (Post Tax) (%) | 43.53 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 384570.80 |
EV / Net Operating Revenue (X) | 7.93 |
EV / EBITDA (X) | 26.75 |
MarketCap / Net Operating Revenue (X) | 8.02 |
Retention Ratios (%) | 69.73 |
Price / BV (X) | 6.11 |
Price / Net Operating Revenue (X) | 8.02 |
EarningsYield | 0.02 |