BSE Prices delayed by 5 minutes ! Prices as on   Oct 31, 2025   ABB India 5214.8 [ -1.15% ]ACC 1881.3 [ 1.20% ]Ambuja Cements 565.25 [ -0.52% ]Asian Paints Ltd. 2510 [ -0.55% ]Axis Bank Ltd. 1233 [ -0.45% ]Bajaj Auto 8893.9 [ -0.33% ]Bank of Baroda 278.3 [ 2.05% ]Bharti Airtel 2054.6 [ -0.56% ]Bharat Heavy Ele 266.25 [ 1.91% ]Bharat Petroleum 356.8 [ -0.24% ]Britannia Ind. 5840.5 [ -0.26% ]Cipla 1501.65 [ -2.52% ]Coal India 388.7 [ 0.25% ]Colgate Palm 2244.2 [ -0.46% ]Dabur India 487.9 [ -2.68% ]DLF Ltd. 756.2 [ -2.64% ]Dr. Reddy's Labs 1197.75 [ -0.37% ]GAIL (India) 182.8 [ -0.16% ]Grasim Inds. 2893.2 [ -1.98% ]HCL Technologies 1541.4 [ -0.54% ]HDFC Bank 987.65 [ -1.05% ]Hero MotoCorp 5544.8 [ 0.55% ]Hindustan Unilever L 2466.65 [ -0.12% ]Hindalco Indus. 847.7 [ -1.62% ]ICICI Bank 1345.05 [ -1.28% ]Indian Hotels Co 742.15 [ -1.01% ]IndusInd Bank 794.1 [ -0.97% ]Infosys L 1482.5 [ -0.74% ]ITC Ltd. 420.25 [ 0.37% ]Jindal Steel 1066.7 [ -0.25% ]Kotak Mahindra Bank 2101.95 [ -1.66% ]L&T 4031.2 [ 1.09% ]Lupin Ltd. 1964.25 [ 0.98% ]Mahi. & Mahi 3486.35 [ -0.42% ]Maruti Suzuki India 16191.9 [ -0.08% ]MTNL 41.7 [ -0.64% ]Nestle India 1271.55 [ -0.66% ]NIIT Ltd. 104.35 [ -0.52% ]NMDC Ltd. 75.78 [ -0.17% ]NTPC 336.85 [ -2.39% ]ONGC 255.45 [ 0.39% ]Punj. NationlBak 122.9 [ 2.33% ]Power Grid Corpo 288.15 [ -1.17% ]Reliance Inds. 1486.5 [ -0.13% ]SBI 937 [ 0.31% ]Vedanta 493.6 [ -2.62% ]Shipping Corpn. 259.6 [ -1.69% ]Sun Pharma. 1689.85 [ -0.81% ]Tata Chemicals 890.75 [ -1.10% ]Tata Consumer Produc 1165.1 [ -1.01% ]Tata Motors Passenge 410.1 [ -0.53% ]Tata Steel 182.95 [ -0.76% ]Tata Power Co. 405.05 [ -1.12% ]Tata Consultancy 3057.8 [ 0.73% ]Tech Mahindra 1424.8 [ -0.61% ]UltraTech Cement 11946.8 [ -0.87% ]United Spirits 1430.8 [ 2.71% ]Wipro 240.65 [ -0.50% ]Zee Entertainment En 100.65 [ -1.23% ]
BSE

MARKETS

Company Info

Aarti Pharmalabs Ltd.

GO

BSE

Oct 31
850.90 +16.25 (+ 1.95%)
Volume 12391
Prev. Close 834.65
Open Price 834.65
Today's Low / High
831.65
     
860.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
550.25
     
971.50

NSE

Oct 31
851.95 +17.30 (+ 2.07%)
Volume 105341
Prev. Close 834.65
Open Price 836.30
Today's Low / High
832.15
     
861.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
557.05
     
971.00
ISIN No INE0LRU01027 Market Cap. ( in Cr. ) 7722.70 P/BV 4.16 Book Value ( ) 204.83
BSE Code 543748 52 Week High/Low ( ) 971/557 FV/ML 5/1 P/E(X) 28.35
NSE Code AARTIPHARMEQ Book Closure 15/09/2025 EPS ( ) 30.05 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 48 38,867,400 38,867,400 42.88 42.86 3,000 38,867,400
(B) Public 190,607 51,773,824 51,773,824 57.12 57.14 0 51,773,824
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 190,655 90,641,224 90,641,224 100.00 100.00 3,000 90,641,224

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 25,499,028 0 25,499,028 28.13 25,499,028
Rashesh Chandrakant Gogri 1 3,834,404 0 3,834,404 4.23 3,834,404
Jaya Chandrakant Gogri 1 3,204,310 0 3,204,310 3.54 3,204,310
Mirik Rajendra Gogri 1 2,793,094 0 2,793,094 3.08 2,793,094
Hetal Gogri Gala 1 2,615,548 0 2,615,548 2.89 2,615,548
Renil Rajendra Gogri 1 2,542,750 0 2,542,750 2.81 2,542,750
Sarla Shantilal Shah 1 2,435,830 0 2,435,830 2.69 2,435,830
Rajendra Vallabhaji Gogri 1 1,425,900 0 1,425,900 1.57 1,425,900
Nehal Garewal 1 1,122,487 0 1,122,487 1.24 1,122,487
Nikhil Parimal Desai 1 681,754 0 681,754 0.75 681,754
Aarnav Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Aashay Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Manisha Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Arti Rajendra Gogri 1 455,256 0 455,256 0.50 455,256
Parimal Hasmukhlal Desai 1 349,571 0 349,571 0.39 349,571
Ratanben Premji Gogri 1 344,332 0 344,332 0.38 344,332
Heena Bhatia 1 322,588 0 322,588 0.36 322,588
Rajendra Vallabhaji Gogri (Huf)[Karta-Rajendra Vallabhaji Gogri] 1 308,274 0 308,274 0.34 308,274
Shantilal Tejshi Shah Huf[Karta-Nehal Garewal] 1 278,881 0 278,881 0.31 278,881
Indira Madan Dedhia 1 182,250 0 182,250 0.20 182,250
Mananjay Singh Garewal 1 162,510 0 162,510 0.18 162,510
Chandrakant Vallabhaji Gogri 1 155,500 0 155,500 0.17 155,500
Hetvi Rohan Ghalla 1 150,000 0 150,000 0.17 150,000
Monisha Bhatia 1 121,121 0 121,121 0.13 121,121
Shreya Suneja 1 112,500 0 112,500 0.12 112,500
Dinesh Devchand Ghalla 1 100,000 0 100,000 0.11 100,000
Gunavanti Navin Shah 1 86,644 0 86,644 0.10 86,644
Krisha Yogesh Nahar 1 43,940 0 43,940 0.05 43,940
Jayesh Shah 1 14,957 0 14,957 0.02 14,957
Bhavna Shah Lalka 0 0 0 0 0.00 0
Pooja Renil Gogri 1 382 0 382 0.00 382
Prasadi Yogesh Banatwala 1 4,245 0 4,245 0.00 4,245
Tarla Parimal Desai 0 0 0 0 0.00 0
Any Other (specify) 17 13,212,635 0 13,212,635 14.58 13,212,635
Anushakti Enterprise Private Limited 1 2,992,950 0 2,992,950 3.30 2,992,950
LABDHI BUSINESS TRUST(Saswat Trusteeship Private Limited) 1 2,841,504 0 2,841,504 3.13 2,841,504
MANOMAYA BUSINESS TRUST(Alabhya Trusteeship Private Limited) 1 1,308,496 0 1,308,496 1.44 1,308,496
Heena Family Private Trust(Barclays Wealth Trustees India Private Limited) 1 833,859 0 833,859 0.92 833,859
Safechem Enterprises Private Limited 1 833,000 0 833,000 0.92 833,000
Bhavna Family Private Trust(Barclays Wealth Trustees India Pvt Ltd) 1 804,101 0 804,101 0.89 804,101
JASMINE FAMILY TRUST(Relacion Trusteeship Services Private Limited) 1 687,500 0 687,500 0.76 687,500
Alchemie Financial Services Limited 1 673,006 0 673,006 0.74 673,006
LOTUS FAMILY TRUST(Gloire Trusteeship Services Private Limited) 1 624,500 0 624,500 0.69 624,500
TULIP FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 397,500 0 397,500 0.44 397,500
ORCHID FAMILY TRUST(Relacion Trusteeship Services Private Limited) 1 380,000 0 380,000 0.42 380,000
Gogri Finserv Pvt. Ltd. 1 337,505 0 337,505 0.37 337,505
Alchemie Finserv Pvt. Ltd. 1 264,105 0 264,105 0.29 264,105
Nikhil Holdings Private Limited 1 180,891 0 180,891 0.20 180,891
AASHYAV BUSINESS TRUST(Alabhya Trusteeship Private Limited) 1 37,900 0 37,900 0.04 37,900
Dilesh Roadlines Pvt Ltd 1 8,318 0 8,318 0.01 8,318
Valiant Organics Limited 1 7,500 0 7,500 0.01 7,500
Sub Total4738,711,663038,711,66342.7138,711,663
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 155,737 0 155,737 0.17 155,737
Bhanu Pradip Savla 1 155,737 0 155,737 0.17 155,737
Sub Total1155,7370155,7370.17155,737
Grand Total4838,867,400038,867,40042.8838,867,400
Public Shareholding
Institutions
Mutual Funds 7 716,861 0 716,861 0.79 716,861
Insurance Companies 2 4,804,952 0 4,804,952 5.30 4,804,952
Life Insurance Corporation Of India 1 4,782,452 0 4,782,452 5.28 4,782,452
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 12 783,082 0 783,082 0.86 783,082
NBFCs registered with RBI 1 615 0 615 0.00 615
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 1 0 1 0.00 1
Foreign Portfolio Investors Category I 100 5,347,369 0 5,347,369 5.90 5,347,369
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 16 1,921,839 0 1,921,839 2.12 1,921,839
Ntasain Discovery Master Fund 1 1,599,747 0 1,599,747 1.76 1,599,747
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total13913,574,719013,574,71914.9713,574,719
Non-Institutions
Any Others (Specify) 2,938 1,770,919 0 1,770,919 1.95 1,770,919
HUF 2,746 1,013,030 0 1,013,030 1.12 1,013,030
Unclaimed or Suspense or Escrow Account 1 498,463 0 498,463 0.55 498,463
Bodies Corporate 144 161,438 0 161,438 0.18 161,438
Clearing Members 41 87,543 0 87,543 0.10 87,543
Trusts 6 10,445 0 10,445 0.01 10,445
Bodies Corporate 1,240 2,539,936 0 2,539,936 2.80 2,539,936
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 181,207 21,209,917 0 21,209,917 23.40 21,209,917
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 10,867,445 0 10,867,445 11.99 10,867,445
Nishant Pradip Shah 1 997,427 0 997,427 1.10 997,427
Non Resident Indians (NRIs) 5,004 1,479,509 0 1,479,509 1.63 1,479,509
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 956 0 956 0.00 956
Investor Education and Protection Fund (IEPF) 1 312,456 0 312,456 0.34 312,456
Directors and their relatives (excluding independent directors and nominee directors) 2 9,103 0 9,103 0.01 9,103
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total190,46738,190,241038,190,24142.1238,190,241
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 8,864 0 8,864 0.01 8,864
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total18,86408,8640.018,864
Grand Total190,60751,773,824051,773,82457.1051,773,824
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000