BSE Prices delayed by 5 minutes ! Prices as on   Jul 11, 2025   ABB India 5751.85 [ -2.37% ]ACC 1981.35 [ -0.92% ]Ambuja Cements 585.6 [ 0.08% ]Asian Paints Ltd. 2439.6 [ -0.46% ]Axis Bank Ltd. 1173.75 [ 0.79% ]Bajaj Auto 8060.35 [ -2.65% ]Bank of Baroda 237.2 [ -0.67% ]Bharti Airtel 1921.9 [ -2.20% ]Bharat Heavy Ele 258.65 [ -1.00% ]Bharat Petroleum 344.85 [ -1.67% ]Britannia Ind. 5753.7 [ -2.16% ]Cipla 1485.05 [ 0.52% ]Coal India 380.95 [ -0.82% ]Colgate Palm. 2375.4 [ -1.45% ]Dabur India 531.45 [ 1.74% ]DLF Ltd. 814.9 [ -1.95% ]Dr. Reddy's Labs 1254 [ -0.41% ]GAIL (India) 181.95 [ -2.02% ]Grasim Inds. 2762.45 [ -0.45% ]HCL Technologies 1637 [ -1.58% ]HDFC Bank 1983.55 [ -1.14% ]Hero MotoCorp 4211.15 [ -2.53% ]Hindustan Unilever L 2520.1 [ 4.61% ]Hindalco Indus. 670.9 [ -0.60% ]ICICI Bank 1422.2 [ -0.16% ]Indian Hotels Co 735.1 [ -1.06% ]IndusInd Bank 858.7 [ 0.71% ]Infosys L 1594.9 [ -1.35% ]ITC Ltd. 417.05 [ 0.04% ]Jindal St & Pwr 938.5 [ -0.64% ]Kotak Mahindra Bank 2219.8 [ 0.04% ]L&T 3540.55 [ -0.95% ]Lupin Ltd. 1892.7 [ -0.16% ]Mahi. & Mahi 3074.95 [ -2.75% ]Maruti Suzuki India 12577.5 [ -0.56% ]MTNL 48.6 [ -0.96% ]Nestle India 2402.4 [ 0.06% ]NIIT Ltd. 126.8 [ -0.70% ]NMDC Ltd. 69.07 [ 0.66% ]NTPC 342.55 [ 0.37% ]ONGC 241.85 [ -0.47% ]Punj. NationlBak 110.05 [ 0.32% ]Power Grid Corpo 298.6 [ -0.18% ]Reliance Inds. 1494.85 [ -1.47% ]SBI 808.5 [ 0.06% ]Vedanta 442.6 [ 0.83% ]Shipping Corpn. 221.55 [ -0.92% ]Sun Pharma. 1672.5 [ 0.56% ]Tata Chemicals 905.45 [ -2.17% ]Tata Consumer Produc 1076.9 [ -1.01% ]Tata Motors 681.6 [ -2.00% ]Tata Steel 159.85 [ -0.50% ]Tata Power Co. 396.7 [ -0.78% ]Tata Consultancy 3265.4 [ -3.46% ]Tech Mahindra 1603 [ 0.18% ]UltraTech Cement 12493.75 [ -0.07% ]United Spirits 1356.2 [ -2.01% ]Wipro 258.05 [ -2.66% ]Zee Entertainment En 137.4 [ -3.17% ]
BSE

MARKETS

Company Info

Allied Blenders & Distillers Ltd.

GO

BSE

Jul 11
447.60 +3.80 (+ 0.86%)
Volume 53889
Prev. Close 443.80
Open Price 437.00
Today's Low / High
437.00
     
449.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
278.90
     
454.10

NSE

Jul 11
447.25 +3.85 (+ 0.87%)
Volume 386955
Prev. Close 443.40
Open Price 442.75
Today's Low / High
436.60
     
449.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
279.00
     
454.80
ISIN No INE552Z01027 Market Cap. ( in Cr. ) 12510.04 P/BV 8.11 Book Value ( ) 55.16
BSE Code 544203 52 Week High/Low ( ) 455/279 FV/ML 2/1 P/E(X) 64.20
NSE Code ABDLEQ Book Closure 27/06/2025 EPS ( ) 6.97 Div Yield (%) 0.80
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 226,320,072 226,320,072 80.91 80.91 55,942,360 24.72 226,320,072
(B) Public 109,045 53,390,079 53,390,079 19.09 19.09 0 0.00 53,390,079
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 109,052 279,710,151 279,710,151 100.00 100.00 55,942,360 20.00 279,710,151

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 217,063,697 0 217,063,697 77.60 217,063,697
Bina Kishore Chhabria 1 162,797,774 0 162,797,774 58.20 162,797,774
Resham Chhabria J Hemdev 1 54,265,922 0 54,265,922 19.40 54,265,922
Amar Ghanasingh Hemdev 0 0 0 0 0.00 0
Anju Amar Hemdev 0 0 0 0 0.00 0
Jeetendra A Hemdev 0 0 0 0 0.00 0
Kishore Rajaram Chhabria 1 1 0 1 0.00 1
Neesha Kishore Chhabria 0 0 0 0 0.00 0
Om Jeetendra Hemdev 0 0 0 0 0.00 0
Preeti Shah 0 0 0 0 0.00 0
Rajni K Chhabria 0 0 0 0 0.00 0
Shyam Luthria 0 0 0 0 0.00 0
Any Other (specify) 4 9,256,375 0 9,256,375 3.31 9,256,375
Oriental Radios Pvt Ltd 1 9,113,665 0 9,113,665 3.26 9,113,665
Bina Chhabria Enterprises Private Limited 1 141,094 0 141,094 0.05 141,094
A. G. Hospitality 0 0 0 0 0.00 0
ABD Estates Private Limited 0 0 0 0 0.00 0
ABD Homes Private Limited 0 0 0 0 0.00 0
ABD Realtors Private Limited 0 0 0 0 0.00 0
Amar Ghanasingh (Partnership Concern) 0 0 0 0 0.00 0
Ashoka Liquors Private Limited 0 0 0 0 0.00 0
Ballet Properties And Trading Private Limited 0 0 0 0 0.00 0
BDA Private Limited 0 0 0 0 0.00 0
Benco Properties Private Limited 0 0 0 0 0.00 0
BKC Abode Private Limited 0 0 0 0 0.00 0
BKC Dwellings Private Limited 0 0 0 0 0.00 0
BKC Enterprises Private Limited 1 1 0 1 0.00 1
BKC Estates Private Limited 0 0 0 0 0.00 0
BKC Family Trust - I 0 0 0 0 0.00 0
BKC Family Trust - II 0 0 0 0 0.00 0
BKC Trading Private Limited 0 0 0 0 0.00 0
Borank Enterprises Private Limited 0 0 0 0 0.00 0
Borank Ventures LLP 0 0 0 0 0.00 0
Dropadi Estates Private Limited 0 0 0 0 0.00 0
Giribala Properties Private Limited 0 0 0 0 0.00 0
Iconiq Brands India Private Limited 0 0 0 0 0.00 0
Iconiq Spirits India Private Limited 0 0 0 0 0.00 0
Jive Properties And Trading Company Private Limited 0 0 0 0 0.00 0
Kamla Realtors Private Limited 0 0 0 0 0.00 0
Kapardi Finvest Private Limited 0 0 0 0 0.00 0
Karbon Enterprises Private Limited 0 0 0 0 0.00 0
Kartik Finance And Investments Private Limited 0 0 0 0 0.00 0
Kedareshwar Properties Private Limited 0 0 0 0 0.00 0
Krabon Enterprises Private Limited 0 0 0 0 0.00 0
Lachmandas Properties Private Limited 0 0 0 0 0.00 0
Lajwanti Properties Private Limited 0 0 0 0 0.00 0
Luminary Properties Private Limited 0 0 0 0 0.00 0
Madhvi Properties Private Limited 0 0 0 0 0.00 0
Manoharlal Realtors Private Limited 0 0 0 0 0.00 0
Marengo Investment & Trading Company Private Limited 0 0 0 0 0.00 0
Marengo Trading And Properties Private Limited 0 0 0 0 0.00 0
Marleshwar Properties Private Limited 0 0 0 0 0.00 0
Matangi Realtors Private Limited 0 0 0 0 0.00 0
Nebraska Enterprises Private Limited 0 0 0 0 0.00 0
Neesha Family Trust 0 0 0 0 0.00 0
Netravathi Estates Private Limited 0 0 0 0 0.00 0
Officers Choice Spirits Private Limited 1 1,615 0 1,615 0.00 1,615
Power Brands Enterprises India Private Limited 0 0 0 0 0.00 0
Raja Radios - Proprietorship concern 0 0 0 0 0.00 0
Rajaram Properties Private Limited 0 0 0 0 0.00 0
Ranibai Realtors Private Limited 0 0 0 0 0.00 0
Rayonyarns Import Company Private Limited 0 0 0 0 0.00 0
Resham Family Trust 0 0 0 0 0.00 0
Royal Spirits Private Limited 0 0 0 0 0.00 0
S T Holdings Private Limited 0 0 0 0 0.00 0
Sangmeshwar Realtors Private Limited 0 0 0 0 0.00 0
Shree Emati Investment Private Limited 0 0 0 0 0.00 0
Someswar Realtors Private Limited 0 0 0 0 0.00 0
Starvoice Investments Private Limited 0 0 0 0 0.00 0
Starvoice Properties Private Limited 0 0 0 0 0.00 0
Starvoice Trading Private Limited 0 0 0 0 0.00 0
Sureshwar Realtors Private Limited 0 0 0 0 0.00 0
Tracstar Distilleries Private Limited 0 0 0 0 0.00 0
Tracstar Investments Private Limited 0 0 0 0 0.00 0
Tripureshwari Properties Private Limited 0 0 0 0 0.00 0
Woodpecker Investments Private Limited 0 0 0 0 0.00 0
Woodpecker Properties Private Limited 0 0 0 0 0.00 0
Grand Total7226,320,0720226,320,07280.91226,320,072
Public Shareholding
Institutions
Mutual Funds 10 9,234,791 0 9,234,791 3.30 9,234,791
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 5,546,859 0 5,546,859 1.98 5,546,859
Lic Mf Multi Cap Fund 1 3,050,880 0 3,050,880 1.09 3,050,880
Alternate Investment Funds 11 2,050,834 0 2,050,834 0.73 2,050,834
Foreign Portfolio Investors Category I 30 6,865,055 0 6,865,055 2.45 6,865,055
Jupiter India Fund 1 2,951,762 0 2,951,762 1.06 2,951,762
Foreign Portfolio Investors Category II 7 777,092 0 777,092 0.28 777,092
Sub Total5818,927,772018,927,7726.7618,927,772
Non-Institutions
Any Others (Specify) 2,543 2,133,071 0 2,133,071 0.76 2,133,071
HUF 2,485 1,481,311 0 1,481,311 0.53 1,481,311
LLP 45 405,276 0 405,276 0.14 405,276
Trusts 9 208,444 0 208,444 0.07 208,444
Clearing Members 4 38,040 0 38,040 0.01 38,040
Bodies Corporate 401 8,690,371 0 8,690,371 3.11 8,690,371
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 105,133 19,118,305 0 19,118,305 6.84 19,118,305
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 3,684,053 0 3,684,053 1.32 3,684,053
Non Resident Indians (NRIs) 889 830,889 0 830,889 0.30 830,889
Key Managerial Personnel 4 5,618 0 5,618 0.00 5,618
Sub Total108,98734,462,307034,462,30712.3334,462,307
Grand Total109,04553,390,079053,390,07919.0953,390,079