BSE Prices delayed by 5 minutes ! Prices as on   Jun 02, 2026   ABB India 7147.1 [ 1.66% ]ACC 1369.8 [ 0.68% ]Ambuja Cements 439.45 [ 1.00% ]Asian Paints 2660.2 [ 1.10% ]Axis Bank 1251.4 [ -1.88% ]Bajaj Auto 10280.25 [ -0.90% ]Bank of Baroda 265.7 [ 0.49% ]Bharti Airtel 1813.9 [ 0.19% ]Bharat Heavy 410.95 [ 1.53% ]Bharat Petroleum 294.5 [ -0.83% ]Britannia Industries 5115.25 [ -0.74% ]Cipla 1378.9 [ -0.86% ]Coal India 472.15 [ -0.07% ]Colgate Palm 1998.65 [ 0.42% ]Dabur India 425.6 [ 0.22% ]DLF 591.95 [ 2.01% ]Dr. Reddy's Lab. 1274.55 [ -1.14% ]GAIL (India) 164.95 [ 0.76% ]Grasim Industries 3095.9 [ -0.14% ]HCL Technologies 1243.75 [ 4.08% ]HDFC Bank 748.7 [ 0.81% ]Hero MotoCorp 4874.5 [ 1.11% ]Hindustan Unilever 2094.75 [ 0.46% ]Hindalco Industries 1146.1 [ 0.44% ]ICICI Bank 1226.35 [ -1.06% ]Indian Hotels Co. 661.85 [ 2.38% ]IndusInd Bank 912.25 [ 1.29% ]Infosys 1270.75 [ 5.66% ]ITC 283.2 [ 1.23% ]Jindal Steel 1203.65 [ -0.50% ]Kotak Mahindra Bank 378.95 [ 0.46% ]L&T 4001.6 [ -0.19% ]Lupin 2249.55 [ -0.46% ]Mahi. & Mahi 2998.7 [ 0.93% ]Maruti Suzuki India 13025.8 [ 0.65% ]MTNL 30.4 [ 2.05% ]Nestle India 1398.65 [ 0.54% ]NIIT 90.36 [ 10.52% ]NMDC 95.34 [ 2.96% ]NTPC 367.5 [ -2.89% ]ONGC 265.05 [ 0.32% ]Punj. NationlBak 104.1 [ 0.29% ]Power Grid Corpn. 282.3 [ -1.38% ]Reliance Industries 1317.1 [ -0.24% ]SBI 957.3 [ 0.35% ]Vedanta 333.55 [ -1.10% ]Shipping Corpn. 302.75 [ 5.45% ]Sun Pharmaceutical 1789.95 [ -0.33% ]Tata Chemicals 738.45 [ 0.64% ]Tata Consumer 1154.75 [ 1.04% ]Tata Motors Passenge 390.35 [ 1.42% ]Tata Steel 210.65 [ 0.05% ]Tata Power Co. 414.6 [ -1.17% ]Tata Consult. Serv. 2448.1 [ 6.53% ]Tech Mahindra 1570.95 [ 1.76% ]UltraTech Cement 11172.15 [ -0.56% ]United Spirits 1275.25 [ 2.18% ]Wipro 209.85 [ 1.65% ]Zee Entertainment 94.45 [ -1.36% ]
BSE

MARKETS

Company Info

Anand Rathi Wealth Ltd.

GO

BSE

Jun 02
3540.55 +1789.00 (+ 102.14%)
Volume 45694
Prev. Close 1751.55
Open Price 3524.35
Today's Low / High
3471.55
     
3555.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1860.05
     
3983.40

NSE

Jun 02
3539.30 +1788.10 (+ 102.11%)
Volume 881607
Prev. Close 1751.20
Open Price 3513.40
Today's Low / High
3450.00
     
3557.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1895.30
     
3735.00
ISIN No INE463V01026 Market Cap. ( in Cr. ) 29383.49 P/BV 32.34 Book Value ( ) 109.45
BSE Code 543415 52 Week High/Low ( ) 3735/1895 FV/ML 5/1 P/E(X) 74.22
NSE Code ANANDRATHIEQ Book Closure 03/06/2026 EPS ( ) 47.69 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 35,793,582 35,793,582 43.11 42.48 4,089,000 11.42 35,793,582
(B) Public 64,913 47,227,052 47,227,052 56.89 57.52 0 0.00 47,227,051
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 64,931 83,020,634 83,020,634 100.00 100.00 4,089,000 4.93 83,020,633

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 16,844,110 0 16,844,110 20.29 16,844,110
Anand Rathi 1 8,276,890 0 8,276,890 9.97 8,276,890
Pradeep Kumar Gupta 1 3,675,684 0 3,675,684 4.43 3,675,684
Priti Pradeep Gupta 1 2,207,976 0 2,207,976 2.66 2,207,976
Pradeep Kumar Gupta HUF 1 1,488,524 0 1,488,524 1.79 1,488,524
Navratan Mal Gupta HUF 1 1,166,984 0 1,166,984 1.41 1,166,984
Krishnav Pradeep Gupta 1 14,898 0 14,898 0.02 14,898
Asha Kailash Biyani 1 4,500 0 4,500 0.01 4,500
Phool Kaur Mundra 1 8,654 0 8,654 0.01 8,654
Anand Rathi HUF 0 0 0 0 0.00 0
Krishna Dhoot 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Any Other (specify) 7 18,804,772 0 18,804,772 22.65 18,804,772
Anand Rathi Financial Services Limited 1 16,534,758 0 16,534,758 19.92 16,534,758
Jaipur Securities Private Limited 1 1,230,360 0 1,230,360 1.48 1,230,360
Twelfth Tier Property Limited 1 357,246 0 357,246 0.43 357,246
Anand Rathi IT Private Limited 1 297,706 0 297,706 0.36 297,706
Anand Rathi Insurance Brokers Limited 1 210,000 0 210,000 0.25 210,000
Aqua Proof Wall Plast Private Limited 1 124,702 0 124,702 0.15 124,702
Amit Capital And Securities Pvt Ltd 1 50,000 0 50,000 0.06 50,000
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Alphaplus Commodities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi International Ventures (IFSC) Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Share and Stock Brokers Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
Asha Leasing and Finance Private Limited 0 0 0 0 0.00 0
Daman Commodities Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Emge Cylinders Private Limited 0 0 0 0 0.00 0
Flavoursome Foods & Beverages Private Limited 0 0 0 0 0.00 0
Girish Synthetics Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Marmik Traders Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infra Steels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Solutions Private Limited 0 0 0 0 0.00 0
Sarweshwer Enterprises 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Vahin Advisors and Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Sub Total1535,648,882035,648,88242.9435,648,882
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AAP Investments Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 144,700 0 144,700 0.17 144,700
Pooja Maru 1 120,000 0 120,000 0.14 120,000
Tara Mantri 1 21,700 0 21,700 0.03 21,700
Aishwariya P Gupta 1 3,000 0 3,000 0.00 3,000
Sub Total3144,7000144,7000.17144,700
Grand Total1835,793,582035,793,58243.1135,793,582
Public Shareholding
Institutions
Mutual Funds 25 7,278,082 0 7,278,082 8.77 7,278,082
Quant Mutual Fund - Quant Small Cap Fund 1 2,373,417 0 2,373,417 2.86 2,373,417
Sbi Small Cap Fund 1 2,134,459 0 2,134,459 2.57 2,134,459
Insurance Companies 11 175,793 0 175,793 0.21 175,793
Alternate Investment Funds 6 101,191 0 101,191 0.12 101,191
NBFCs registered with RBI 1 137 0 137 0.00 137
Foreign Portfolio Investors Category I 112 4,423,770 0 4,423,770 5.33 4,423,770
Foreign Portfolio Investors Category II 15 372,162 0 372,162 0.45 372,162
Sub Total17012,351,135012,351,13514.8812,351,135
Non-Institutions
Any Others (Specify) 1,621 3,396,498 0 3,396,498 4.09 3,396,498
Trusts 5 3,007,542 0 3,007,542 3.62 3,007,542
Feroze Azeez - Azeez Family Trust 1 1,804,747 0 1,804,747 2.17 1,804,747
HUF 1,553 305,749 0 305,749 0.37 305,749
LLP 51 69,356 0 69,356 0.08 69,356
Clearing Members 12 13,851 0 13,851 0.02 13,851
Bodies Corporate 353 2,839,484 0 2,839,484 3.42 2,839,484
Echjay Industries Private Limited 1 837,900 0 837,900 1.01 837,900
Munix(India)private Limited 1 834,234 0 834,234 1.00 834,234
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,207 14,653,087 0 14,653,087 17.65 14,653,086
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 96 12,065,943 0 12,065,943 14.53 12,065,943
Fahim Sultan Ali 1 937,485 0 937,485 1.13 937,485
Non Resident Indians (NRIs) 1,462 602,855 0 602,855 0.73 602,855
Key Managerial Personnel 2 1,288,050 0 1,288,050 1.55 1,288,050
Feroze Azeez 1 1,269,436 0 1,269,436 1.53 1,269,436
Directors and their relatives (excluding independent directors and nominee directors) 2 30,000 0 30,000 0.04 30,000
Sub Total64,74334,875,917034,875,91742.0134,875,916
Grand Total64,91347,227,052047,227,05256.8947,227,051