BSE Prices delayed by 5 minutes ! Prices as on   Apr 10, 2026   ABB India 6865.95 [ 3.82% ]ACC 1424.5 [ 2.30% ]Ambuja Cements 445.05 [ 2.52% ]Asian Paints 2359.4 [ 3.97% ]Axis Bank 1351.45 [ 2.49% ]Bajaj Auto 9813.65 [ 3.14% ]Bank of Baroda 276 [ 0.73% ]Bharti Airtel 1870 [ 0.60% ]Bharat Heavy 284.65 [ 2.72% ]Bharat Petroleum 299.35 [ 0.66% ]Britannia Industries 5558.95 [ 1.55% ]Cipla 1229.6 [ 0.44% ]Coal India 434.25 [ -4.39% ]Colgate Palm 1939.5 [ 1.65% ]Dabur India 436.4 [ 1.63% ]DLF 569.6 [ 1.27% ]Dr. Reddy's Lab. 1232 [ 1.62% ]GAIL (India) 154.05 [ 1.25% ]Grasim Industries 2745.8 [ 0.20% ]HCL Technologies 1450.9 [ -0.98% ]HDFC Bank 810.4 [ 1.65% ]Hero MotoCorp 5468.45 [ 3.46% ]Hindustan Unilever 2155.6 [ 1.03% ]Hindalco Industries 992.25 [ 0.67% ]ICICI Bank 1322 [ 3.22% ]Indian Hotels Co. 641.3 [ 1.98% ]IndusInd Bank 830.6 [ 1.93% ]Infosys 1292.35 [ -2.94% ]ITC 304.2 [ 0.40% ]Jindal Steel 1217.55 [ 1.49% ]Kotak Mahindra Bank 374.75 [ 0.75% ]L&T 3959.9 [ 1.61% ]Lupin 2332.7 [ 1.59% ]Mahi. & Mahi 3261.8 [ 2.98% ]Maruti Suzuki India 13710.95 [ 0.89% ]MTNL 29.44 [ 5.26% ]Nestle India 1249 [ 1.62% ]NIIT 65.23 [ 1.91% ]NMDC 85.08 [ 0.79% ]NTPC 380.3 [ 0.49% ]ONGC 286.55 [ -0.62% ]Punj. NationlBak 111.7 [ 1.92% ]Power Grid Corpn. 302.6 [ 1.49% ]Reliance Industries 1350.15 [ 1.56% ]SBI 1066.7 [ 2.48% ]Vedanta 745.1 [ 1.07% ]Shipping Corpn. 243.25 [ 1.82% ]Sun Pharmaceutical 1654.7 [ -3.65% ]Tata Chemicals 690.25 [ 6.29% ]Tata Consumer 1093.5 [ 1.42% ]Tata Motors Passenge 342.55 [ 2.81% ]Tata Steel 206.6 [ 0.66% ]Tata Power Co. 399.5 [ 1.25% ]Tata Consult. Serv. 2524.35 [ -2.45% ]Tech Mahindra 1440.4 [ -1.44% ]UltraTech Cement 11589.9 [ 1.29% ]United Spirits 1267.5 [ 1.39% ]Wipro 204.85 [ 0.96% ]Zee Entertainment 82.02 [ 3.47% ]
BSE

MARKETS

Company Info

Anand Rathi Wealth Ltd.

GO

BSE

Apr 10
3584.25 +35.35 (+ 1.00%)
Volume 31361
Prev. Close 3548.90
Open Price 3678.65
Today's Low / High
3450.00
     
3678.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1636.75
     
3678.65

NSE

Apr 10
3578.50 +24.80 (+ 0.70%)
Volume 683488
Prev. Close 3553.70
Open Price 3598.00
Today's Low / High
3450.00
     
3603.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1641.00
     
3603.70
ISIN No INE463V01026 Market Cap. ( in Cr. ) 29708.93 P/BV 32.69 Book Value ( ) 109.45
BSE Code 543415 52 Week High/Low ( ) 3604/1641 FV/ML 5/1 P/E(X) 75.04
NSE Code ANANDRATHIEQ Book Closure 17/10/2025 EPS ( ) 47.69 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 35,793,582 35,793,582 43.11 43.11 4,500 0.01 35,793,582
(B) Public 73,890 47,227,052 47,227,052 56.89 56.89 0 0.00 47,227,051
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 73,908 83,020,634 83,020,634 100.00 100.00 4,500 0.01 83,020,633

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 16,844,110 0 16,844,110 20.29 16,844,110
Anand Rathi 1 8,276,890 0 8,276,890 9.97 8,276,890
Pradeep Kumar Gupta 1 3,675,684 0 3,675,684 4.43 3,675,684
Priti Pradeep Gupta 1 2,207,976 0 2,207,976 2.66 2,207,976
Pradeep Kumar Gupta HUF 1 1,488,524 0 1,488,524 1.79 1,488,524
Navratan Mal Gupta HUF 1 1,166,984 0 1,166,984 1.41 1,166,984
Krishnav Pradeep Gupta 1 14,898 0 14,898 0.02 14,898
Asha Kailash Biyani 1 4,500 0 4,500 0.01 4,500
Phool Kaur Mundra 1 8,654 0 8,654 0.01 8,654
Anand Rathi HUF 0 0 0 0 0.00 0
Krishna Dhoot 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Any Other (specify) 7 18,804,772 0 18,804,772 22.65 18,804,772
Anand Rathi Financial Services Limited 1 16,534,758 0 16,534,758 19.92 16,534,758
M/S Jaipur Securities Private Limited 1 1,230,360 0 1,230,360 1.48 1,230,360
Twelfth Tier Property Limited 1 357,246 0 357,246 0.43 357,246
Anand Rathi IT Private Limited 1 297,706 0 297,706 0.36 297,706
Anand Rathi Insurance Brokers Limited 1 210,000 0 210,000 0.25 210,000
Aqua Proof Wall Plast Private Limited 1 124,702 0 124,702 0.15 124,702
Amit Capital and Securities Private Limited 1 50,000 0 50,000 0.06 50,000
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Alphaplus Commodities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi International Ventures (IFSC) Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Share and Stock Brokers Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
Asha Leasing and Finance Private Limited 0 0 0 0 0.00 0
Daman Commodities Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Emge Cylinders Private Limited 0 0 0 0 0.00 0
Flavoursome Foods & Beverages Private Limited 0 0 0 0 0.00 0
Girish Synthetics Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Marmik Traders Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infra Steels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Solutions Private Limited 0 0 0 0 0.00 0
Sarweshwer Enterprises 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Vahin Advisors and Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Sub Total1535,648,882035,648,88242.9435,648,882
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AAP Investments Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 144,700 0 144,700 0.17 144,700
Pooja Maru 1 120,000 0 120,000 0.14 120,000
Tara Mantri 1 21,700 0 21,700 0.03 21,700
Aishwariya P Gupta 1 3,000 0 3,000 0.00 3,000
Sub Total3144,7000144,7000.17144,700
Grand Total1835,793,582035,793,58243.1135,793,582
Public Shareholding
Institutions
Mutual Funds 25 7,574,533 0 7,574,533 9.12 7,574,533
Quant Mutual Fund - Quant Small Cap Fund 1 2,753,849 0 2,753,849 3.32 2,753,849
Sbi Small Cap Fund 1 2,133,734 0 2,133,734 2.57 2,133,734
Insurance Companies 10 177,659 0 177,659 0.21 177,659
Alternate Investment Funds 6 101,123 0 101,123 0.12 101,123
NBFCs registered with RBI 2 145 0 145 0.00 145
Foreign Portfolio Investors Category I 119 4,832,212 0 4,832,212 5.82 4,832,212
Foreign Portfolio Investors Category II 24 697,007 0 697,007 0.84 697,007
Sub Total18613,382,679013,382,67916.1113,382,679
Non-Institutions
Any Others (Specify) 1,702 3,765,927 0 3,765,927 4.54 3,765,927
Trusts 7 3,388,077 0 3,388,077 4.08 3,388,077
Feroze Azeez - Azeez Family Trust 1 1,804,747 0 1,804,747 2.17 1,804,747
HUF 1,633 297,069 0 297,069 0.36 297,069
LLP 46 68,088 0 68,088 0.08 68,088
Clearing Members 14 6,693 0 6,693 0.01 6,693
Independent Directors 2 6,000 0 6,000 0.01 6,000
Bodies Corporate 373 3,035,466 0 3,035,466 3.66 3,035,466
Munix(India) Private Limited 1 834,234 0 834,234 1.00 834,234
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 69,984 14,110,894 0 14,110,894 17.00 14,110,893
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 93 12,270,679 0 12,270,679 14.78 12,270,679
Feroze Azeez 1 1,269,436 0 1,269,436 1.53 1,269,436
Non Resident Indians (NRIs) 1,549 612,793 0 612,793 0.74 612,793
Key Managerial Personnel 1 18,614 0 18,614 0.02 18,614
Directors and their relatives (excluding independent directors and nominee directors) 2 30,000 0 30,000 0.04 30,000
Sub Total73,70433,844,373033,844,37340.7833,844,372
Grand Total73,89047,227,052047,227,05256.8947,227,051