BSE Prices delayed by 5 minutes ! Prices as on   Oct 31, 2025   ABB India 5214.8 [ -1.15% ]ACC 1881.3 [ 1.20% ]Ambuja Cements 565.25 [ -0.52% ]Asian Paints Ltd. 2510 [ -0.55% ]Axis Bank Ltd. 1233 [ -0.45% ]Bajaj Auto 8893.9 [ -0.33% ]Bank of Baroda 278.3 [ 2.05% ]Bharti Airtel 2054.6 [ -0.56% ]Bharat Heavy Ele 266.25 [ 1.91% ]Bharat Petroleum 356.8 [ -0.24% ]Britannia Ind. 5840.5 [ -0.26% ]Cipla 1501.65 [ -2.52% ]Coal India 388.7 [ 0.25% ]Colgate Palm 2244.2 [ -0.46% ]Dabur India 487.9 [ -2.68% ]DLF Ltd. 756.2 [ -2.64% ]Dr. Reddy's Labs 1197.75 [ -0.37% ]GAIL (India) 182.8 [ -0.16% ]Grasim Inds. 2893.2 [ -1.98% ]HCL Technologies 1541.4 [ -0.54% ]HDFC Bank 987.65 [ -1.05% ]Hero MotoCorp 5544.8 [ 0.55% ]Hindustan Unilever L 2466.65 [ -0.12% ]Hindalco Indus. 847.7 [ -1.62% ]ICICI Bank 1345.05 [ -1.28% ]Indian Hotels Co 742.15 [ -1.01% ]IndusInd Bank 794.1 [ -0.97% ]Infosys L 1482.5 [ -0.74% ]ITC Ltd. 420.25 [ 0.37% ]Jindal Steel 1066.7 [ -0.25% ]Kotak Mahindra Bank 2101.95 [ -1.66% ]L&T 4031.2 [ 1.09% ]Lupin Ltd. 1964.25 [ 0.98% ]Mahi. & Mahi 3486.35 [ -0.42% ]Maruti Suzuki India 16191.9 [ -0.08% ]MTNL 41.7 [ -0.64% ]Nestle India 1271.55 [ -0.66% ]NIIT Ltd. 104.35 [ -0.52% ]NMDC Ltd. 75.78 [ -0.17% ]NTPC 336.85 [ -2.39% ]ONGC 255.45 [ 0.39% ]Punj. NationlBak 122.9 [ 2.33% ]Power Grid Corpo 288.15 [ -1.17% ]Reliance Inds. 1486.5 [ -0.13% ]SBI 937 [ 0.31% ]Vedanta 493.6 [ -2.62% ]Shipping Corpn. 259.6 [ -1.69% ]Sun Pharma. 1689.85 [ -0.81% ]Tata Chemicals 890.75 [ -1.10% ]Tata Consumer Produc 1165.1 [ -1.01% ]Tata Motors Passenge 410.1 [ -0.53% ]Tata Steel 182.95 [ -0.76% ]Tata Power Co. 405.05 [ -1.12% ]Tata Consultancy 3057.8 [ 0.73% ]Tech Mahindra 1424.8 [ -0.61% ]UltraTech Cement 11946.8 [ -0.87% ]United Spirits 1430.8 [ 2.71% ]Wipro 240.65 [ -0.50% ]Zee Entertainment En 100.65 [ -1.23% ]
BSE

MARKETS

Company Info

Astec Lifesciences Ltd.

GO

BSE

Oct 31
659.85 -2.15 ( -0.32%)
Volume 626
Prev. Close 662.00
Open Price 662.65
Today's Low / High
656.00
     
663.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
655.95
     
1213.75

NSE

Oct 31
660.05 -1.40 ( -0.21%)
Volume 25739
Prev. Close 661.45
Open Price 656.00
Today's Low / High
655.00
     
663.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
655.00
     
1217.12
ISIN No INE563J01010 Market Cap. ( in Cr. ) 1470.70 P/BV 3.11 Book Value ( ) 212.00
BSE Code 533138 52 Week High/Low ( ) 1217/655 FV/ML 10/1 P/E(X) 0.00
NSE Code ASTECEQ Book Closure 04/07/2025 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 16,135,610 16,135,610 72.42 72.41 16,135,610
(B) Public 18,270 6,146,051 6,146,051 27.58 27.59 6,146,046
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 18,276 22,281,661 22,281,661 100.00 100.00 22,281,656

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,200,365 0 1,200,365 5.39 1,200,365
Nadir Burjorji Godrej 1 404,782 0 404,782 1.82 404,782
ASHOK VISHWANATH HIREMATH 1 390,802 0 390,802 1.75 390,802
Nisaba Godrej 1 134,954 0 134,954 0.61 134,954
Pirojsha Adi Godrej 1 134,873 0 134,873 0.61 134,873
Tanya Arvind Dubash 1 134,954 0 134,954 0.61 134,954
Adi Godrej 0 0 0 0 0.00 0
Aidan Mehta 0 0 0 0 0.00 0
Aryaan Dubash 0 0 0 0 0.00 0
Azaar Dubash 0 0 0 0 0.00 0
Burjis Godrej 0 0 0 0 0.00 0
Chitra Ashok Hiremath 0 0 0 0 0.00 0
Hormazd Godrej 0 0 0 0 0.00 0
Karla Bookman 0 0 0 0 0.00 0
Lana Godrej 0 0 0 0 0.00 0
Rati Godrej 0 0 0 0 0.00 0
Sasha Godrej 0 0 0 0 0.00 0
Sohrab Godrej 0 0 0 0 0.00 0
Zoran Mehta 0 0 0 0 0.00 0
Any Other (specify) 1 14,935,245 0 14,935,245 67.03 14,935,245
Godrej Agrovet Limited 1 14,935,245 0 14,935,245 67.03 14,935,245
ABG Family Trust 0 0 0 0 0.00 0
ACI Godrej Agrovet Private Limited 0 0 0 0 0.00 0
AREL Enterprise LLP 0 0 0 0 0.00 0
Ashank Facility Management LLP 0 0 0 0 0.00 0
Ashank Land & Building Private Limited 0 0 0 0 0.00 0
Ashank Projects Development LLP 0 0 0 0 0.00 0
Behram Chemicals Private Limited 0 0 0 0 0.00 0
BNG Family Trust 0 0 0 0 0.00 0
BNG Lineage Trust 0 0 0 0 0.00 0
BNG Successor Trust 0 0 0 0 0.00 0
Caroa Properties LLP 0 0 0 0 0.00 0
Citystar Infraprojects Limited 0 0 0 0 0.00 0
Comercializadora Agricola Agroastrachem Cia Ltda 0 0 0 0 0.00 0
Creamline Dairy Products Limited 0 0 0 0 0.00 0
Dream World Landmarks LLP 0 0 0 0 0.00 0
Embellish Houses LLP 0 0 0 0 0.00 0
Godrej Amitis Developers Private Limited (Formerly known as Godrej Amitis Developers LLP) 0 0 0 0 0.00 0
Godrej Athenmark LLP 0 0 0 0 0.00 0
Godrej Buildwell Projects LLP 0 0 0 0 0.00 0
Godrej Capital Limited 0 0 0 0 0.00 0
Godrej Cattle Genetics Private Limited 0 0 0 0 0.00 0
Godrej City Facilities Management LLP 0 0 0 0 0.00 0
Godrej Finance Limited 0 0 0 0 0.00 0
Godrej Florentine Private Limited 0 0 0 0 0.00 0
Godrej Foods Limited 0 0 0 0 0.00 0
Godrej Garden City Properties Private Limited 0 0 0 0 0.00 0
Godrej Genesis Facilities Management Private Limited 0 0 0 0 0.00 0
Godrej Green Properties LLP 0 0 0 0 0.00 0
Godrej Green Woods Private Limited 0 0 0 0 0.00 0
Godrej Highrises Properties Private Limited 0 0 0 0 0.00 0
Godrej Highrises Realty LLP 0 0 0 0 0.00 0
Godrej Highview LLP 0 0 0 0 0.00 0
Godrej Hillside Properties Private Limited 0 0 0 0 0.00 0
Godrej Home Developers Private Limited 0 0 0 0 0.00 0
Godrej Housing Finance Limited 0 0 0 0 0.00 0
Godrej Housing Projects LLP 0 0 0 0 0.00 0
Godrej Industries Limited 0 0 0 0 0.00 0
Godrej International Limited 0 0 0 0 0.00 0
Godrej International Trading & Investment Pte. Ltd. 0 0 0 0 0.00 0
Godrej Irismark LLP 0 0 0 0 0.00 0
Godrej Living Private Limited 0 0 0 0 0.00 0
Godrej Olympia LLP 0 0 0 0 0.00 0
Godrej One Premises Management Private Limited 0 0 0 0 0.00 0
Godrej Prakriti Facilities Private Limited 0 0 0 0 0.00 0
Godrej Project Developers & Properties Private Limited 0 0 0 0 0.00 0
Godrej Projects (Soma) LLP 0 0 0 0 0.00 0
Godrej Projects Development Limited 0 0 0 0 0.00 0
Godrej Projects North LLP 0 0 0 0 0.00 0
Godrej Properties Limited 0 0 0 0 0.00 0
Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
Godrej Realty Private Limited 0 0 0 0 0.00 0
Godrej Redevelopers (Mumbai) Private Limited 0 0 0 0 0.00 0
Godrej Reserve LLP 0 0 0 0 0.00 0
Godrej Residency Private Limited 0 0 0 0 0.00 0
Godrej Skyline Developers Limited 0 0 0 0 0.00 0
Godrej Skyview LLP 0 0 0 0 0.00 0
Godrej SSPDL Green Acres Private Limited 0 0 0 0 0.00 0
Godrej Township Development Limited 0 0 0 0 0.00 0
Godrej Vestamark LLP 0 0 0 0 0.00 0
Godvet Agrochem Limited 0 0 0 0 0.00 0
HNG Family Trust 0 0 0 0 0.00 0
M S Ramaiah Ventures LLP 0 0 0 0 0.00 0
Maan-Hinje Township Developers Private Limited 0 0 0 0 0.00 0
Mahalunge Township Developers LLP 0 0 0 0 0.00 0
Manjari Housing Projects LLP 0 0 0 0 0.00 0
Mosiac Landmarks LLP 0 0 0 0 0.00 0
NBG Family Trust 0 0 0 0 0.00 0
NG Children Trust 0 0 0 0 0.00 0
NG Family Trust 0 0 0 0 0.00 0
Oasis Landmarks LLP 0 0 0 0 0.00 0
Oxford Realty LLP 0 0 0 0 0.00 0
Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
PG Children Trust 0 0 0 0 0.00 0
PG Family Trust 0 0 0 0 0.00 0
PG Lingeage Trust 0 0 0 0 0.00 0
Prakritiplaza Facilities Management Private Limited 0 0 0 0 0.00 0
RNG Family Trust 0 0 0 0 0.00 0
SNG Family Trust 0 0 0 0 0.00 0
SNG Lineage Trust 0 0 0 0 0.00 0
SNG Successor Trust 0 0 0 0 0.00 0
TAD Children Trust 0 0 0 0 0.00 0
TAD Family Trust 0 0 0 0 0.00 0
Wonder City Buildcon Limited 0 0 0 0 0.00 0
Grand Total616,135,610016,135,61072.4216,135,610
Public Shareholding
Institutions
Mutual Funds 4 892,775 0 892,775 4.01 892,775
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 526,867 0 526,867 2.36 526,867
Alternate Investment Funds 0 0 0 0 0.00 0
Banks 1 300 0 300 0.00 300
Foreign Portfolio Investors Category I 1 659 0 659 0.00 659
Sub Total6893,7340893,7344.01893,734
Non-Institutions
Any Others (Specify) 529 279,233 0 279,233 1.25 279,233
HUF 513 273,269 0 273,269 1.23 273,269
Clearing Members 14 5,076 0 5,076 0.02 5,076
Trusts 1 10 0 10 0.00 10
Unclaimed or Suspense or Escrow Account 1 878 0 878 0.00 878
Bodies Corporate 172 408,424 0 408,424 1.83 408,424
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17,118 2,733,637 0 2,733,637 12.27 2,733,632
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,570,601 0 1,570,601 7.05 1,570,601
AJAY KUMAR AGGARWAL 1 309,639 0 309,639 1.39 309,639
Non Resident Indians (NRIs) 426 246,376 0 246,376 1.11 246,376
Investor Education and Protection Fund (IEPF) 1 14,046 0 14,046 0.06 14,046
Sub Total18,2645,252,31705,252,31723.575,252,312
Grand Total18,2706,146,05106,146,05127.586,146,046