BSE Prices delayed by 5 minutes ! Prices as on   Feb 10, 2026   ABB India 5867.65 [ 0.94% ]ACC 1694.65 [ -0.68% ]Ambuja Cements 538.25 [ -0.72% ]Asian Paints 2394.5 [ -0.94% ]Axis Bank 1356.4 [ 1.12% ]Bajaj Auto 9771.1 [ 1.92% ]Bank of Baroda 290.5 [ -0.02% ]Bharti Airtel 2010.8 [ -1.36% ]Bharat Heavy 276.05 [ 0.53% ]Bharat Petroleum 386.4 [ -0.36% ]Britannia Industries 5873.7 [ 0.60% ]Cipla 1342.1 [ -0.03% ]Coal India 431.05 [ -0.12% ]Colgate Palm 2185.05 [ 1.45% ]Dabur India 519.45 [ 0.89% ]DLF 671.75 [ 0.10% ]Dr. Reddy's Lab. 1255.7 [ -1.51% ]GAIL (India) 164.6 [ 0.58% ]Grasim Industries 2954.5 [ 0.98% ]HCL Technologies 1572.3 [ -1.86% ]HDFC Bank 932.1 [ -0.55% ]Hero MotoCorp 5750.7 [ -0.08% ]Hindustan Unilever 2454.05 [ 0.83% ]Hindalco Industries 968.6 [ 0.48% ]ICICI Bank 1405.5 [ 0.60% ]Indian Hotels Co. 702.3 [ 0.88% ]IndusInd Bank 927.65 [ -0.02% ]Infosys 1498.7 [ 0.11% ]ITC 321.35 [ -0.37% ]Jindal Steel 1191.3 [ 0.11% ]Kotak Mahindra Bank 429.35 [ 0.14% ]L&T 4169.4 [ 1.36% ]Lupin 2204.45 [ 0.25% ]Mahi. & Mahi 3675.4 [ 1.79% ]Maruti Suzuki India 15154.95 [ 1.17% ]MTNL 33.15 [ 0.36% ]Nestle India 1308.2 [ 1.00% ]NIIT 80.76 [ 2.76% ]NMDC 85.08 [ 0.76% ]NTPC 366.8 [ 1.37% ]ONGC 272 [ 2.06% ]Punj. NationlBak 122.95 [ -0.32% ]Power Grid Corpn. 294.55 [ 1.69% ]Reliance Industries 1458.55 [ -0.20% ]SBI 1144.1 [ -0.16% ]Vedanta 690.05 [ 1.49% ]Shipping Corpn. 267 [ 0.68% ]Sun Pharmaceutical 1707.55 [ 0.17% ]Tata Chemicals 716.1 [ 0.89% ]Tata Consumer Produc 1151.85 [ -1.30% ]Tata Motors Passenge 379.25 [ 0.52% ]Tata Steel 207.95 [ 2.89% ]Tata Power Co. 369.9 [ 0.31% ]Tata Consult. Serv. 2984.25 [ 1.26% ]Tech Mahindra 1644.2 [ 1.43% ]UltraTech Cement 13013.45 [ -0.25% ]United Spirits 1410.2 [ 0.05% ]Wipro 231.65 [ 0.67% ]Zee Entertainment En 93.67 [ 1.09% ]
BSE

MARKETS

Company Info

Billionbrains Garage Ventures Ltd.

GO

BSE

Feb 10
168.75 +2.75 (+ 1.66%)
Volume 1796380
Prev. Close 166.00
Open Price 166.75
Today's Low / High
164.05
     
169.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
112.02
     
193.91

NSE

Feb 10
168.62 +2.44 (+ 1.47%)
Volume 27460952
Prev. Close 166.18
Open Price 166.60
Today's Low / High
164.06
     
169.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
112.00
     
193.80
ISIN No INE0HOQ01053 Market Cap. ( in Cr. ) 104099.19 P/BV 14.08 Book Value ( ) 11.97
BSE Code 544603 52 Week High/Low ( ) 194/112 FV/ML 2/1 P/E(X) 57.06
NSE Code GROWWEQ Book Closure EPS ( ) 2.96 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 1,716,800,958 1,716,800,958 27.81 27.25 1,713,209,054 99.79 3,591,308 0.21 1,716,800,958
(B) Public 771,418 4,456,795,673 4,456,795,673 72.19 72.75 3,857,400,357 86.55 0 0.00 4,417,071,663
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 771,434 6,173,596,631 6,173,596,631 100.00 100.00 5,570,609,411 90.23 3,591,308 0.06 6,133,872,621

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1,656,800,958 0 1,656,800,958 26.84 1,656,800,958
Lalit Keshre 1 559,064,671 0 559,064,671 9.06 559,064,671
Harsh Jain 1 411,579,773 0 411,579,773 6.67 411,579,773
Neeraj Singh 1 383,199,310 0 383,199,310 6.21 383,199,310
Ishan Bansal 1 277,715,210 0 277,715,210 4.50 277,715,210
Rohit Ramlal Parmar 1 8,013,500 0 8,013,500 0.13 8,013,500
Nupur Jain 1 7,157,590 0 7,157,590 0.12 7,157,590
Tanya Gupta 1 6,479,000 0 6,479,000 0.10 6,479,000
Vikas Singh 1 3,591,308 0 3,591,308 0.06 3,591,308
Aarav Jain 0 0 0 0 0.00 0
Aashna Gupta 0 0 0 0 0.00 0
Advit Singh 0 0 0 0 0.00 0
Ajay Gupta 0 0 0 0 0.00 0
Alka Kapse 0 0 0 0 0.00 0
Anagha Kapse 0 0 0 0 0.00 0
Avani Keshre 0 0 0 0 0.00 0
Avni Singh 0 0 0 0 0.00 0
Bharti Gupta 0 0 0 0 0.00 0
Harsh Jain HUF 0 0 0 0 0.00 0
Hina Mohnot 1 20 0 20 0.00 20
Inaya Bansal 0 0 0 0 0.00 0
Ivaann Jain 0 0 0 0 0.00 0
Jyoti Jain 0 0 0 0 0.00 0
Kailash Chandra Keshre 0 0 0 0 0.00 0
Kiran Parmar 0 0 0 0 0.00 0
Megha Kapse 0 0 0 0 0.00 0
Mina Kumari 0 0 0 0 0.00 0
Minakshi Devi 0 0 0 0 0.00 0
Prakash Kapse 0 0 0 0 0.00 0
Rakesh Jain 1 550 0 550 0.00 550
Ramdhani Singh 0 0 0 0 0.00 0
Ramesh Kumar HUF 0 0 0 0 0.00 0
Ramesh Kumar Jain 1 1 0 1 0.00 1
Ramlal Parmar 0 0 0 0 0.00 0
Rashmi Jain 0 0 0 0 0.00 0
Richa Gang 1 25 0 25 0.00 25
Ritika Bohra 0 0 0 0 0.00 0
Ritu Parmar 0 0 0 0 0.00 0
Rohit Jain 0 0 0 0 0.00 0
Rohit Kapse 0 0 0 0 0.00 0
Sahil Bansal 0 0 0 0 0.00 0
Sandeep Kumar 0 0 0 0 0.00 0
Sandeep Kumar HUF 0 0 0 0 0.00 0
Santoshi Keshre 0 0 0 0 0.00 0
Shiva Kumari Bhadoria 0 0 0 0 0.00 0
Sumit Keshre 0 0 0 0 0.00 0
Swati Bhadouria 0 0 0 0 0.00 0
Any Other (specify) 4 60,000,000 0 60,000,000 0.97 60,000,000
Anagha Kapse (Fortune Family Trust) 1 15,000,000 0 15,000,000 0.24 15,000,000
Nupur Jain (Aarambh Family Trust) 1 15,000,000 0 15,000,000 0.24 15,000,000
Ritu Parmar (Sangam Family Trust) 1 15,000,000 0 15,000,000 0.24 15,000,000
Tanya Gupta (Ikigai Family Trust) 1 15,000,000 0 15,000,000 0.24 15,000,000
A. K. Enterprises 0 0 0 0 0.00 0
Bansal Cold Store 0 0 0 0 0.00 0
Chandu Mal Cotton Factory 0 0 0 0 0.00 0
Floret Global Infratech Private Limited 0 0 0 0 0.00 0
Fortune First Trust 0 0 0 0 0.00 0
Gloww Skin Care Sciences Private Limited 0 0 0 0 0.00 0
Golden Oak Trust 0 0 0 0 0.00 0
Hero Petro Products 0 0 0 0 0.00 0
Hindustan Feeds 0 0 0 0 0.00 0
Inkandoak Book Ventures Private Limited 0 0 0 0 0.00 0
Mufasa Trust 0 0 0 0 0.00 0
N.B. Agrotech 0 0 0 0 0.00 0
Premium Solar Deed 0 0 0 0 0.00 0
Sandeep and Sandeep Associates 0 0 0 0 0.00 0
Stargazer Growth LLP 0 0 0 0 0.00 0
Stargazer Inc. 0 0 0 0 0.00 0
Thousand Oaks Trust 0 0 0 0 0.00 0
VCI Exports Private Limited 0 0 0 0 0.00 0
Village Crafts India 0 0 0 0 0.00 0
Grand Total161,716,800,95801,716,800,95827.811,716,800,958
Public Shareholding
Institutions
Mutual Funds 18 261,817,200 0 261,817,200 4.24 261,817,200
Insurance Companies 5 10,450,203 0 10,450,203 0.17 10,450,203
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 22 31,515,101 0 31,515,101 0.51 31,515,101
NBFCs registered with RBI 2 10,370 0 10,370 0.00 10,370
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 61 184,101,356 0 184,101,356 2.98 184,101,356
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 9,527,544 0 9,527,544 0.15 9,527,544
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total110497,421,7740497,421,7748.05497,421,774
Non-Institutions
Any Others (Specify) 6,303 18,215,722 0 18,215,722 0.30 18,215,722
Independent Director or his relatives 1 6,690,625 0 6,690,625 0.11 6,690,625
LLP 108 4,984,425 0 4,984,425 0.08 4,984,425
HUF 6,129 4,451,004 0 4,451,004 0.07 4,451,004
Clearing Members 58 2,073,338 0 2,073,338 0.03 2,073,338
Trusts 7 16,330 0 16,330 0.00 16,330
Bodies Corporate 806 386,841,672 0 386,841,672 6.27 350,728,947
BILLIONBRAINS GARAGE VENTURES LIMITED - SUSPENSE ACCOUNT 1 344,295,601 0 344,295,601 5.58 344,295,601
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 760,758 199,907,320 0 199,907,320 3.24 199,907,310
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 133 87,294,842 0 87,294,842 1.41 83,683,567
Non Resident Indians (NRIs) 3,278 12,018,492 0 12,018,492 0.19 12,018,492
Foreign Companies 25 3,245,550,451 0 3,245,550,451 52.57 3,245,550,451
Peak XV Partners Investments VI-1 1 1,059,268,445 0 1,059,268,445 17.16 1,059,268,445
YC Holdings II, LLC 1 632,406,975 0 632,406,975 10.24 632,406,975
Ribbit Capital V L.P. 1 433,187,161 0 433,187,161 7.02 433,187,161
Internet Fund VI Pte. Ltd. 1 318,462,979 0 318,462,979 5.16 318,462,979
Viggo Investment Pte. Ltd. 1 134,752,401 0 134,752,401 2.18 134,752,401
Sequoia Capital Global Growth Fund III - U.S./India Annex Fund, L.P. 1 98,533,510 0 98,533,510 1.60 98,533,510
ISP VII-B Blocker GW, Ltd. 1 96,140,541 0 96,140,541 1.56 96,140,541
Propel Venture Partners Global US LP 1 92,176,021 0 92,176,021 1.49 92,176,021
ICONIQ Strategic Partners VI-B, L.P. 1 79,898,280 0 79,898,280 1.29 79,898,280
YCCG21 L.P. 1 73,508,408 0 73,508,408 1.19 73,508,408
Key Managerial Personnel 1 16,500 0 16,500 0.00 16,500
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 4 9,528,900 0 9,528,900 0.15 9,528,900
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total771,3083,959,373,89903,959,373,89964.133,919,649,889
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total771,4184,456,795,67304,456,795,67372.184,417,071,663