BSE Prices delayed by 5 minutes ! Prices as on   Dec 12, 2025   ABB India 5274.5 [ 0.62% ]ACC 1771.6 [ -0.41% ]Ambuja Cements 548.05 [ 2.20% ]Asian Paints Ltd. 2765.45 [ -0.49% ]Axis Bank Ltd. 1286.3 [ 1.09% ]Bajaj Auto 9014.25 [ -0.41% ]Bank of Baroda 284.5 [ -0.14% ]Bharti Airtel 2083.35 [ 1.47% ]Bharat Heavy Ele 285.4 [ 3.26% ]Bharat Petroleum 364.8 [ 3.78% ]Britannia Ind. 5915.3 [ 1.22% ]Cipla 1517.2 [ 0.34% ]Coal India 383.3 [ -0.14% ]Colgate Palm 2160.15 [ 0.34% ]Dabur India 494.65 [ -1.48% ]DLF Ltd. 699.45 [ 0.84% ]Dr. Reddy's Labs 1279.65 [ 0.53% ]GAIL (India) 170.8 [ 1.15% ]Grasim Inds. 2837.1 [ 1.42% ]HCL Technologies 1672.4 [ 0.00% ]HDFC Bank 1000.2 [ 0.00% ]Hero MotoCorp 5959 [ -0.35% ]Hindustan Unilever L 2261.05 [ -1.89% ]Hindalco Indus. 852.3 [ 3.37% ]ICICI Bank 1366 [ 0.44% ]Indian Hotels Co 734.8 [ 0.77% ]IndusInd Bank 845.7 [ 1.20% ]Infosys L 1598.75 [ 0.06% ]ITC Ltd. 400.5 [ -0.63% ]Jindal Steel 1029.55 [ 1.69% ]Kotak Mahindra Bank 2176.45 [ -0.23% ]L&T 4073.7 [ 1.71% ]Lupin Ltd. 2114.1 [ 1.62% ]Mahi. & Mahi 3678.9 [ 0.38% ]Maruti Suzuki India 16520.9 [ 1.59% ]MTNL 36.84 [ -1.84% ]Nestle India 1238.15 [ 1.92% ]NIIT Ltd. 88.23 [ 0.31% ]NMDC Ltd. 77.91 [ 3.40% ]NTPC 325.05 [ 0.76% ]ONGC 238.05 [ -0.08% ]Punj. NationlBak 117.8 [ 0.21% ]Power Grid Corpo 263.6 [ -0.42% ]Reliance Inds. 1556 [ 0.72% ]SBI 962.9 [ -0.05% ]Vedanta 543.55 [ 2.70% ]Shipping Corpn. 225.45 [ 1.14% ]Sun Pharma. 1794.3 [ -0.70% ]Tata Chemicals 758.9 [ 0.67% ]Tata Consumer Produc 1149.3 [ 0.72% ]Tata Motors Passenge 347.45 [ 0.23% ]Tata Steel 171.9 [ 3.34% ]Tata Power Co. 381.9 [ 0.47% ]Tata Consultancy 3220.15 [ 0.89% ]Tech Mahindra 1579.05 [ 0.66% ]UltraTech Cement 11725.05 [ 2.25% ]United Spirits 1447 [ 0.71% ]Wipro 260.55 [ 0.58% ]Zee Entertainment En 94.25 [ 0.59% ]
BSE

MARKETS

Company Info

Carborundum Universal Ltd.

GO

BSE

Dec 12
875.70 +8.40 (+ 0.97%)
Volume 1967
Prev. Close 867.30
Open Price 867.30
Today's Low / High
859.80
     
878.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
810.00
     
1398.95

NSE

Dec 12
874.60 +5.85 (+ 0.67%)
Volume 69389
Prev. Close 868.75
Open Price 868.00
Today's Low / High
860.40
     
877.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
809.10
     
1396.05
ISIN No INE120A01034 Market Cap. ( in Cr. ) 16656.57 P/BV 4.99 Book Value ( ) 175.12
BSE Code 513375 52 Week High/Low ( ) 1396/809 FV/ML 1/1 P/E(X) 56.90
NSE Code CARBORUNIVEQ Book Closure 31/07/2025 EPS ( ) 15.37 Div Yield (%) 0.46
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 56 74,200,658 74,200,658 38.96 38.70 74,200,658
(B) Public 69,027 116,237,330 116,237,330 61.04 61.30 115,280,699
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 69,083 190,437,988 190,437,988 100.00 100.00 189,481,357

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 34 8,100,193 0 8,100,193 4.25 8,100,193
M A M ARUNACHALAM 1 1,003,800 0 1,003,800 0.53 1,003,800
UMAYAL.R. 1 979,504 0 979,504 0.51 979,504
M.A.ALAGAPPAN 1 786,000 0 786,000 0.41 786,000
A VENKATACHALAM 1 598,900 0 598,900 0.31 598,900
ARUN ALAGAPPAN 1 471,400 0 471,400 0.25 471,400
MEENAKSHI MURUGAPPAN 1 479,900 0 479,900 0.25 479,900
M V AR MEENAKSHI 1 367,898 0 367,898 0.19 367,898
ARUN ALAGAPPAN Trustee of M A Alagappan Grandchildren Trust (AOP) 1 345,600 0 345,600 0.18 345,600
M A M ARUNACHALAM Trustee of Arun Murugappan Children Trust (AOP) 1 345,600 0 345,600 0.18 345,600
M M MURUGAPPAN 1 340,140 0 340,140 0.18 340,140
M M MURUGAPPAN As a karta of M M Muthiah HUF 1 335,200 0 335,200 0.18 335,200
A VELLAYAN 1 303,260 0 303,260 0.16 303,260
MA ALAGAPPAN Karta of AMM Arunachalam HUF 1 300,400 0 300,400 0.16 300,400
V NARAYANAN 1 205,900 0 205,900 0.11 205,900
ARUN VENKATACHALAM 1 187,840 0 187,840 0.10 187,840
M A ALAGAPPAN Karta of M A ALAGAPPAN HUF 1 188,000 0 188,000 0.10 188,000
V ARUNACHALAM 1 183,740 0 183,740 0.10 183,740
VALLI ANNAMALAI 1 136,480 0 136,480 0.07 136,480
LALITHA VELLAYAN 1 116,500 0 116,500 0.06 116,500
M A M ARUNACHALAM As a karta of M A Murugappan HUF 1 92,000 0 92,000 0.05 92,000
MEYYAMMAI VENKATACHALAM 1 100,000 0 100,000 0.05 100,000
LAKSHMI CHOCKALINGAM 1 83,505 0 83,505 0.04 83,505
M V SUBBIAH As a Karta of M V SUBBIAH HUF 1 81,600 0 81,600 0.04 81,600
A M MEYYAMMAI 1 21,300 0 21,300 0.01 21,300
M M MURUGAPPAN Karta of M M Murugappan HUF 1 16,000 0 16,000 0.01 16,000
VALLI ALAGAPPAN 1 15,151 0 15,151 0.01 15,151
A A Alagammai 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 75 0 75 0.00 75
A Vellayan Karta of A Vellayan HUF 0 0 0 0 0.00 0
A VENKATACHALAM Karta of A VENKATACHALAM HUF 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 1 1,000 0 1,000 0.00 1,000
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 1 1,200 0 1,200 0.00 1,200
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 1 5,000 0 5,000 0.00 5,000
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam as a karta of M M Venkatachalam HUF 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
Madhav Murugappan 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 1 2,000 0 2,000 0.00 2,000
S Vellayan 0 0 0 0 0.00 0
Sigappi Arunachalam 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 2,000 0 2,000 0.00 2,000
UMA RAMANATHAN 1 3,250 0 3,250 0.00 3,250
V VASANTHA 1 50 0 50 0.00 50
Valli Subbiah 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 21 66,048,465 0 66,048,465 34.68 66,048,465
AMBADI INVESTMENTS LIMITED 1 56,054,244 0 56,054,244 29.43 56,054,244
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 3,811,920 0 3,811,920 2.00 3,811,920
SOUTHERN ENERGY DEVELOPMENT CORPORATION LTD 1 1,449,240 0 1,449,240 0.76 1,449,240
M.M.MUTHIAH RESEARCH FOUNDATION 1 1,104,160 0 1,104,160 0.58 1,104,160
A A ALAGAMMAI, Trustee of Lakshmi Ramaswamy Family Trust 1 390,000 0 390,000 0.20 390,000
M V SUBBIAH, trustee of Saraswathi Trust 1 388,860 0 388,860 0.20 388,860
M V SUBBIAH, trustee of Shambho Trust 1 375,221 0 375,221 0.20 375,221
M M MURUGAPPAN, Trustee of M M Muthiah Family Trust 1 352,000 0 352,000 0.18 352,000
M M MURUGAPPAN, Trustee of M M Veerappan Family Trust 1 352,000 0 352,000 0.18 352,000
M.M.MUTHIAH SONS PRIVATE LTD 1 304,000 0 304,000 0.16 304,000
M M VENKATACHALAM, Trustee of M V Muthiah Family Trust 1 262,400 0 262,400 0.14 262,400
M M VENKATACHALAM, Trustee of M V Subramanian Family Trust 1 262,400 0 262,400 0.14 262,400
M M VENKATACHALAM, trustee of M M Venkatachalam Family Trust 1 222,740 0 222,740 0.12 222,740
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 210,020 0 210,020 0.11 210,020
M M VENKATACHALAM, Trustee of Lakshmi Venkatachalam Family Trust 1 200,000 0 200,000 0.11 200,000
AR.LAKSHMI ACHI TRUST 1 153,140 0 153,140 0.08 153,140
M A MURUGAPPAN HOLDINGS LLP 1 145,940 0 145,940 0.08 145,940
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M VELLAYAN SONS P LTD 1 1,700 0 1,700 0.00 1,700
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED 1 6,000 0 6,000 0.00 6,000
Cholamandalam Investment and Finance Co. Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
Cholamandalam Securities Limited 0 0 0 0 0.00 0
CIRIA India Limited 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Limited (Formerly known as Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Limited 0 0 0 0 0.00 0
Coromandel Mali Sasu, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Limited 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Investments Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 1 2,000 0 2,000 0.00 2,000
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Pvt. Ltd 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH SYSTEM INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
M M Murugappan & Meenakshi Murugappan, Trustee, M M Murugappan Family Trust 0 0 0 0 0.00 0
M M Murugappan & Meenakshi Murugappan, Trustee,Meenakshi Murugappan Family Trust 0 0 0 0 0.00 0
M V Subbiah & S Vellayan, Trustee, K S Shambhavi Trust 0 0 0 0 0.00 0
M.V.Subbiah & Subbiah Vellayan ( M.V.Seetha Subbiah Benefit Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Moshine Electronics Pvt. Ltd. 0 0 0 0 0.00 0
Murugappa Management Services Private Limited 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Limited 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Limited 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
PAYSWIFF Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Limited 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM As a trustee of Murugappan Arunachalam Children Trust 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Sterling Abrasives Limited 0 0 0 0 0.00 0
Subbiah Vellayan & M.V.Subbiah ( Valli Subbiah Benefit Trust) 0 0 0 0 0.00 0
SUBBIAH.M.V, ALAGAPPAN M A and M M MURUGAPPAN holds on behalf of the firm Murugappa & Sons 1 480 0 480 0.00 480
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Kanika Subbiah, Trustees holds shares for Trust) 0 0 0 0 0.00 0
Volzhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Limited 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Private Limited 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total5574,148,658074,148,65838.9374,148,658
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 52,000 0 52,000 0.03 52,000
VALLIAMMAI MURUGAPPAN 1 52,000 0 52,000 0.03 52,000
M M Veerappan 0 0 0 0 0.00 0
Sub Total152,000052,0000.0352,000
Grand Total5674,200,658074,200,65838.9674,200,658
Public Shareholding
Institutions
Mutual Funds 27 52,825,029 0 52,825,029 27.74 52,825,029
SBI RETIREMENT BENEFIT FUND - AGGRESSIVE PLAN 1 18,425,003 0 18,425,003 9.68 18,425,003
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 7,497,276 0 7,497,276 3.94 7,497,276
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TRANSPORTATION FUND 1 4,956,107 0 4,956,107 2.60 4,956,107
TATA MID CAP FUND 1 3,299,436 0 3,299,436 1.73 3,299,436
HDFC LARGE AND MID CAP FUND 1 3,168,111 0 3,168,111 1.66 3,168,111
ICICI PRUDENTIAL MANUFACTURING FUND 1 3,057,463 0 3,057,463 1.61 3,057,463
INVESCO INDIA MIDCAP FUND 1 2,427,692 0 2,427,692 1.27 2,427,692
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND 1 2,335,317 0 2,335,317 1.23 2,335,317
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 2,137,089 0 2,137,089 1.12 2,137,089
Insurance Companies 9 3,433,734 0 3,433,734 1.80 3,433,734
Alternate Investment Funds 3 507,771 0 507,771 0.27 507,771
Banks 3 19,849 0 19,849 0.01 19,849
Foreign Portfolio Investors Category I 123 20,137,902 0 20,137,902 10.57 20,137,902
KOTAK FUNDS - INDIA MIDCAP FUND 1 3,799,986 0 3,799,986 2.00 3,799,986
Foreign Portfolio Investors Category II 11 575,314 0 575,314 0.30 575,314
Sub Total17677,499,599077,499,59940.6977,499,599
Non-Institutions
Any Others (Specify) 1,228 1,670,032 0 1,670,032 0.88 1,670,031
HUF 1,216 1,642,144 0 1,642,144 0.86 1,642,143
Trusts 7 24,555 0 24,555 0.01 24,555
Clearing Members 5 3,333 0 3,333 0.00 3,333
Bodies Corporate 618 3,731,364 0 3,731,364 1.96 3,651,544
SHAMYAK INVESTMENT PRIVATE LIMITED 1 2,000,000 0 2,000,000 1.05 2,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64,891 21,412,857 0 21,412,857 11.24 20,536,047
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 7,504,963 0 7,504,963 3.94 7,504,963
Non Resident Indians (NRIs) 2,094 3,193,658 0 3,193,658 1.68 3,193,658
Key Managerial Personnel 1 10,900 0 10,900 0.01 10,900
Investor Education and Protection Fund (IEPF) 1 881,214 0 881,214 0.46 881,214
Directors and their relatives (excluding independent directors and nominee directors) 1 260,428 0 260,428 0.14 260,428
Foreign Nationals 2 52,315 0 52,315 0.03 52,315
Sub Total68,85038,717,731038,717,73120.3437,761,100
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 20,000 0 20,000 0.01 20,000
Sub Total120,000020,0000.0120,000
Grand Total69,027116,237,3300116,237,33061.04115,280,699