BSE Prices delayed by 5 minutes ! Prices as on   Mar 24, 2026 - 2:35PM   ABB India 6200 [ 2.66% ]ACC 1343.65 [ 1.00% ]Ambuja Cements 412.95 [ 4.44% ]Asian Paints 2216.8 [ 4.54% ]Axis Bank 1199.3 [ 2.45% ]Bajaj Auto 8931.45 [ 1.75% ]Bank of Baroda 271.9 [ 2.29% ]Bharti Airtel 1804.6 [ 0.46% ]Bharat Heavy 258.1 [ 2.12% ]Bharat Petroleum 281.1 [ 3.54% ]Britannia Industries 5543.7 [ 0.95% ]Cipla 1222.1 [ -0.05% ]Coal India 442.6 [ -2.81% ]Colgate Palm 1886.8 [ 2.03% ]Dabur India 422.95 [ 1.34% ]DLF 524.45 [ 1.91% ]Dr. Reddy's Lab. 1255.5 [ 0.24% ]GAIL (India) 137.55 [ 1.63% ]Grasim Industries 2576.6 [ 1.76% ]HCL Technologies 1376.55 [ 1.33% ]HDFC Bank 767.2 [ 3.15% ]Hero MotoCorp 5303 [ 4.67% ]Hindustan Unilever 2095.25 [ 2.00% ]Hindalco Industries 860.25 [ 2.50% ]ICICI Bank 1249.35 [ 2.18% ]Indian Hotels Co. 603.95 [ 3.68% ]IndusInd Bank 797.9 [ 2.56% ]Infosys 1287.9 [ 2.37% ]ITC 291.75 [ 0.46% ]Jindal Steel 1118.8 [ 1.16% ]Kotak Mahindra Bank 368.05 [ 3.28% ]L&T 3510.05 [ 5.03% ]Lupin 2327.1 [ 1.30% ]Mahi. & Mahi 3043.1 [ 2.93% ]Maruti Suzuki India 12527.3 [ 1.40% ]MTNL 23.87 [ 2.76% ]Nestle India 1189.6 [ 1.98% ]NIIT 55.5 [ 1.98% ]NMDC 77.01 [ 2.58% ]NTPC 376.05 [ 0.94% ]ONGC 269.2 [ 1.45% ]Punj. NationlBak 107.5 [ 1.94% ]Power Grid Corpn. 299.55 [ -0.70% ]Reliance Industries 1411.9 [ 0.33% ]SBI 1029.75 [ -0.19% ]Vedanta 650.95 [ 0.81% ]Shipping Corpn. 228.85 [ 4.35% ]Sun Pharmaceutical 1754 [ -0.13% ]Tata Chemicals 613.6 [ 0.84% ]Tata Consumer 1050 [ 2.60% ]Tata Motors Passenge 310.65 [ 1.80% ]Tata Steel 190.25 [ 1.60% ]Tata Power Co. 387.05 [ 0.03% ]Tata Consult. Serv. 2400.95 [ 0.76% ]Tech Mahindra 1427.2 [ 3.16% ]UltraTech Cement 10819 [ 4.43% ]United Spirits 1321.5 [ 3.64% ]Wipro 189.5 [ 1.07% ]Zee Entertainment 70.05 [ 2.31% ]
BSE

MARKETS

Company Info

Cholamandalam Investment & Finance Company Ltd.

GO

BSE

Mar 24, 02:35
1416.65 +35.10 (+ 2.54%)
Volume 383477
Prev. Close 1381.55
Open Price 1393.95
Today's Low / High
1376.00
     
1425.15
Bid Price(Qty.) 1417.60 (7)
Open Pr.(Qty.) 1418.70 (114)
52 Wk Low / High
1358.75
     
1831.80

NSE

Mar 24, 02:24
1418.20 +37.30 (+ 2.70%)
Volume 1952762
Prev. Close 1380.90
Open Price 1400.00
Today's Low / High
1375.20
     
1425.80
Bid Price(Qty.) 1418.30 (9)
Open Pr.(Qty.) 1418.50 (38)
52 Wk Low / High
1358.65
     
1831.50
ISIN No INE121A01024 Market Cap. ( in Cr. ) 119435.56 P/BV 4.39 Book Value ( ) 323.35
BSE Code 511243 52 Week High/Low ( ) 1832/1359 FV/ML 2/1 P/E(X) 28.02
NSE Code CHOLAFINEQ Book Closure 05/02/2026 EPS ( ) 50.62 Div Yield (%) 0.14
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 419,640,045 419,640,045 49.72 49.36 419,640,045
(B) Public 169,991 424,312,426 424,312,426 50.28 50.64 424,298,181
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 170,050 843,952,471 843,952,471 100.00 100.00 843,938,226

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 7,181,303 0 7,181,303 0.85 7,181,303
M.A.Alagappan 1 2,488,760 0 2,488,760 0.29 2,488,760
Arun Alagappan 1 865,000 0 865,000 0.10 865,000
A Venkatachalam 1 493,990 0 493,990 0.06 493,990
Arun Venkatachalam 1 410,750 0 410,750 0.05 410,750
V Arunachalam 1 452,598 0 452,598 0.05 452,598
V Narayanan 1 464,082 0 464,082 0.05 464,082
M.A.Alagappan (Holds shares in the capacity of Partner of Kadamane Estates - Firm) 1 355,850 0 355,850 0.04 355,850
Pranav Alagappan 1 311,440 0 311,440 0.04 311,440
Valli Annamalai 1 296,890 0 296,890 0.04 296,890
Lalitha Vellayan 1 139,630 0 139,630 0.02 139,630
M A M Arunachalam 1 165,752 0 165,752 0.02 165,752
A. Keertika Unnamalai 1 108,881 0 108,881 0.01 108,881
Dhruv M Arunachalam 1 50,000 0 50,000 0.01 50,000
Kanika Subbiah 1 67,000 0 67,000 0.01 67,000
Lakshmi Chockalingam 1 103,125 0 103,125 0.01 103,125
Meyyammai Venkatachalam 1 50,255 0 50,255 0.01 50,255
Sigapi Arunachalam 1 74,255 0 74,255 0.01 74,255
Umayal R 1 49,455 0 49,455 0.01 49,455
Vedika Meyyammai Arunachalam 1 108,280 0 108,280 0.01 108,280
A A Alagammai 1 2,894 0 2,894 0.00 2,894
A M M Arunachalam HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
A M Meyyammai 1 25,188 0 25,188 0.00 25,188
A V Nagalakshmi 1 15,960 0 15,960 0.00 15,960
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M A Alagappan HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
M A M Arunachalam HUF (M A M Arunachalam is the Karta of HUF) 1 38 0 38 0.00 38
M M Murugappan 1 21,035 0 21,035 0.00 21,035
M M Murugappan (in the capacity as Karta of M M Muthiah HUF) 0 0 0 0 0.00 0
M M Murugappan HUF (in the capacity as Karta of M M Murugappan HUF) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF (M M Venkatachalam is the Karta of HUF) 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah HUF (M V Subbiah holds shares in the capacity of Karta) 1 10,000 0 10,000 0.00 10,000
M V Subramanian 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MASTER Kabir Subbiah 0 0 0 0 0.00 0
MASTER Karthik Subbiah 0 0 0 0 0.00 0
Master Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Meenakshi Murugappan 1 245 0 245 0.00 245
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S Vellayan 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
Solachi Ramanathan 1 20,000 0 20,000 0.00 20,000
Uma Ramanathan 1 23,500 0 23,500 0.00 23,500
V Vasantha 1 1,250 0 1,250 0.00 1,250
Valli Alagappan 1 5,200 0 5,200 0.00 5,200
Valli Subbiah 0 0 0 0 0.00 0
Any Other (specify) 28 412,445,852 0 412,445,852 48.87 412,445,852
Cholamandalam Financial Holdings Limited 1 372,885,889 0 372,885,889 44.18 372,885,889
Ambadi Investments Limited 1 33,721,870 0 33,721,870 4.00 33,721,870
Shambho Trust (M V Subbiah & S Vellayan,Trustees holds shares for Trust) 1 1,350,284 0 1,350,284 0.16 1,350,284
Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah, Trustees holds shares for Trust) 1 779,785 0 779,785 0.09 779,785
Lakshmi Ramaswamy Family Trust(A A Alagammai & Lakshmi Ramaswamy Trustees holds shares for Trust) 1 550,630 0 550,630 0.07 550,630
AR Lakshmi Achi Trust 1 477,145 0 477,145 0.06 477,145
Ambadi Enterprises Ltd 1 291,380 0 291,380 0.03 291,380
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah, Trustees holds shares for Trust) 1 294,130 0 294,130 0.03 294,130
M V Seetha Subbiah Benefit Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 264,000 0 264,000 0.03 264,000
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian, Trustees holds shares for Trust) 1 294,130 0 294,130 0.03 294,130
Arun Murugappan ChildrenTrust(MAM Arunachalam & Sigappi Arunachalam Trustees holds shares for Trust 1 141,160 0 141,160 0.02 141,160
K S Shambhavi Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 158,765 0 158,765 0.02 158,765
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares forTrust 1 133,000 0 133,000 0.02 133,000
M.M.Muthiah Research Foundation 1 141,750 0 141,750 0.02 141,750
MA.Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai, Trustees holds shares for Trust) 1 157,250 0 157,250 0.02 157,250
V S Bhairavi Trust (M V Subbiah & Subbiah Vellayan, Trustees holds shares for Trust) 1 192,246 0 192,246 0.02 192,246
Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah, Trustees holds shares for Trust) 1 199,278 0 199,278 0.02 199,278
M A Alagappan Holdings Private Limited 1 112,700 0 112,700 0.01 112,700
M M Muthiah Family Trust (M M Murugappan, M M Muthiah, Trustees holds shares for Trust) 1 46,620 0 46,620 0.01 46,620
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares for Trust) 1 46,055 0 46,055 0.01 46,055
MA Murugappan Holdings LLP (M A Murugappan Holdings Private Ltd was converted its status to LLP) 1 75,000 0 75,000 0.01 75,000
Murugappan Arunachalam Children Trust(Sigappi Arunachalam,MAM Arunachalam, AM Meyammai are Trustees 1 74,405 0 74,405 0.01 74,405
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Ltd 1 26,985 0 26,985 0.00 26,985
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 1 500 0 500 0.00 500
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (formely Cholamandalam Home Finance Limited) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Limited 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) 0 0 0 0 0.00 0
Coromandel Mali SASU, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D. Parry (India) Ltd. 1 1,965 0 1,965 0.00 1,965
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G. G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private LImited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust(M M Venkatachalam & Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M M Venkatachalam Family Trust(M M Venkatachalam Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan, Trustees for Trust) 1 25,000 0 25,000 0.00 25,000
MM Muthiah Sons P Ltd. 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V.Subbiah M.A. Alagappan & M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 1 1,965 0 1,965 0.00 1,965
Murugappa Management Services Private Ltd. 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty. Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 1 1,965 0 1,965 0.00 1,965
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt. Ltd. 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
Stuccoedge India Private Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd. 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals, INC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total58419,627,1550419,627,15549.72419,627,155
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 12,890 0 12,890 0.00 12,890
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 1 12,890 0 12,890 0.00 12,890
Sub Total112,890012,8900.0012,890
Grand Total59419,640,0450419,640,04549.72419,640,045
Public Shareholding
Institutions
Mutual Funds 39 108,347,936 0 108,347,936 12.84 108,347,436
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND 1 16,284,931 0 16,284,931 1.93 16,284,931
SBI NIFTY 500 INDEX FUND 1 10,259,630 0 10,259,630 1.22 10,259,630
INVESCO INDIA BUSINESS CYCLE FUND 1 10,212,365 0 10,212,365 1.21 10,212,365
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY ALPHA 50 INDEX FUND 1 9,799,109 0 9,799,109 1.16 9,799,109
MOTILAL OSWAL BSE 1000 INDEX FUND 1 9,149,965 0 9,149,965 1.08 9,149,965
Insurance Companies 19 13,187,049 0 13,187,049 1.56 13,187,049
Provident Funds/ Pension Funds 1 21,640,798 0 21,640,798 2.56 21,640,798
NPS TRUST A/C - SBI PENSION FUND - UPS - CG SCHEM 1 21,640,798 0 21,640,798 2.56 21,640,798
Alternate Investment Funds 36 4,418,297 0 4,418,297 0.52 4,418,297
NBFCs registered with RBI 2 7,113 0 7,113 0.00 7,113
Banks 4 539,494 0 539,494 0.06 539,494
Foreign Portfolio Investors Category I 760 214,931,563 0 214,931,563 25.47 214,931,563
NEW WORLD FUND INC 1 14,469,644 0 14,469,644 1.71 14,469,644
SMALLCAP WORLD FUND, INC 1 9,023,373 0 9,023,373 1.07 9,023,373
GOVERNMENT PENSION FUND GLOBAL 1 8,957,525 0 8,957,525 1.06 8,957,525
Foreign Portfolio Investors Category II 49 9,166,431 0 9,166,431 1.09 9,166,431
Other Foreign Institutions 1 500 0 500 0.00 500
Bank 1 500 0 500 0.00 500
Sub Total911372,239,1810372,239,18144.10372,238,681
Non-Institutions
Any Others (Specify) 2,184 2,976,522 0 2,976,522 0.35 2,976,522
Clearing Members 11 2,125,021 0 2,125,021 0.25 2,125,021
HUF 2,158 831,804 0 831,804 0.10 831,804
Trusts 15 19,697 0 19,697 0.00 19,697
Bodies Corporate 1,466 5,104,365 0 5,104,365 0.60 5,097,380
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 158,907 31,984,220 0 31,984,220 3.79 31,984,220
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 5,804,006 0 5,804,006 0.69 5,804,006
Non Resident Indians (NRIs) 6,493 5,000,891 0 5,000,891 0.59 4,994,131
Key Managerial Personnel 2 332,005 0 332,005 0.04 332,005
Investor Education and Protection Fund (IEPF) 1 580,757 0 580,757 0.07 580,757
Directors and their relatives (excluding independent directors and nominee directors) 3 290,454 0 290,454 0.03 290,454
Foreign Nationals 1 25 0 25 0.00 25
Sub Total169,08052,073,245052,073,2456.1652,059,500
Grand Total169,991424,312,4260424,312,42650.26424,298,181