BSE Prices delayed by 5 minutes ! Prices as on   Apr 06, 2026 - 3:18PM   ABB India 6207 [ 1.01% ]ACC 1357.6 [ 2.29% ]Ambuja Cements 429.9 [ 2.77% ]Asian Paints 2185.15 [ 0.73% ]Axis Bank 1244.45 [ 3.86% ]Bajaj Auto 8948.2 [ 2.15% ]Bank of Baroda 259.75 [ 4.00% ]Bharti Airtel 1790 [ 0.03% ]Bharat Heavy 245.7 [ -0.95% ]Bharat Petroleum 278.35 [ 0.02% ]Britannia Industries 5530.45 [ 1.61% ]Cipla 1199.8 [ 0.54% ]Coal India 459.5 [ 2.21% ]Colgate Palm 1828.15 [ -0.04% ]Dabur India 414.35 [ -0.66% ]DLF 531.15 [ 1.74% ]Dr. Reddy's Lab. 1217.55 [ 0.00% ]GAIL (India) 143 [ 0.95% ]Grasim Industries 2619.8 [ 2.19% ]HCL Technologies 1401 [ -0.06% ]HDFC Bank 772.15 [ 2.80% ]Hero MotoCorp 5102.9 [ 1.79% ]Hindustan Unilever 2088 [ 1.11% ]Hindalco Industries 926.4 [ 1.00% ]ICICI Bank 1231.45 [ 1.27% ]Indian Hotels Co. 595.5 [ 2.14% ]IndusInd Bank 787.65 [ 1.08% ]Infosys 1306 [ 0.43% ]ITC 294.95 [ 0.72% ]Jindal Steel 1131.5 [ -0.62% ]Kotak Mahindra Bank 361.2 [ 0.85% ]L&T 3727.05 [ 3.14% ]Lupin 2273.1 [ -0.16% ]Mahi. & Mahi 3024.05 [ 0.41% ]Maruti Suzuki India 12686.45 [ 0.43% ]MTNL 25.74 [ 5.23% ]Nestle India 1216 [ 2.05% ]NIIT 58.79 [ 2.00% ]NMDC 81.44 [ 4.44% ]NTPC 365.95 [ 1.65% ]ONGC 281.6 [ -1.92% ]Punj. NationlBak 106.6 [ 2.01% ]Power Grid Corpn. 295.05 [ 1.79% ]Reliance Industries 1305.95 [ -3.32% ]SBI 1034.4 [ 1.47% ]Vedanta 690.2 [ 0.35% ]Shipping Corpn. 232.35 [ 1.55% ]Sun Pharmaceutical 1692.55 [ -0.12% ]Tata Chemicals 635.25 [ -2.66% ]Tata Consumer 1054.15 [ 1.16% ]Tata Motors Passenge 307.8 [ 1.50% ]Tata Steel 195.9 [ 0.95% ]Tata Power Co. 384.15 [ -0.19% ]Tata Consult. Serv. 2472 [ 0.83% ]Tech Mahindra 1449.1 [ 0.53% ]UltraTech Cement 10955 [ 3.09% ]United Spirits 1235.9 [ 1.07% ]Wipro 197.2 [ 1.23% ]Zee Entertainment 73.76 [ -0.51% ]
BSE

MARKETS

Company Info

Dr. Reddy's Laboratories Ltd.

GO

BSE

Apr 06, 03:18
1217.55 -0.05 ( 0.00%)
Volume 38623
Prev. Close 1217.60
Open Price 1213.30
Today's Low / High
1196.80
     
1221.60
Bid Price(Qty.) 1216.45 (30)
Open Pr.(Qty.) 1217.60 (26)
52 Wk Low / High
1025.90
     
1377.95

NSE

Apr 06, 03:04
1218.20 +0.90 (+ 0.07%)
Volume 901141
Prev. Close 1217.30
Open Price 1220.10
Today's Low / High
1196.30
     
1223.20
Bid Price(Qty.) 1217.70 (120)
Open Pr.(Qty.) 1218.20 (50)
52 Wk Low / High
1020.00
     
1379.70
ISIN No INE089A01031 Market Cap. ( in Cr. ) 101677.91 P/BV 2.73 Book Value ( ) 445.71
BSE Code 500124 52 Week High/Low ( ) 1380/1020 FV/ML 1/1 P/E(X) 17.98
NSE Code DRREDDYEQ Book Closure 10/07/2025 EPS ( ) 67.75 Div Yield (%) 0.66
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 222,305,640 0 222,305,640 26.64 26.50 222,305,640
(B) Public 455,232 519,576,745 90,685,805 610,262,550 73.12 73.25 608,898,405
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2,062,165 0 2,062,165 0.25 0.25 2,062,165
(C) Non Promoter-Non Public 1 2,062,165 0 2,062,165 0.25 0.00 2,062,165
Grand Total 455,243 743,944,550 90,685,805 834,630,355 100.00 100.00 833,266,210

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 50,579,100 0 50,579,100 6.06 50,579,100
KALLAM SATISH REDDY HUF 1 27,618,385 0 27,618,385 3.31 27,618,385
GUNUPATI VENKATESWARA PRASAD HUF 1 12,717,090 0 12,717,090 1.52 12,717,090
SATISH REDDY KALLAM 1 10,107,505 0 10,107,505 1.21 10,107,505
ANURADHA GUNUPATI 1 46,025 0 46,025 0.01 46,025
DEEPTI REDDY KALLAM 1 25,700 0 25,700 0.00 25,700
G V PRASAD 0 0 0 0 0.00 0
G VANI SANJANA REDDY 1 25,700 0 25,700 0.00 25,700
GUNUPATI MALLIKA REDDY 1 25,695 0 25,695 0.00 25,695
K SHRAVYA REDDY 0 0 0 0 0.00 0
K VISHAL REDDY 0 0 0 0 0.00 0
SHARATHCHANDRA REDDY GUNUPATI 1 13,000 0 13,000 0.00 13,000
Any Other (specify) 2 171,726,540 0 171,726,540 20.58 171,726,540
GVP Family Trust 1 96,095,920 0 96,095,920 11.51 96,095,920
VSD Family Trust 1 75,630,620 0 75,630,620 9.06 75,630,620
APS Trust 0 0 0 0 0.00 0
KVR Family Trust 0 0 0 0 0.00 0
Malli G Family Trust 0 0 0 0 0.00 0
Serendipity Family Trust 0 0 0 0 0.00 0
SKR Family Trust 0 0 0 0 0.00 0
SRG Family Trust 0 0 0 0 0.00 0
VSD Holdings & Advisory LLP 0 0 0 0 0.00 0
Grand Total10222,305,6400222,305,64026.64222,305,640
Public Shareholding
Institutions
Mutual Funds 40 115,749,478 0 115,749,478 13.87 115,749,028
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 38,086,993 0 38,086,993 4.56 38,086,993
NIPPON LIFE INDIA TRUSTEE LTD-A/C-NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND 1 19,143,539 0 19,143,539 2.29 19,143,539
PARAG PARIKH FLEXI CAP FUND 1 13,735,036 0 13,735,036 1.65 13,735,036
SBI NIFTY INDEX FUND 1 12,014,606 0 12,014,606 1.44 12,014,606
MIRAE ASSET NIFTY500 MULTICAP 50:25:25 ETF 1 9,670,806 0 9,670,806 1.16 9,670,806
Insurance Companies 30 117,240,557 0 117,240,557 14.05 117,240,557
LIFE INSURANCE CORPORATION OF INDIA P & GS FUND 1 98,387,971 0 98,387,971 11.79 98,387,971
Provident Funds/ Pension Funds 1 20,399,291 0 20,399,291 2.44 20,399,291
NPS TRUST-A/C SBI PENSION FUND SCHEME TAX SAVER-TIER 2 1 20,399,291 0 20,399,291 2.44 20,399,291
Alternate Investment Funds 24 572,720 0 572,720 0.07 572,720
Overseas Depositories (holding DRs) (balancing figure) 1 0 90,685,805 90,685,805 10.87 90,685,805
J P Morgan Chase Bank NA 1 0 90,685,805 90,685,805 10.87 90,685,805
Banks 12 106,250 0 106,250 0.01 105,500
Foreign Portfolio Investors Category I 711 175,113,077 0 175,113,077 20.98 175,113,077
GOVERNMENT PENSION FUND GLOBAL 1 9,762,959 0 9,762,959 1.17 9,762,959
Foreign Portfolio Investors Category II 36 11,323,042 0 11,323,042 1.36 11,323,042
Sub Total855440,504,41590,685,805531,190,22063.65531,189,020
Non-Institutions
Any Others (Specify) 4,228 2,322,649 0 2,322,649 0.28 2,322,649
HUF 4,145 1,246,191 0 1,246,191 0.15 1,246,191
Clearing Members 59 904,798 0 904,798 0.11 904,798
Unclaimed or Suspense or Escrow Account 1 138,120 0 138,120 0.02 138,120
Trusts 23 33,540 0 33,540 0.00 33,540
Bodies Corporate 1,200 2,624,718 0 2,624,718 0.31 2,614,218
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 435,610 63,779,609 0 63,779,609 7.64 62,777,704
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 110,337 0 110,337 0.01 110,337
Non Resident Indians (NRIs) 13,324 7,522,275 0 7,522,275 0.90 7,171,735
Foreign Companies 3 110,337 0 110,337 0.01 110,337
Key Managerial Personnel 1 66,245 0 66,245 0.01 66,245
Investor Education and Protection Fund (IEPF) 1 2,527,740 0 2,527,740 0.30 2,527,740
Foreign Nationals 7 8,420 0 8,420 0.00 8,420
Sub Total454,37779,072,330079,072,3309.4677,709,385
Grand Total455,232519,576,74590,685,805610,262,55073.11608,898,405
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,062,165 0 2,062,165 0.25 2,062,165
Sub Total12,062,16502,062,1650.252,062,165
Grand Total12,062,16502,062,1650.252,062,165