BSE Prices delayed by 5 minutes ! Prices as on   Feb 10, 2026   ABB India 5867.65 [ 0.94% ]ACC 1694.65 [ -0.68% ]Ambuja Cements 538.25 [ -0.72% ]Asian Paints 2394.5 [ -0.94% ]Axis Bank 1356.4 [ 1.12% ]Bajaj Auto 9771.1 [ 1.92% ]Bank of Baroda 290.5 [ -0.02% ]Bharti Airtel 2010.8 [ -1.36% ]Bharat Heavy 276.05 [ 0.53% ]Bharat Petroleum 386.4 [ -0.36% ]Britannia Industries 5873.7 [ 0.60% ]Cipla 1342.1 [ -0.03% ]Coal India 431.05 [ -0.12% ]Colgate Palm 2185.05 [ 1.45% ]Dabur India 519.45 [ 0.89% ]DLF 671.75 [ 0.10% ]Dr. Reddy's Lab. 1255.7 [ -1.51% ]GAIL (India) 164.6 [ 0.58% ]Grasim Industries 2954.5 [ 0.98% ]HCL Technologies 1572.3 [ -1.86% ]HDFC Bank 932.1 [ -0.55% ]Hero MotoCorp 5750.7 [ -0.08% ]Hindustan Unilever 2454.05 [ 0.83% ]Hindalco Industries 968.6 [ 0.48% ]ICICI Bank 1405.5 [ 0.60% ]Indian Hotels Co. 702.3 [ 0.88% ]IndusInd Bank 927.65 [ -0.02% ]Infosys 1498.7 [ 0.11% ]ITC 321.35 [ -0.37% ]Jindal Steel 1191.3 [ 0.11% ]Kotak Mahindra Bank 429.35 [ 0.14% ]L&T 4169.4 [ 1.36% ]Lupin 2204.45 [ 0.25% ]Mahi. & Mahi 3675.4 [ 1.79% ]Maruti Suzuki India 15154.95 [ 1.17% ]MTNL 33.15 [ 0.36% ]Nestle India 1308.2 [ 1.00% ]NIIT 80.76 [ 2.76% ]NMDC 85.08 [ 0.76% ]NTPC 366.8 [ 1.37% ]ONGC 272 [ 2.06% ]Punj. NationlBak 122.95 [ -0.32% ]Power Grid Corpn. 294.55 [ 1.69% ]Reliance Industries 1458.55 [ -0.20% ]SBI 1144.1 [ -0.16% ]Vedanta 690.05 [ 1.49% ]Shipping Corpn. 267 [ 0.68% ]Sun Pharmaceutical 1707.55 [ 0.17% ]Tata Chemicals 716.1 [ 0.89% ]Tata Consumer Produc 1151.85 [ -1.30% ]Tata Motors Passenge 379.25 [ 0.52% ]Tata Steel 207.95 [ 2.89% ]Tata Power Co. 369.9 [ 0.31% ]Tata Consult. Serv. 2984.25 [ 1.26% ]Tech Mahindra 1644.2 [ 1.43% ]UltraTech Cement 13013.45 [ -0.25% ]United Spirits 1410.2 [ 0.05% ]Wipro 231.65 [ 0.67% ]Zee Entertainment En 93.67 [ 1.09% ]
BSE

MARKETS

Company Info

EPack Prefab Technologies Ltd.

GO

BSE

Feb 10
204.25 -5.05 ( -2.41%)
Volume 35076
Prev. Close 209.30
Open Price 210.00
Today's Low / High
202.10
     
210.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
175.60
     
344.00

NSE

Feb 10
204.28 -5.00 ( -2.39%)
Volume 309152
Prev. Close 209.28
Open Price 212.80
Today's Low / High
202.01
     
212.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
174.90
     
344.00
ISIN No INE0MLS01022 Market Cap. ( in Cr. ) 2052.03 P/BV 2.97 Book Value ( ) 68.70
BSE Code 544540 52 Week High/Low ( ) 344/175 FV/ML 2/1 P/E(X) 34.59
NSE Code EPACKPEBEQ Book Closure EPS ( ) 5.91 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 65,354,678 65,354,678 65.06 64.29 64,834,088 99.20 65,354,678
(B) Public 69,305 35,097,319 35,097,319 34.94 35.71 10,912,027 31.09 35,097,319
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 69,328 100,451,997 100,451,997 100.00 100.00 75,746,115 75.41 100,451,997

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 64,754,478 0 64,754,478 64.46 64,754,478
PINKY AJAY SINGHANIA 1 6,537,098 0 6,537,098 6.51 6,537,098
AJAY DD SINGHANIA 1 6,529,826 0 6,529,826 6.50 6,529,826
RAJAT BOTHRA 1 6,431,741 0 6,431,741 6.40 6,431,741
SANJAY SINGHANIA 1 6,357,734 0 6,357,734 6.33 6,357,734
BAJRANG BOTHRA 1 6,226,730 0 6,226,730 6.20 6,226,730
LAXMI PAT BOTHRA 1 6,000,350 0 6,000,350 5.97 6,000,350
PREITY SINGHANIA 1 5,864,781 0 5,864,781 5.84 5,864,781
SUMAN BOTHRA 1 5,001,772 0 5,001,772 4.98 5,001,772
LEELA DEVI BOTHRA 1 4,175,051 0 4,175,051 4.16 4,175,051
NITIN BOTHRA 1 2,835,000 0 2,835,000 2.82 2,835,000
NIKHIL BOTHRA 1 2,496,400 0 2,496,400 2.49 2,496,400
DIVISHA SINGHANIA 1 1,508,856 0 1,508,856 1.50 1,508,856
DRISHIKKA SINGHANIA 1 1,501,951 0 1,501,951 1.50 1,501,951
ARAANYA SINGHANIA 1 1,088,854 0 1,088,854 1.08 1,088,854
ARSHIA SINGHANIA 1 1,088,872 0 1,088,872 1.08 1,088,872
AVISHI SINGHANIA 1 1,088,872 0 1,088,872 1.08 1,088,872
Madhu Agarwal 1 11,000 0 11,000 0.01 11,000
ÿ Sajjan Kumar Pawan Kumar (HUF) 0 0 0 0 0.00 0
Amith K Singhania 0 0 0 0 0.00 0
Bajrang Lal Rajat Kumar HUF 0 0 0 0 0.00 0
Deendayal Singhania & Sons HUF 0 0 0 0 0.00 0
Deepak Kumar Prithany 0 0 0 0 0.00 0
Deepak Prithany (HUF) 0 0 0 0 0.00 0
Dhanraj Bulakichand Sipani 0 0 0 0 0.00 0
Dineshmall Banthia (HUF) 0 0 0 0 0.00 0
Dineshmall Jeetmall Banthia 0 0 0 0 0.00 0
Hastimal Banthia 0 0 0 0 0.00 0
Hastimal Banthia (HUF) 0 0 0 0 0.00 0
Hridaya Chordia 0 0 0 0 0.00 0
Jeetmal Banthia 0 0 0 0 0.00 0
Jeetmall Banthia (HUF) 0 0 0 0 0.00 0
Kankanwari Devi Bothra 0 0 0 0 0.00 0
Laxmipat Bothra (HUF) 0 0 0 0 0.00 0
Mahabir Prasad Agarwal and Sons (HUF) 0 0 0 0 0.00 0
Mahabir Prasad Agarwala 1 3,800 0 3,800 0.00 3,800
Parasmall Banthia 0 0 0 0 0.00 0
Parasmall Banthia (HUF) 0 0 0 0 0.00 0
Pawan Kumar Prithany 0 0 0 0 0.00 0
Pawan Prithany (HUF) 0 0 0 0 0.00 0
Pramod Dugar 0 0 0 0 0.00 0
Pramode Kumar Dugar & Sons (HUF) 0 0 0 0 0.00 0
Prasanna Dugar 0 0 0 0 0.00 0
Punam Chand Bajrang Lal HUF 0 0 0 0 0.00 0
Puspa Devi Prithany 0 0 0 0 0.00 0
Radha Agarwala 1 1,880 0 1,880 0.00 1,880
Ramgopal Prithany and Sons (HUF) 0 0 0 0 0.00 0
Robin Agarwala 1 1,160 0 1,160 0.00 1,160
Robin Agarwala (HUF) 0 0 0 0 0.00 0
Ronak Agarwala 1 2,250 0 2,250 0.00 2,250
Ronak Agarwala (HUF) 0 0 0 0 0.00 0
Sajjan Kumar Prithany 0 0 0 0 0.00 0
Sanjana Sipani 0 0 0 0 0.00 0
Shashikala Pankaj Choraria 1 500 0 500 0.00 500
Sneh Lodha 0 0 0 0 0.00 0
Any Other (specify) 1 600,200 0 600,200 0.60 600,200
Sanjay Preity Singhania Trust 1 600,200 0 600,200 0.60 600,200
A1 S Trust 0 0 0 0 0.00 0
A4P Trust 0 0 0 0 0.00 0
AN A2 Trust 0 0 0 0 0.00 0
Bothra Manufacturing Company Private Limited 0 0 0 0 0.00 0
Bumjin India Audio Products Private Limited; 0 0 0 0 0.00 0
Decent Softtech Private Limited 0 0 0 0 0.00 0
Dugar Diamond Trading Private Limited 0 0 0 0 0.00 0
Dugar Gem & Jewellery Private Limited 0 0 0 0 0.00 0
Dugar Gems Private Limited 0 0 0 0 0.00 0
Dugar Tours & Travels Private Limited 0 0 0 0 0.00 0
East India Agencies (Partnership firm) 0 0 0 0 0.00 0
East India Auto Traders Private Limited 0 0 0 0 0.00 0
East India Techno Solutions Private Limited 0 0 0 0 0.00 0
East India Technologies Private Limited 0 0 0 0 0.00 0
Ennov Techno Tools Private Limited 0 0 0 0 0.00 0
Epack Durable Limited 0 0 0 0 0.00 0
Epack Electronic Component Private Limited; 0 0 0 0 0.00 0
Epack Manufacturing Technologies Private Limited 0 0 0 0 0.00 0
EPack New Age Solutions Limited 0 0 0 0 0.00 0
Epack Petrochem Solutions Private Limited 0 0 0 0 0.00 0
Epavo Electricals Private Limited 0 0 0 0 0.00 0
Ewaa Renewable Techno Solutions Private Limited 0 0 0 0 0.00 0
Extreme Thematic Design Company (Partnership firm) 0 0 0 0 0.00 0
Gajendra and Mahendra (Partnership firm) 0 0 0 0 0.00 0
Giva Foods (Partnership firm); 0 0 0 0 0.00 0
Giyansh International (Partnership firm) 0 0 0 0 0.00 0
Gold Touch Jewellery Private Limited 0 0 0 0 0.00 0
Green Gold Tea Industries (Partnership firm) 0 0 0 0 0.00 0
Greenvision Infratech Private Limited 0 0 0 0 0.00 0
Imperial Spaces (Partnership firm) 0 0 0 0 0.00 0
Indian Gem & Jewellery Creation Private Limited 0 0 0 0 0.00 0
Jiwanmall Parasmall (Partnership firm) 0 0 0 0 0.00 0
Krish Packaging Private Limited 0 0 0 0 0.00 0
Madhav Building Solution Private Limited 0 0 0 0 0.00 0
Midas Constructions (Partnership firm) 0 0 0 0 0.00 0
Net Scope Dealcomm Private Limited 0 0 0 0 0.00 0
Oneiro Trading Private Limited 0 0 0 0 0.00 0
Pulibor Tea Private Limited 0 0 0 0 0.00 0
Punam Gem & Jewellery Private Limited 0 0 0 0 0.00 0
Rajshree Jewellers Private Limited 0 0 0 0 0.00 0
Rameswar Tea & Associates 0 0 0 0 0.00 0
Rizz Technologies Private Limited 0 0 0 0 0.00 0
Rukmini Spaces (Partnership firm) 0 0 0 0 0.00 0
Shivangan Estates (Partnership firm) 0 0 0 0 0.00 0
Sricity Electronics Manufacturing Cluster Private Limited 0 0 0 0 0.00 0
Star Gold Jewellery Private Limited 0 0 0 0 0.00 0
Sun Gold Creation Private Limited 0 0 0 0 0.00 0
The A3 Trust 0 0 0 0 0.00 0
Worthy Tea Company Private Limited 0 0 0 0 0.00 0
Sub Total2365,354,678065,354,67865.0665,354,678
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
SND Gems INC 0 0 0 0 0.00 0
SS Diamonds INC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Arham Bothra 0 0 0 0 0.00 0
Ariana Bothra 0 0 0 0 0.00 0
Kalpana Sipani 0 0 0 0 0.00 0
Tanya Sipani 0 0 0 0 0.00 0
Varun Sipani 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2365,354,678065,354,67865.0665,354,678
Public Shareholding
Institutions
Mutual Funds 1 1,666,736 0 1,666,736 1.66 1,666,736
WHITEOAK CAPITAL FLEXI CAP FUND 1 1,666,736 0 1,666,736 1.66 1,666,736
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 1,829,147 0 1,829,147 1.82 1,829,147
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 10 1,768,820 0 1,768,820 1.76 1,768,820
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 1 296,074 0 296,074 0.29 296,074
Asset reconstruction companies 0 0 0 0 0.00 0
Other Foreign Institutions 1 10,291,931 0 10,291,931 10.25 10,291,931
Overseas Corporate Bodies 1 10,291,931 0 10,291,931 10.25 10,291,931
SOUTH ASIA GROWTH FUND III HOLDINGS, LLC 1 10,291,931 0 10,291,931 10.25 10,291,931
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2115,852,708015,852,70815.7815,852,708
Non-Institutions
Any Others (Specify) 1,558 601,864 0 601,864 0.60 601,864
HUF 1,555 530,776 0 530,776 0.53 530,776
Independent Director or his relatives 2 70,800 0 70,800 0.07 70,800
Employees 0 0 0 0 0.00 0
Trusts 1 288 0 288 0.00 288
Bodies Corporate 200 1,978,097 0 1,978,097 1.97 1,978,097
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66,757 13,938,804 0 13,938,804 13.88 13,938,804
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 2,189,383 0 2,189,383 2.18 2,189,383
Non Resident Indians (NRIs) 759 536,463 0 536,463 0.53 536,463
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total69,28419,244,611019,244,61119.1619,244,611
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total69,30535,097,319035,097,31934.9435,097,319