BSE Prices delayed by 5 minutes ! Prices as on   Jan 01, 2026 - 3:59PM   ABB India 5184 [ 0.26% ]ACC 1738 [ 0.07% ]Ambuja Cements 560 [ 0.67% ]Asian Paints Ltd. 2752.1 [ -0.63% ]Axis Bank Ltd. 1272.65 [ 0.31% ]Bajaj Auto 9560.6 [ 2.33% ]Bank of Baroda 300.75 [ 1.66% ]Bharti Airtel 2110.2 [ 0.21% ]Bharat Heavy Ele 291.3 [ 1.32% ]Bharat Petroleum 381.4 [ -0.65% ]Britannia Ind. 6000 [ -0.51% ]Cipla 1500 [ -0.72% ]Coal India 400.35 [ 0.30% ]Colgate Palm 2093.65 [ 0.86% ]Dabur India 499.25 [ -0.80% ]DLF Ltd. 691.7 [ 0.59% ]Dr. Reddy's Labs 1252.4 [ -1.47% ]GAIL (India) 171.75 [ -0.17% ]Grasim Inds. 2842.2 [ 0.43% ]HCL Technologies 1635.35 [ 0.68% ]HDFC Bank 990.75 [ -0.10% ]Hero MotoCorp 5844.9 [ 1.29% ]Hindustan Unilever 2323 [ 0.33% ]Hindalco Indus. 895 [ 0.99% ]ICICI Bank 1337.25 [ -0.42% ]Indian Hotels Co 740 [ 0.17% ]IndusInd Bank 890.35 [ 3.00% ]Infosys L 1629.5 [ 0.81% ]ITC Ltd. 363.95 [ -9.69% ]Jindal Steel 1067.5 [ 1.31% ]Kotak Mahindra Bank 2213.9 [ 0.60% ]L&T 4139.45 [ 1.38% ]Lupin Ltd. 2106 [ -0.28% ]Mahi. & Mahi 3761.7 [ 1.40% ]Maruti Suzuki India 16730 [ 0.15% ]MTNL 36.55 [ 1.56% ]Nestle India 1294.75 [ 0.53% ]NIIT Ltd. 91.3 [ 0.31% ]NMDC Ltd. 83.59 [ 0.50% ]NTPC 336.3 [ 2.08% ]ONGC 237.9 [ -0.98% ]Punj. NationlBak 123.95 [ 0.28% ]Power Grid Corpo 267.8 [ 1.23% ]Reliance Inds. 1574.9 [ 0.35% ]SBI 984.7 [ 0.25% ]Vedanta 602.2 [ -0.28% ]Shipping Corpn. 229.5 [ -0.97% ]Sun Pharma. 1726.8 [ 0.41% ]Tata Chemicals 751.25 [ -1.85% ]Tata Consumer Produc 1177.15 [ -1.25% ]Tata Motors Passenge 367.4 [ -0.03% ]Tata Steel 181.85 [ 1.00% ]Tata Power Co. 381.8 [ 0.59% ]Tata Consultancy 3226.8 [ 0.66% ]Tech Mahindra 1607.05 [ 0.98% ]UltraTech Cement 11896.9 [ 0.95% ]United Spirits 1404.65 [ -2.71% ]Wipro 267.3 [ 1.48% ]Zee Entertainment En 90.48 [ 0.59% ]
BSE

MARKETS

Company Info

Euro Pratik Sales Ltd.

GO

BSE

Jan 01, 04:01
312.00 +3.85 (+ 1.25%)
Volume 1121
Prev. Close 308.15
Open Price 311.00
Today's Low / High
304.05
     
312.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
224.85
     
389.95

NSE

Jan 01, 03:42
311.40 +3.30 (+ 1.07%)
Volume 36806
Prev. Close 308.10
Open Price 301.00
Today's Low / High
301.00
     
315.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 311.40 (138)
52 Wk Low / High
225.00
     
390.00
ISIN No INE198501012 Market Cap. ( in Cr. ) 3182.51 P/BV 11.92 Book Value ( ) 26.13
BSE Code 544519 52 Week High/Low ( ) 390/225 FV/ML 1/1 P/E(X) 41.48
NSE Code EUROPRATIKEQ Book Closure EPS ( ) 7.51 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 71,635,062 71,635,062 70.09 70.09 71,635,062 100.00 71,635,062
(B) Public 73,110 30,564,938 30,564,938 29.91 29.91 17,754,694 58.09 30,564,938
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 73,121 102,200,000 102,200,000 100.00 100.00 89,389,756 87.47 102,200,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 69,112,402 0 69,112,402 67.62 69,112,402
Jai Gunwantraj Singhvi 1 22,982,889 0 22,982,889 22.49 22,982,889
Pratik Gunvantraj Singhvi 1 27,122,318 0 27,122,318 26.54 27,122,318
Dipty Pratik Singhvi 1 6,001,771 0 6,001,771 5.87 6,001,771
Nisha Jai Singhvi 1 6,001,771 0 6,001,771 5.87 6,001,771
Jai Gunvantraj Singhvi 1 4,086,953 0 4,086,953 4.00 4,086,953
Nidhi Sacheti 1 2,850,000 0 2,850,000 2.79 2,850,000
Gunwantraj Manekchand Singhvi 1 44,200 0 44,200 0.04 44,200
Gunwantraj M Singhvi 1 22,500 0 22,500 0.02 22,500
Aadhya Pratik Singhvi 0 0 0 0 0.00 0
Advita Pratik Singhvi 0 0 0 0 0.00 0
Chandrika Suresh Lodha 0 0 0 0 0.00 0
Gunwantraj & Co. HUF 0 0 0 0 0.00 0
Kala Uttam Jain 0 0 0 0 0.00 0
Kunal Uttam Jain 0 0 0 0 0.00 0
Kunal Uttam Jain HUF 0 0 0 0 0.00 0
Naavya Singhvi 0 0 0 0 0.00 0
Pooja Rajkumar Jain 0 0 0 0 0.00 0
Rashi Suresh Lodha 0 0 0 0 0.00 0
Siddharth Suresh Lodha 0 0 0 0 0.00 0
Suresh Kanakraj Lodha 0 0 0 0 0.00 0
Suresh Kanakraj Lodha HUF 0 0 0 0 0.00 0
Uttam Bhurmal Jain 0 0 0 0 0.00 0
Uttamchand Bhurmal HUF 0 0 0 0 0.00 0
Any Other (specify) 2 2,522,660 0 2,522,660 2.47 2,522,660
Mirage Intex Llp 1 1,533,100 0 1,533,100 1.50 1,533,100
Niraj Intex Llp 1 989,560 0 989,560 0.97 989,560
Avalon Investment Private Limited 0 0 0 0 0.00 0
Bolt Finvest Private Limited 0 0 0 0 0.00 0
Element D‚cor 0 0 0 0 0.00 0
Euro Pratik Laminate LLP 0 0 0 0 0.00 0
JGS Finvest Services Private Limited 0 0 0 0 0.00 0
K. Raj Constructions Private Limited 0 0 0 0 0.00 0
K.S.L.Finance & Investment Private Limited 0 0 0 0 0.00 0
Kamla Avalon Ventures Private Limited 0 0 0 0 0.00 0
Kanak-Raj Estate Private Limited 0 0 0 0 0.00 0
KSL Home Maker Private Limited 0 0 0 0 0.00 0
Metplus Laminate LLP 0 0 0 0 0.00 0
Millenium D‚cor 0 0 0 0 0.00 0
N.S.L. Impex Private Limited 0 0 0 0 0.00 0
Nasa Enterprises 0 0 0 0 0.00 0
Petal Touch LLP 0 0 0 0 0.00 0
Ramnik Commercial Private Limited 0 0 0 0 0.00 0
S.R.L. Finvest Private Limited 0 0 0 0 0.00 0
Shelf Gang Productions 0 0 0 0 0.00 0
Shri Anand Mangal Shwetamber Murti Pujak Tapagach Jain Trust 0 0 0 0 0.00 0
Shri Kalyanvardhak Swetambar Murtipujak Tapgachha Jain Sangh Trust 0 0 0 0 0.00 0
SLK Buildcon Private Limited 0 0 0 0 0.00 0
SLK Housing Development Private Limited 0 0 0 0 0.00 0
Stepbuck Technologies Private Limited 0 0 0 0 0.00 0
SU-NA-RA Trading And Investment Private Limited 0 0 0 0 0.00 0
Suresh Lodha Constructions Private Limited 0 0 0 0 0.00 0
Vougue D‚cor 0 0 0 0 0.00 0
Grand Total1171,635,062071,635,06270.0971,635,062
Public Shareholding
Institutions
Mutual Funds 2 1,417,080 0 1,417,080 1.39 1,417,080
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 4,033,620 0 4,033,620 3.95 4,033,620
Turnaround Opportunities Fund 1 1,417,056 0 1,417,056 1.39 1,417,056
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 25,000 0 25,000 0.02 25,000
Foreign Portfolio Investors Category I 3 1,700,742 0 1,700,742 1.66 1,700,742
Pinebridge Global Funds - Pinebridge India Equity Fund 1 1,349,340 0 1,349,340 1.32 1,349,340
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total157,176,44207,176,4427.027,176,442
Non-Institutions
Any Others (Specify) 1,163 456,451 0 456,451 0.45 456,451
HUF 1,143 397,142 0 397,142 0.39 397,142
LLP 17 36,914 0 36,914 0.04 36,914
Clearing Members 3 22,395 0 22,395 0.02 22,395
Bodies Corporate 85 963,792 0 963,792 0.94 963,792
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71,364 8,601,962 0 8,601,962 8.42 8,601,962
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 13,248,520 0 13,248,520 12.96 13,248,520
Prakash Suresh Rita 1 3,630,300 0 3,630,300 3.55 3,630,300
Manoj Pravinchandra Gala 1 3,344,140 0 3,344,140 3.27 3,344,140
Kulmeet Sarup Saggu 1 1,964,440 0 1,964,440 1.92 1,964,440
Seemant Sacheti 1 1,900,000 0 1,900,000 1.86 1,900,000
Manish Gala 1 1,428,450 0 1,428,450 1.40 1,428,450
Non Resident Indians (NRIs) 475 117,771 0 117,771 0.12 117,771
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total73,09523,388,496023,388,49622.8923,388,496
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total73,11030,564,938030,564,93829.9130,564,938
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000