|
|
| Individuals / Hindu Undivided Family | 5 | 30,644,834 | 0 | 30,644,834 | 68.94 | 30,644,834 |
| AASIF AHSAN KHAN | 1 | 18,456,779 | 0 | 18,456,779 | 41.52 | 18,456,779 |
| AARIF AHSAN KHAN | 1 | 4,570,500 | 0 | 4,570,500 | 10.28 | 4,570,500 |
| HEMANT MOHAN ANAVKAR | 1 | 3,808,761 | 0 | 3,808,761 | 8.57 | 3,808,761 |
| MANISHA HEMANT ANAVKAR | 1 | 3,808,772 | 0 | 3,808,772 | 8.57 | 3,808,772 |
| Aamer Asif Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aasimm Aarif Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AATIF AHSAN KHAN | 1 | 22 | 0 | 22 | 0.00 | 22 |
| Amal Asif Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aman Hemant Anavkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anamm Aarif Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Atul Gurunath Kanyalkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Erfan Sharif Shaikh | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Haifaa Aasif Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Late Ahsanali Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Late Gurunath Anant Kanayalkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Late Hanan Khaled Adham | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Late Sharif Hamed Shaikh | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Malika Sharif Shaikh | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mohammed Afzal Ahsan Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mohan Balwant Anavkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naseem Ahsan Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Reshma Feroz Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Samira A G Mukadam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sanober Khan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sayli Hemant Anavkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shubhada G Kanyalkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sushila Mohan Anavkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| `T' Square Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Advantek Air Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alanar Alternative Investment Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Altair Partition Systems LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Apex Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arabian Gulf Petrochem Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arien Builders & Developers LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aryan Builtmart Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aryan Spaces LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Buildmighty Techno Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Capstone Leisure and Hospitality LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Channel U Entertainment Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| F Plus Healthcare Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| FABL International Technologies LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabsafe Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabtech Fortline Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabtech Technologies Cleanrooms Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabtech Technologies International Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabtech Turnkey Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fillpac Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| For A Cause Charitable Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| FTS Installation Services LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ghost-Town | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Golden Hour Productions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Iceberg Home Decor and Sanitary India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kable Digital Media LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kelvin Air Conditioning and Ventilation Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M/s Closure (M/s. Sayli Hemant Anavkar) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M/s. Ank Tradenation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M/s. Aryan Spaces | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NAK Hospitality (OPC) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pacifab Technologies LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Silver Line Builders & Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Silver Line Realty | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Silverline Buildcon LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Silverline Building and Constructions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Skyline Buildtech | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sunrise Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trifle Innovators Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 5 | 30,644,834 | 0 | 30,644,834 | 68.94 | 30,644,834 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AA Universal LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabtech Technologies (FZC), UAE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabtech Technologies, Saudi Arabia (Branch Office) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| FVE Lifecare General Trading LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G7 Universal LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| K4 International W.L.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SA Universal LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Khaled Adham | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maisaa Khaled Adham | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rami Khaled Adham | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sahar Khaled Adham | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Samar Khaled Adham | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 5 | 30,644,834 | 0 | 30,644,834 | 68.94 | 30,644,834 |
|
|
| Alternate Investment Funds | 11 | 3,738,409 | 0 | 3,738,409 | 8.41 | 3,738,409 |
| VBCUBE VENTURES TRUST- VBCUBE
VENTURES FUND II | 1 | 831,288 | 0 | 831,288 | 1.87 | 831,288 |
| VBCUBE VENTURES FUND | 1 | 781,937 | 0 | 781,937 | 1.76 | 781,937 |
| RELIGO COMMODITIES VENTURES TRUSTRELIGO
COMMODITIES VENTURES FUND | 1 | 728,597 | 0 | 728,597 | 1.64 | 728,597 |
| MAVIRA GROWTH OPPORTUNITIES FUND | 1 | 520,384 | 0 | 520,384 | 1.17 | 520,384 |
| NBFCs registered with RBI | 2 | 1,431,140 | 0 | 1,431,140 | 3.22 | 1,431,140 |
| SHINE STAR BUILD CAP PVT LTD | 1 | 780,632 | 0 | 780,632 | 1.76 | 780,632 |
| RAJASTHAN GLOBAL SECURITIES PRIVATE
LIMITED | 1 | 650,508 | 0 | 650,508 | 1.46 | 650,508 |
| Foreign Portfolio Investors Category I | 4 | 847,577 | 0 | 847,577 | 1.91 | 847,577 |
| NECTA BLOOM VCC - REGAL FUND | 1 | 652,297 | 0 | 652,297 | 1.47 | 652,297 |
| Sub Total | 17 | 6,017,126 | 0 | 6,017,126 | 13.54 | 6,017,126 |
|
| Any Others (Specify) | 1,767 | 292,639 | 0 | 292,639 | 0.66 | 292,639 |
| HUF | 1,767 | 292,639 | 0 | 292,639 | 0.66 | 292,639 |
| Bodies Corporate | 61 | 245,341 | 0 | 245,341 | 0.55 | 245,341 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 55,045 | 5,561,665 | 0 | 5,561,665 | 12.51 | 5,561,665 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 15 | 1,589,423 | 0 | 1,589,423 | 3.58 | 1,589,423 |
| Non Resident Indians (NRIs) | 252 | 99,766 | 0 | 99,766 | 0.22 | 99,766 |
| Sub Total | 57,140 | 7,788,834 | 0 | 7,788,834 | 17.52 | 7,788,834 |
|