BSE Prices delayed by 5 minutes ! Prices as on   Feb 01, 2026 - 3:59PM   ABB India 5428.6 [ -2.66% ]ACC 1622.15 [ -0.94% ]Ambuja Cements 497.3 [ -2.53% ]Asian Paints 2359 [ -2.87% ]Axis Bank 1338.35 [ -2.33% ]Bajaj Auto 9486 [ -1.11% ]Bank of Baroda 279.6 [ -6.60% ]Bharti Airtel 1946.25 [ -1.11% ]Bharat Heavy 251.95 [ -4.15% ]Bharat Petroleum 358.9 [ -1.40% ]Britannia Industries 5722.75 [ -2.28% ]Cipla 1325.85 [ 0.14% ]Coal India 419.15 [ -4.83% ]Colgate Palm 2096.4 [ -0.81% ]Dabur India 503 [ -0.76% ]DLF 613.8 [ -3.37% ]Dr. Reddy's Labs 1182.75 [ -2.93% ]GAIL (India) 162.3 [ -2.90% ]Grasim Industries 2745.45 [ -2.61% ]HCL Technologies 1668.5 [ -1.53% ]HDFC Bank 920.2 [ -0.98% ]Hero MotoCorp 5508.1 [ -0.49% ]Hindustan Unilever 2351.15 [ -0.95% ]Hindalco Industries 907.6 [ -5.66% ]ICICI Bank 1333.5 [ -1.59% ]Indian Hotels Co. 661.85 [ -1.88% ]IndusInd Bank 896.35 [ 0.11% ]Infosys 1659.65 [ 1.17% ]ITC 309.6 [ -3.91% ]Jindal Steel 1102.7 [ -2.48% ]Kotak Mahindra Bank 407.6 [ -0.10% ]L&T 3813 [ -3.06% ]Lupin 2122.6 [ -1.32% ]Mahi. & Mahi 3363.25 [ -2.01% ]Maruti Suzuki India 14200.7 [ -2.75% ]MTNL 32.21 [ -5.21% ]Nestle India 1271.45 [ -4.51% ]NIIT 77.47 [ 3.46% ]NMDC 80.38 [ -0.95% ]NTPC 345.6 [ -2.87% ]ONGC 254.3 [ -5.45% ]Punj. NationlBak 121.55 [ -2.92% ]Power Grid Corpo 251.05 [ -2.07% ]Reliance Industries 1346 [ -3.57% ]SBI 1017.15 [ -5.61% ]Vedanta 654.85 [ -4.08% ]Shipping Corpn. 213.9 [ -5.14% ]Sun Pharmaceutical 1610.2 [ 0.95% ]Tata Chemicals 743.25 [ -0.41% ]Tata Consumer Produc 1092.3 [ -3.67% ]Tata Motors Passenge 344.5 [ -1.56% ]Tata Steel 185.6 [ -3.88% ]Tata Power Co. 354.15 [ -3.40% ]Tata Consultancy 3185.15 [ 1.92% ]Tech Mahindra 1715.65 [ -1.59% ]UltraTech Cement 12285.9 [ -3.26% ]United Spirits 1338.55 [ -1.82% ]Wipro 242.05 [ 2.26% ]Zee Entertainment En 81.54 [ -3.23% ]
BSE

MARKETS

Company Info

Gillette India Ltd.

GO

BSE

Feb 01, 04:01
8707.45 -89.25 ( -1.01%)
Volume 1398
Prev. Close 8796.70
Open Price 8654.45
Today's Low / High
8611.80
     
8836.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7413.00
     
11505.00

NSE

Feb 01, 03:49
8717.00 -82.50 ( -0.94%)
Volume 23831
Prev. Close 8799.50
Open Price 8750.00
Today's Low / High
8604.00
     
8850.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 8717.00 (25)
52 Wk Low / High
7411.65
     
11500.00
ISIN No INE322A01010 Market Cap. ( in Cr. ) 28404.53 P/BV 24.43 Book Value ( ) 356.78
BSE Code 507815 52 Week High/Low ( ) 11500/7412 FV/ML 10/1 P/E(X) 68.01
NSE Code GILLETTEEQ Book Closure 04/02/2026 EPS ( ) 128.17 Div Yield (%) 1.28
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 24,437,803 24,437,803 75.00 75.00 24,437,803
(B) Public 60,905 8,147,414 8,147,414 25.00 25.00 8,147,414
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 60,907 32,585,217 32,585,217 100.00 100.00 32,585,217

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 11,364,338 0 11,364,338 34.88 11,364,338
GILLETTE DIVERSIFIED OPERATIONS PRIVATE LIMITED 1 11,364,338 0 11,364,338 34.88 11,364,338
Procter & Gamble Health Limited 0 0 0 0 0.00 0
Procter & Gamble Home Products Private Limited 0 0 0 0 0.00 0
Procter & Gamble Hygiene & Health Care Limited 0 0 0 0 0.00 0
Temple Trees Impex & Investment Private Limited 0 0 0 0 0.00 0
Sub Total111,364,338011,364,33834.8811,364,338
Foreign
Any Others (Specify) 1 13,073,465 0 13,073,465 40.12 13,073,465
PROCTER AND GAMBLE OVERSEAS INDIA B.V. 1 13,073,465 0 13,073,465 40.12 13,073,465
"Petersburg Products International" LLC 0 0 0 0 0.00 0
1837, LLC 0 0 0 0 0.00 0
Agile Pursuits Franchising, Inc. 0 0 0 0 0.00 0
Agile Pursuits, Inc. 0 0 0 0 0.00 0
Arbora & Ausonia, S.L.U. 0 0 0 0 0.00 0
Braun (Shanghai) Co., Ltd. 0 0 0 0 0.00 0
Braun GmbH 0 0 0 0 0.00 0
Celtic Insurance Company, Inc. 0 0 0 0 0.00 0
Detergent Products Sarl 0 0 0 0 0.00 0
Detergenti S.A. 0 0 0 0 0.00 0
Farmacy Beauty, LLC 0 0 0 0 0.00 0
Farmacy Limited 0 0 0 0 0.00 0
Fater Central Europe SRL 0 0 0 0 0.00 0
Fater Eastern Europe LLC 0 0 0 0 0.00 0
Fater Portugal Unipessoal Lda 0 0 0 0 0.00 0
Fater S.p.A. 0 0 0 0 0.00 0
Fater Temizlik Urunleri Ltd STI 0 0 0 0 0.00 0
First Aid Beauty Limited 0 0 0 0 0.00 0
Fountain Square Music Publishing Co., Inc. 0 0 0 0 0.00 0
FPG Oleochemicals Sdn. Bhd. 0 0 0 0 0.00 0
Gillette (China) Limited 0 0 0 0 0.00 0
Gillette (Shanghai) Ltd. 0 0 0 0 0.00 0
Gillette Australia Pty. Ltd. 0 0 0 0 0.00 0
Gillette Commercial Operations North America 0 0 0 0 0.00 0
Gillette Dominicana, S.A.S. 0 0 0 0 0.00 0
Gillette Holding Company LLC 0 0 0 0 0.00 0
Gillette Industries Ltd. 0 0 0 0 0.00 0
Gillette Latin America Holding B.V. 0 0 0 0 0.00 0
Gillette Management, LLC 0 0 0 0 0.00 0
Gillette Pakistan Limited 0 0 0 0 0.00 0
Gillette Poland International Sp. z.o.o. 0 0 0 0 0.00 0
Gillette U.K. Limited 0 0 0 0 0.00 0
Grooming Ventures - FL LLC 0 0 0 0 0.00 0
Grooming Ventures LLC 0 0 0 0 0.00 0
Hyginett KFT 0 0 0 0 0.00 0
Ismail Abudawood and Procter and Gamble Limited 0 0 0 0 0.00 0
Laboratoire Vicks S.A.S. 0 0 0 0 0.00 0
Laboratorios Vicks, S.L.U. 0 0 0 0 0.00 0
Lamberts Healthcare Ltd. 0 0 0 0 0.00 0
Liberty Street Music Publishing Company, Inc. 0 0 0 0 0.00 0
LLC "Procter & Gamble - Novomoskovsk" 0 0 0 0 0.00 0
LLC with foreign investments "Procter & Gamble Ukraine" 0 0 0 0 0.00 0
Marcvenca Inversiones, C.A. 0 0 0 0 0.00 0
Mielle Organics, LLC 0 0 0 0 0.00 0
Mielle, Inc. 0 0 0 0 0.00 0
Modern Products Company 0 0 0 0 0.00 0
New Chapter Canada Inc. 0 0 0 0 0.00 0
New Chapter, Inc. 0 0 0 0 0.00 0
Oral-B Laboratories 0 0 0 0 0.00 0
P&G Baby Care Digital LLC 0 0 0 0 0.00 0
P&G Consumer Health Germany GmbH 0 0 0 0 0.00 0
P&G Distribution East Africa Limited 0 0 0 0 0.00 0
P&G Distribution Morocco SA 0 0 0 0 0.00 0
P&G Hair Care Holding, Inc. 0 0 0 0 0.00 0
P&G Health Austria GmbH & Co. OG 0 0 0 0 0.00 0
P&G Health Belgium BV 0 0 0 0 0.00 0
P&G Health France S.A.S. 0 0 0 0 0.00 0
P&G Health Germany GmbH 0 0 0 0 0.00 0
P&G Industrial Peru S.R.L. 0 0 0 0 0.00 0
P&G Innovation Godo Kaisha 0 0 0 0 0.00 0
P&G Investment Management Ltd. 0 0 0 0 0.00 0
P&G Israel M.D.O. Ltd. 0 0 0 0 0.00 0
P&G Japan G.K. 0 0 0 0 0.00 0
P&G K.K. 0 0 0 0 0.00 0
P&G Northeast Asia Pte. Ltd. 0 0 0 0 0.00 0
P&G Prestige Godo Kaisha 0 0 0 0 0.00 0
P&G South African Trading (Pty.) Ltd. 0 0 0 0 0.00 0
Phase II Holdings Corporation 0 0 0 0 0.00 0
Procter & Gamble (Chengdu) Ltd. 0 0 0 0 0.00 0
Procter & Gamble (China) Ltd. 0 0 0 0 0.00 0
Procter & Gamble (China) Sales Co., Ltd. 0 0 0 0 0.00 0
Procter & Gamble (Guangzhou) Consumer Products Co., Ltd. 0 0 0 0 0.00 0
Procter & Gamble (Guangzhou) Enterprise Management Service Company Limited 0 0 0 0 0.00 0
Procter & Gamble (Guangzhou) Ltd. 0 0 0 0 0.00 0
Procter & Gamble (Guangzhou) Technology Innovation Co., LTD. 0 0 0 0 0.00 0
Procter & Gamble (Guangzhour) Commerce Co. Ltd. 0 0 0 0 0.00 0
Procter & Gamble (Health & Beauty Care) Limited 0 0 0 0 0.00 0
Procter & Gamble (Jiangsu) Ltd. 0 0 0 0 0.00 0
Procter & Gamble (L&CP) Limited 0 0 0 0 0.00 0
Procter & Gamble (Malaysia) Sdn Bhd 0 0 0 0 0.00 0
Procter & Gamble (Manufacturing) Ireland Limited 0 0 0 0 0.00 0
Procter & Gamble (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Procter & Gamble Algeria EURL 0 0 0 0 0.00 0
Procter & Gamble Amiens S.A.S. 0 0 0 0 0.00 0
Procter & Gamble Arabia L.L.C. 0 0 0 0 0.00 0
Procter & Gamble Asia Pte. Ltd. 0 0 0 0 0.00 0
Procter & Gamble Australia Proprietary Limited 0 0 0 0 0.00 0
Procter & Gamble Azerbaijan Services LLC 0 0 0 0 0.00 0
Procter & Gamble Bangladesh Private Ltd. 0 0 0 0 0.00 0
Procter & Gamble Blois S.A.S. 0 0 0 0 0.00 0
Procter & Gamble Brazil Holdings B.V. 0 0 0 0 0.00 0
Procter & Gamble Bulgaria EOOD 0 0 0 0 0.00 0
Procter & Gamble Business Services Canada Company 0 0 0 0 0.00 0
Procter & Gamble Canada Holding B.V. 0 0 0 0 0.00 0
Procter & Gamble Chile Limitada 0 0 0 0 0.00 0
Procter & Gamble CM 2 Sarl 0 0 0 0 0.00 0
Procter & Gamble CM Sarl 0 0 0 0 0.00 0
Procter & Gamble Colombia Ltda. 0 0 0 0 0.00 0
Procter & Gamble Commercial LLC 0 0 0 0 0.00 0
Procter & Gamble Czech Republic s.r.o. 0 0 0 0 0.00 0
Procter & Gamble d.o.o. za trgovinu 0 0 0 0 0.00 0
Procter & Gamble Danmark ApS 0 0 0 0 0.00 0
Procter & Gamble de Venezuela, S.C.A. 0 0 0 0 0.00 0
Procter & Gamble de Venezuela, S.R.L. 0 0 0 0 0.00 0
Procter & Gamble Detergent (Beijing) Ltd. 0 0 0 0 0.00 0
Procter & Gamble Deutschland GmbH 0 0 0 0 0.00 0
Procter & Gamble Distribution Company (Europe) BV 0 0 0 0 0.00 0
Procter & Gamble Distribution S.R.L. 0 0 0 0 0.00 0
Procter & Gamble Distributorskaya Compania LLC 0 0 0 0 0.00 0
Procter & Gamble do Brasil Ltda. 0 0 0 0 0.00 0
Procter & Gamble do Brazil, LLC 0 0 0 0 0.00 0
Procter & Gamble do Nordeste S/A 0 0 0 0 0.00 0
Procter & Gamble doo Beograd 0 0 0 0 0.00 0
Procter & Gamble DS Polska Sp. z o.o. 0 0 0 0 0.00 0
Procter & Gamble Eastern Europe, LLC 0 0 0 0 0.00 0
Procter & Gamble Ecuador Cia. Ltda. 0 0 0 0 0.00 0
Procter & Gamble Egypt 0 0 0 0 0.00 0
Procter & Gamble Egypt Distribution 0 0 0 0 0.00 0
Procter & Gamble Egypt Holding 0 0 0 0 0.00 0
Procter & Gamble Egypt Supplies 0 0 0 0 0.00 0
Procter & Gamble Energy Company LLC 0 0 0 0 0.00 0
Procter & Gamble Espa¤a, S.A.U. 0 0 0 0 0.00 0
Procter & Gamble Far East, Inc. 0 0 0 0 0.00 0
Procter & Gamble Finance Holding Ltd. 0 0 0 0 0.00 0
Procter & Gamble Finance Management S.a.r.l. 0 0 0 0 0.00 0
Procter & Gamble Financial Investments LLP 0 0 0 0 0.00 0
Procter & Gamble Financial Services Ltd. 0 0 0 0 0.00 0
Procter & Gamble Finland OY 0 0 0 0 0.00 0
Procter & Gamble France S.A.S. 0 0 0 0 0.00 0
Procter & Gamble Germany Holding GmbH 0 0 0 0 0.00 0
Procter & Gamble Ghana Trading Limited 0 0 0 0 0.00 0
Procter & Gamble GmbH 0 0 0 0 0.00 0
Procter & Gamble Grundstucks-und Vermogensverwaltungs GmbH & Co. KG 0 0 0 0 0.00 0
Procter & Gamble Gulf FZE 0 0 0 0 0.00 0
Procter & Gamble Hair Care, LLC 0 0 0 0 0.00 0
Procter & Gamble Health Ltd. 0 0 0 0 0.00 0
Procter & Gamble Health Poland Sp. z o.o. 0 0 0 0 0.00 0
Procter & Gamble Hellas Single Member Ltd. 0 0 0 0 0.00 0
Procter & Gamble Holding (Thailand) Limited 0 0 0 0 0.00 0
Procter & Gamble Holding France S.A.S. 0 0 0 0 0.00 0
Procter & Gamble Holding GmbH 0 0 0 0 0.00 0
Procter & Gamble Holding LLC 0 0 0 0 0.00 0
Procter & Gamble Holding S.r.l. 0 0 0 0 0.00 0
Procter & Gamble Honduras S de RL 0 0 0 0 0.00 0
Procter & Gamble Hong Kong Limited 0 0 0 0 0.00 0
Procter & Gamble Hungary Wholesale Trading Partnership (KKT) 0 0 0 0 0.00 0
Procter & Gamble Inc. 0 0 0 0 0.00 0
Procter & Gamble India Holdings, Inc. 0 0 0 0 0.00 0
Procter & Gamble Indochina Company Limited 0 0 0 0 0.00 0
Procter & Gamble Industrial - 2012 C.A. 0 0 0 0 0.00 0
Procter & Gamble Industrial e Comercial Ltda. 0 0 0 0 0.00 0
Procter & Gamble Industrial S.C.A. 0 0 0 0 0.00 0
Procter & Gamble Interamericas de Costa Rica, Limitada 0 0 0 0 0.00 0
Procter & Gamble Interamericas de El Salvador, Limitada de Capital Variable 0 0 0 0 0.00 0
Procter & Gamble Interamericas de Guatemala, Limitada 0 0 0 0 0.00 0
Procter & Gamble Interamericas de Panama, S. de R.L. 0 0 0 0 0.00 0
Procter & Gamble International Operations Pte Ltd 0 0 0 0 0.00 0
Procter & Gamble International Operations SA 0 0 0 0 0.00 0
Procter & Gamble International Sarl 0 0 0 0 0.00 0
Procter & Gamble Italia, S.p.A. 0 0 0 0 0.00 0
Procter & Gamble Kazakhstan Distribution LLP 0 0 0 0 0.00 0
Procter & Gamble Kazakhstan Operations LLP 0 0 0 0 0.00 0
Procter & Gamble Korea S&D Co. 0 0 0 0 0.00 0
Procter & Gamble Korea, Inc. 0 0 0 0 0.00 0
Procter & Gamble Leasing LLC 0 0 0 0 0.00 0
Procter & Gamble Levant S.A.L. 0 0 0 0 0.00 0
Procter & Gamble Limited 0 0 0 0 0.00 0
Procter & Gamble LLC 0 0 0 0 0.00 0
Procter & Gamble Management Ltd. 0 0 0 0 0.00 0
Procter & Gamble Manufacturing (Thailand) Limited 0 0 0 0 0.00 0
Procter & Gamble Manufacturing (Tianjin) Co. Ltd. 0 0 0 0 0.00 0
Procter & Gamble Manufacturing Belgium N.V. 0 0 0 0 0.00 0
Procter & Gamble Manufacturing Berlin GmbH 0 0 0 0 0.00 0
Procter & Gamble Manufacturing GmbH 0 0 0 0 0.00 0
Procter & Gamble Manufacturing Mexico S. de R.L. de C.V. 0 0 0 0 0.00 0
Procter & Gamble Manufacturing SA (Pty) Ltd 0 0 0 0 0.00 0
Procter & Gamble Marketing Latvia Ltd. 0 0 0 0 0.00 0
Procter & Gamble Marketing Romania SRL 0 0 0 0 0.00 0
Procter & Gamble Mataro, S.L.U. 0 0 0 0 0.00 0
Procter & Gamble Mexico Holding US, S. de R.L. de C.V. 0 0 0 0 0.00 0
Procter & Gamble Mexico S. de R.L. de C.V. 0 0 0 0 0.00 0
Procter & Gamble Nederland B.V. 0 0 0 0 0.00 0
Procter & Gamble Nigeria Limited 0 0 0 0 0.00 0
Procter & Gamble Norge AS 0 0 0 0 0.00 0
Procter & Gamble Operations Polska Sp. z o.o. 0 0 0 0 0.00 0
Procter & Gamble Pakistan (Private) Limited 0 0 0 0 0.00 0
Procter & Gamble Peru S.R.L. 0 0 0 0 0.00 0
Procter & Gamble Philippines Business Services Inc. 0 0 0 0 0.00 0
Procter & Gamble Philippines, Inc. 0 0 0 0 0.00 0
Procter & Gamble Polska Sp. z o.o 0 0 0 0 0.00 0
Procter & Gamble Portugal - Produtos De Consumo, Higiene e Sa£de S.A. 0 0 0 0 0.00 0
Procter & Gamble Product Supply (U.K.) Limited 0 0 0 0 0.00 0
Procter & Gamble Productions, Inc. 0 0 0 0 0.00 0
Procter & Gamble Retail Services Sarl 0 0 0 0 0.00 0
Procter & Gamble RHD, Inc. 0 0 0 0 0.00 0
Procter & Gamble RSC Regional Service Company Ltd. 0 0 0 0 0.00 0
Procter & Gamble S.r.l. 0 0 0 0 0.00 0
Procter & Gamble Service, GmbH 0 0 0 0 0.00 0
Procter & Gamble Services Company N.V. 0 0 0 0 0.00 0
Procter & Gamble South Central Asia Sarl 0 0 0 0 0.00 0
Procter & Gamble Sverige AB 0 0 0 0 0.00 0
Procter & Gamble Taiwan Limited 0 0 0 0 0.00 0
Procter & Gamble Taiwan Sales Company Limited 0 0 0 0 0.00 0
Procter & Gamble Technical Centres Limited 0 0 0 0 0.00 0
Procter & Gamble Technology (Beijing) Co., Ltd. 0 0 0 0 0.00 0
Procter & Gamble Trading (Thailand) Limited 0 0 0 0 0.00 0
Procter & Gamble Tuketim Mallari Sanayii A.S. 0 0 0 0 0.00 0
Procter & Gamble UK 0 0 0 0 0.00 0
Procter & Gamble UK Group Holdings Ltd 0 0 0 0 0.00 0
Procter & Gamble Vietnam Company Limited 0 0 0 0 0.00 0
Procter & Gamble West Africa Sarl 0 0 0 0 0.00 0
Procter & Gamble, Spol. s.r.o. (Ltd.) 0 0 0 0 0.00 0
Procter & Gamble-Rakona s.r.o. 0 0 0 0 0.00 0
Procter and Gamble Lanka (Private) Limited 0 0 0 0 0.00 0
Progam Realty & Development Corporation 0 0 0 0 0.00 0
Proof Company, LLC 0 0 0 0 0.00 0
PT Procter & Gamble Home Products Indonesia 0 0 0 0 0.00 0
PT Procter & Gamble Operations Indonesia 0 0 0 0 0.00 0
Redmond Products, Inc. 0 0 0 0 0.00 0
Richardson-Vicks Real Estate Inc. 0 0 0 0 0.00 0
Riverfront Music Publishing Co., Inc. 0 0 0 0 0.00 0
Rosemount LLC 0 0 0 0 0.00 0
Series Acquisition B.V. 0 0 0 0 0.00 0
Seven Seas Limited 0 0 0 0 0.00 0
Shanghai Farmacy Beauty Co., Ltd. 0 0 0 0 0.00 0
Shulton, Inc. 0 0 0 0 0.00 0
SPD Development Company Limited 0 0 0 0 0.00 0
SPD Swiss Precision Diagnostics GmbH 0 0 0 0 0.00 0
Sunflower Distributing LLC 0 0 0 0 0.00 0
Tambrands Inc. 0 0 0 0 0.00 0
TAOS - FL, LLC 0 0 0 0 0.00 0
The Dover Wipes Company 0 0 0 0 0.00 0
The Gillette Company LLC 0 0 0 0 0.00 0
The Procter & Gamble Company 0 0 0 0 0.00 0
The Procter & Gamble Distributing LLC 0 0 0 0 0.00 0
The Procter & Gamble Global Finance Company, LLC 0 0 0 0 0.00 0
The Procter & Gamble Manufacturing Company 0 0 0 0 0.00 0
The Procter & Gamble Paper Products Company 0 0 0 0 0.00 0
The Procter & Gamble U.S. Business Services Company 0 0 0 0 0.00 0
This is L. Inc. 0 0 0 0 0.00 0
TULA Life, Inc. 0 0 0 0 0.00 0
United Beauty Brands, LLC 0 0 0 0 0.00 0
US CD LLC 0 0 0 0 0.00 0
VitaminHaus Pty Ltd 0 0 0 0 0.00 0
Walker & Co. Brands, Inc. 0 0 0 0 0.00 0
Winc Design Limited 0 0 0 0 0.00 0
Zenlen, Inc. 0 0 0 0 0.00 0
ZeroBrush, Inc. 0 0 0 0 0.00 0
Sub Total113,073,465013,073,46540.1213,073,465
Grand Total224,437,803024,437,80375.0024,437,803
Public Shareholding
Institutions
Mutual Funds 25 1,576,966 0 1,576,966 4.84 1,576,966
NIPPON LIFE INDIA TRUSTEE LTD.- A/C NIPPON INDIA NIFTY 500 QUALITY 50 INDEX FUND 1 545,147 0 545,147 1.67 545,147
ICICI PRUDENTIAL S&P BSE 500 ETF 1 368,008 0 368,008 1.13 368,008
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C - ADITYA BIRLA SUN LIFE BSE 500 QUALITY 50 INDEX F 1 330,992 0 330,992 1.02 330,992
Insurance Companies 13 1,308,375 0 1,308,375 4.02 1,308,375
LIFE INSURANCE CORPORATION OF INDIA 1 1,165,900 0 1,165,900 3.58 1,165,900
Alternate Investment Funds 10 7,188 0 7,188 0.02 7,188
NBFCs registered with RBI 5 1,775 0 1,775 0.01 1,775
Banks 1 2 0 2 0.00 2
Foreign Portfolio Investors Category I 167 1,490,282 0 1,490,282 4.57 1,490,282
Foreign Portfolio Investors Category II 14 66,680 0 66,680 0.20 66,680
Sub Total2354,451,26804,451,26813.664,451,268
Non-Institutions
Any Others (Specify) 31 72,331 0 72,331 0.22 72,331
Clearing Members 26 72,252 0 72,252 0.22 72,252
Trusts 5 79 0 79 0.00 79
Bodies Corporate 575 881,272 0 881,272 2.70 881,272
ADVENTZ FINANCE PRIVATE LIMITED 1 511,304 0 511,304 1.57 511,304
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,443 1,982,959 0 1,982,959 6.09 1,982,959
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 169,210 0 169,210 0.52 169,210
Non Resident Indians (NRIs) 2,610 137,064 0 137,064 0.42 137,064
Foreign Companies 3 416,454 0 416,454 1.28 416,454
GLOBALWARE TRADING AND HOLDINGS LIMITED 1 416,038 0 416,038 1.28 416,038
Investor Education and Protection Fund (IEPF) 1 34,082 0 34,082 0.10 34,082
Directors and their relatives (excluding independent directors and nominee directors) 1 100 0 100 0.00 100
Sub Total60,6693,693,47203,693,47211.333,693,472
Central Government / State Government(s) / President of India
Central Government / President of India 1 2,674 0 2,674 0.01 2,674
Sub Total12,67402,6740.012,674
Grand Total60,9058,147,41408,147,41425.008,147,414