BSE Prices delayed by 5 minutes ! Prices as on   Sep 12, 2025   ABB India 5245.65 [ 0.54% ]ACC 1850 [ 0.33% ]Ambuja Cements 560.45 [ -0.01% ]Asian Paints Ltd. 2544.25 [ -0.45% ]Axis Bank Ltd. 1105.3 [ 1.64% ]Bajaj Auto 8997.15 [ -1.23% ]Bank of Baroda 237.45 [ -0.34% ]Bharti Airtel 1904.1 [ -0.45% ]Bharat Heavy Ele 228.7 [ -0.09% ]Bharat Petroleum 318 [ -0.64% ]Britannia Ind. 6244.85 [ -0.89% ]Cipla 1573.8 [ 0.83% ]Coal India 394.2 [ 0.20% ]Colgate Palm. 2353.35 [ -0.86% ]Dabur India 538.8 [ -0.97% ]DLF Ltd. 758.2 [ 0.25% ]Dr. Reddy's Labs 1316.4 [ 1.00% ]GAIL (India) 178.55 [ -0.22% ]Grasim Inds. 2801.15 [ 0.12% ]HCL Technologies 1466.7 [ -0.08% ]HDFC Bank 966.9 [ -0.12% ]Hero MotoCorp 5299.5 [ -0.03% ]Hindustan Unilever L 2580.3 [ -1.57% ]Hindalco Indus. 758 [ 2.09% ]ICICI Bank 1417.6 [ 1.13% ]Indian Hotels Co 777.95 [ 0.53% ]IndusInd Bank 740.7 [ -1.03% ]Infosys L 1525.55 [ 1.06% ]ITC Ltd. 413.6 [ -0.34% ]Jindal Steel 1035.5 [ -0.52% ]Kotak Mahindra Bank 1972.15 [ 0.01% ]L&T 3579.6 [ 1.14% ]Lupin Ltd. 2042.7 [ 2.72% ]Mahi. & Mahi 3589.4 [ -0.18% ]Maruti Suzuki India 15324.9 [ 1.51% ]MTNL 43.96 [ -1.24% ]Nestle India 1217.45 [ -0.23% ]NIIT Ltd. 110 [ -0.95% ]NMDC Ltd. 76.52 [ 0.86% ]NTPC 331.75 [ 0.20% ]ONGC 233.3 [ -0.15% ]Punj. NationlBak 107.35 [ -0.37% ]Power Grid Corpo 287.45 [ 0.23% ]Reliance Inds. 1394.8 [ 0.82% ]SBI 823.3 [ -0.06% ]Vedanta 450.95 [ 3.05% ]Shipping Corpn. 214.25 [ 0.85% ]Sun Pharma. 1616.25 [ 0.41% ]Tata Chemicals 961.15 [ -0.68% ]Tata Consumer Produc 1103.05 [ -0.18% ]Tata Motors 715 [ 1.30% ]Tata Steel 169.8 [ 0.24% ]Tata Power Co. 386.25 [ -0.46% ]Tata Consultancy 3134.05 [ 0.32% ]Tech Mahindra 1525.6 [ 0.32% ]UltraTech Cement 12371.85 [ -0.09% ]United Spirits 1309.4 [ -0.76% ]Wipro 251.9 [ -0.81% ]Zee Entertainment En 116.2 [ -0.39% ]
BSE

MARKETS

Company Info

Go Fashion (India) Ltd.

GO

BSE

Sep 12
711.70 -21.75 ( -2.97%)
Volume 1688
Prev. Close 733.45
Open Price 732.00
Today's Low / High
707.00
     
737.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
660.05
     
1405.00

NSE

Sep 12
711.20 -22.40 ( -3.05%)
Volume 64502
Prev. Close 733.60
Open Price 733.60
Today's Low / High
705.55
     
736.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
661.00
     
1407.80
ISIN No INE0BJS01011 Market Cap. ( in Cr. ) 3841.12 P/BV 5.88 Book Value ( ) 121.00
BSE Code 543401 52 Week High/Low ( ) 1408/661 FV/ML 10/1 P/E(X) 41.08
NSE Code GOCOLORSEQ Book Closure 07/08/2024 EPS ( ) 17.31 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 28,508,648 28,508,648 52.79 52.79 5,813,600 20.39 28,508,648
(B) Public 29,479 25,500,336 25,500,336 47.21 47.21 0 0.00 25,500,336
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 29,485 54,008,984 54,008,984 100.00 100.00 5,813,600 10.76 54,008,984

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 19,864,760 0 19,864,760 36.78 19,864,760
GAUTAM SARAOGI 1 9,932,320 0 9,932,320 18.39 9,932,320
RAHUL SARAOGI 1 9,932,320 0 9,932,320 18.39 9,932,320
ABEER SARAOGI 0 0 0 0 0.00 0
AJOY BALKRISHNA RATHI 0 0 0 0 0.00 0
ANITA GOENKA 0 0 0 0 0.00 0
BRIJ LAL HUF (BRIJ LAL,KARTA) 0 0 0 0 0.00 0
IDEA KI DUKAAN 0 0 0 0 0.00 0
MANAN AJOY RATHI 0 0 0 0 0.00 0
MANAN AJOY RATHI HUF (MANAN AJOY RATHI,KARTA) 0 0 0 0 0.00 0
MANJU AGARWAL 0 0 0 0 0.00 0
MANVI SARAOGI 0 0 0 0 0.00 0
MIRAYA SARAOGI 0 0 0 0 0.00 0
MOHINI DEVI 0 0 0 0 0.00 0
MURLI MANOHAR 0 0 0 0 0.00 0
MURLI MANOHAR HUF(MURLI MANOHAR,KARTA) 0 0 0 0 0.00 0
NEHA GARODIA 0 0 0 0 0.00 0
NIDHI SARAOGI 0 0 0 0 0.00 0
NIRMALA SHOREWALA 0 0 0 0 0.00 0
NISHA AJOY RATHI 0 0 0 0 0.00 0
PRAKASH KUMAR SARAOGI 1 60 0 60 0.00 60
PRIYANKA VIVEK TAPARIA 0 0 0 0 0.00 0
PUSHPA DEVI SARAOGI 0 0 0 0 0.00 0
RASHI LOHIA 0 0 0 0 0.00 0
RATHI AJAY BALKRISHNA HUF(RATHI AJAY BALKRISHNA,KARTA) 0 0 0 0 0.00 0
REKHA GUPTA 0 0 0 0 0.00 0
RUCHITA SARAOGI 0 0 0 0 0.00 0
SAMAR SARAOGI 0 0 0 0 0.00 0
USHA DEVI SARAOGI 0 0 0 0 0.00 0
VINOD KUMAR SARAOGI 1 60 0 60 0.00 60
Any Other (specify) 2 8,643,888 0 8,643,888 16.00 8,643,888
PKS FAMILY TRUST (GAUTAM SARAOGI, MANAGING TRUSTEE) 1 4,321,944 0 4,321,944 8.00 4,321,944
VKS FAMILY TRUST (RAHUL SARAOGI, MANAGING TRUSTEE) 1 4,321,944 0 4,321,944 8.00 4,321,944
AGNITI INDUSTRIAL PARKS PRIVATE LIMITED 0 0 0 0 0.00 0
ATYANT CAPITAL ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
AVA LIVING LLP 0 0 0 0 0.00 0
CORONA CREATIVES 0 0 0 0 0.00 0
CORONA INTERNATIONAL 0 0 0 0 0.00 0
CORONA STEEL INDUSTRY PRIVATE LIMITED 0 0 0 0 0.00 0
CREDERA INTERNATIONAL LLP 0 0 0 0 0.00 0
CYGNI ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
GUPTA TRADERS 0 0 0 0 0.00 0
HULIT RESOURCES PRIVATE LIMITED 0 0 0 0 0.00 0
MAHALAKSHMI ELECTRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
MERIDIAN GLOBAL VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MERIDIAN INVESTMENTS 0 0 0 0 0.00 0
NIDHI TRUST 0 0 0 0 0.00 0
RAJASTHAN COTTON PRESS PRIVATE LIMITED 0 0 0 0 0.00 0
RATHI ENGINEERING LLP 0 0 0 0 0.00 0
RATHI ENGINEERING SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RENOVA ENERTECH PRIVATE LIMITED 0 0 0 0 0.00 0
S.R.V.HOME APPLIANCES PRIVATE LIMITED 0 0 0 0 0.00 0
SHOREWALA PAPER INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
SHOREWALA ROLLER FLOUR MILLS PRIVATE LIMITED 0 0 0 0 0.00 0
TERRACREST REALESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
TERRATRENDS VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
UNPLGGD EDUCATION LLP 0 0 0 0 0.00 0
VINMIR RESOURCES PRIVATE LIMITED 0 0 0 0 0.00 0
WINWIND POWER ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total628,508,648028,508,64852.7828,508,648
Public Shareholding
Institutions
Mutual Funds 17 14,719,917 0 14,719,917 27.25 14,719,917
SBI CONSUMPTION OPPORTUNITIES FUND 1 4,764,438 0 4,764,438 8.82 4,764,438
MIRAE ASSET AGGRESSIVE HYBRID FUND 1 2,226,082 0 2,226,082 4.12 2,226,082
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 2,112,700 0 2,112,700 3.91 2,112,700
TEMPLETON INDIA VALUE FUND 1 1,355,208 0 1,355,208 2.51 1,355,208
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 970,407 0 970,407 1.80 970,407
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 729,064 0 729,064 1.35 729,064
KOTAK SMALL CAP FUND 1 606,658 0 606,658 1.12 606,658
Insurance Companies 4 3,698,006 0 3,698,006 6.85 3,698,006
SBI LIFE INSURANCE CO. LTD 1 2,400,064 0 2,400,064 4.44 2,400,064
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 1,150,723 0 1,150,723 2.13 1,150,723
Alternate Investment Funds 3 252,041 0 252,041 0.47 252,041
Foreign Portfolio Investors Category I 72 4,901,590 0 4,901,590 9.08 4,901,590
ARISAIG ASIA FUND LIMITED 1 1,333,365 0 1,333,365 2.47 1,333,365
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SM 1 871,937 0 871,937 1.61 871,937
MERCER QIF FUND PLC-MERCER INVESTMENT FUND 1 1 665,545 0 665,545 1.23 665,545
Foreign Portfolio Investors Category II 10 322,841 0 322,841 0.60 322,841
Sub Total10623,894,395023,894,39544.2523,894,395
Non-Institutions
Any Others (Specify) 553 40,295 0 40,295 0.07 40,295
Bodies Corporate 98 101,692 0 101,692 0.19 101,692
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28,198 1,375,973 0 1,375,973 2.55 1,375,973
Non Resident Indians (NRIs) 523 87,581 0 87,581 0.16 87,581
Key Managerial Personnel 1 400 0 400 0.00 400
Sub Total29,3731,605,94101,605,9412.971,605,941
Grand Total29,47925,500,336025,500,33647.2225,500,336