BSE Prices delayed by 5 minutes ! Prices as on   Mar 24, 2026 - 3:59PM   ABB India 6154.15 [ 1.90% ]ACC 1334.1 [ 0.29% ]Ambuja Cements 407.55 [ 3.07% ]Asian Paints 2216.8 [ 4.54% ]Axis Bank 1192 [ 1.82% ]Bajaj Auto 8899.1 [ 1.38% ]Bank of Baroda 270.75 [ 1.86% ]Bharti Airtel 1803.6 [ 0.41% ]Bharat Heavy 258.1 [ 2.12% ]Bharat Petroleum 282.25 [ 3.96% ]Britannia Industries 5531.35 [ 0.73% ]Cipla 1219.3 [ -0.28% ]Coal India 441.9 [ -2.96% ]Colgate Palm 1875 [ 1.39% ]Dabur India 421.5 [ 0.99% ]DLF 522.65 [ 1.56% ]Dr. Reddy's Lab. 1260.4 [ 0.63% ]GAIL (India) 137.8 [ 1.81% ]Grasim Industries 2559.5 [ 1.09% ]HCL Technologies 1373.35 [ 1.10% ]HDFC Bank 765.15 [ 2.88% ]Hero MotoCorp 5252 [ 3.66% ]Hindustan Unilever 2084.7 [ 1.49% ]Hindalco Industries 850.8 [ 1.37% ]ICICI Bank 1251.7 [ 2.38% ]Indian Hotels Co. 604.1 [ 3.71% ]IndusInd Bank 798.05 [ 2.58% ]Infosys 1278.2 [ 1.60% ]ITC 291.2 [ 0.28% ]Jindal Steel 1120.1 [ 1.28% ]Kotak Mahindra Bank 367.35 [ 3.09% ]L&T 3515.35 [ 5.19% ]Lupin 2331.75 [ 1.50% ]Mahi. & Mahi 3032.55 [ 2.57% ]Maruti Suzuki India 12500 [ 1.18% ]MTNL 24 [ 3.31% ]Nestle India 1183 [ 1.41% ]NIIT 54.73 [ 0.57% ]NMDC 76.7 [ 2.17% ]NTPC 375.45 [ 0.78% ]ONGC 268.1 [ 1.04% ]Punj. NationlBak 107.25 [ 1.71% ]Power Grid Corpn. 299.2 [ -0.81% ]Reliance Industries 1411.45 [ 0.30% ]SBI 1030.8 [ -0.09% ]Vedanta 651.75 [ 0.93% ]Shipping Corpn. 230.15 [ 4.95% ]Sun Pharmaceutical 1756.8 [ 0.03% ]Tata Chemicals 609.4 [ 0.15% ]Tata Consumer 1053.2 [ 2.91% ]Tata Motors Passenge 311.25 [ 2.00% ]Tata Steel 190.9 [ 1.95% ]Tata Power Co. 384.75 [ -0.57% ]Tata Consult. Serv. 2398.8 [ 0.67% ]Tech Mahindra 1431.6 [ 3.48% ]UltraTech Cement 10789.7 [ 4.15% ]United Spirits 1327.6 [ 4.12% ]Wipro 188.75 [ 0.67% ]Zee Entertainment 71.52 [ 4.45% ]
BSE

MARKETS

Company Info

Hyundai Motor India Ltd.

GO

BSE

Mar 24, 04:01
1859.25 -8.30 ( -0.44%)
Volume 301366
Prev. Close 1867.55
Open Price 1871.30
Today's Low / High
1826.85
     
1886.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1542.95
     
2889.65

NSE

Mar 24, 03:49
1859.50 -8.00 ( -0.43%)
Volume 619664
Prev. Close 1867.50
Open Price 1882.60
Today's Low / High
1826.00
     
1887.00
Bid Price(Qty.) 1859.50 (746)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1541.70
     
2890.00
ISIN No INE0V6F01027 Market Cap. ( in Cr. ) 151092.02 P/BV 8.04 Book Value ( ) 231.27
BSE Code 544274 52 Week High/Low ( ) 2890/1542 FV/ML 10/1 P/E(X) 26.79
NSE Code HYUNDAIEQ Book Closure 05/08/2025 EPS ( ) 69.41 Div Yield (%) 1.13
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 670,346,400 670,346,400 82.50 82.50 162,508,220 24.24 670,346,400
(B) Public 808,359 142,194,700 142,194,700 17.50 17.50 0 0.00 142,194,699
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 808,360 812,541,100 812,541,100 100.00 100.00 162,508,220 20.00 812,541,099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 670,346,400 0 670,346,400 82.50 670,346,400
HYUNDAI MOTOR COMPANY 1 670,346,400 0 670,346,400 82.50 670,346,400
42DOT INC. 0 0 0 0 0.00 0
AI ALLIANCE, LLC 0 0 0 0 0.00 0
AIRPLUG INC. 0 0 0 0 0.00 0
BEIJING HYUNDAI MOTOR COMPANY 0 0 0 0 0.00 0
BEIJING HYUNDAI TRANSYS TRANSMISSION CO.,LTD 0 0 0 0 0.00 0
BEIJING JINGXIAN MOTOR SAFEGUARD SERVICE CO., LTD. 0 0 0 0 0.00 0
BNSOFT CO.,LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION I, LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION II, LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION III, LTD. 0 0 0 0 0.00 0
CHINA MOBILITY FUND, L.P. 0 0 0 0 0.00 0
CoMo China Co.,Ltd. 0 0 0 0 0.00 0
GENESIS MOTOR EUROPE GMBH 0 0 0 0 0.00 0
GENESIS MOTOR SALES(SHANGHAI) CO. LTD. 0 0 0 0 0.00 0
HAEVICHI COUNTRY CLUB CO.,LTD. 0 0 0 0 0.00 0
HAEVICHI HOTELS & RESORTS CO., LTD. 0 0 0 0 0.00 0
HMG GLOBAL LLC 0 0 0 0 0.00 0
HMGS LTD 0 0 0 0 0.00 0
HTWO GUANGZHOU CO.,LTD 0 0 0 0 0.00 0
HYDROGEN ENERGY NETWORK CO. LTD. 0 0 0 0 0.00 0
HYDROGENIC ENERGY FUND 1,L.P 0 0 0 0 0.00 0
HYUNDAI AMERICA TECHNICAL CENTER, INC. 0 0 0 0 0.00 0
HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS. 0 0 0 0 0.00 0
HYUNDAI AUTOEVER CORP 0 0 0 0 0.00 0
HYUNDAI CAPITAL CANADA INC. 0 0 0 0 0.00 0
HYUNDAI CAPITAL SERVICES INC. 0 0 0 0 0.00 0
HYUNDAI CARD CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI COMMERCIAL INC. 0 0 0 0 0.00 0
HYUNDAI CONNECTED MOBILITY GMBH 0 0 0 0 0.00 0
Hyundai Connected Mobility Middle East and Africa Information Technology L.L.C 0 0 0 0 0.00 0
HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD 0 0 0 0 0.00 0
HYUNDAI HYDROGEN MOBILITY AG 0 0 0 0 0.00 0
HYUNDAI KEFICO CORPORATION 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN R&D CENTER CO.,LTD 0 0 0 0 0.00 0
HYUNDAI MOBILITY MANUFACTURING (THAILAND) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY THAILAND CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBIS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR AMERICA 0 0 0 0 0.00 0
HYUNDAI MOTOR BRASIL MONTADORA DE AUTOMOVEIS LTDA 0 0 0 0 0.00 0
HYUNDAI MOTOR BUSINESS SERVICES COMPANY 0 0 0 0 0.00 0
HYUNDAI MOTOR COMMONWEALTH OF INDEPENDENT STATES B.V 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY ITALY S.R.L 0 0 0 0 0.00 0
HYUNDAI MOTOR CZECH S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR DE MEXICO S DE RL DE CV 0 0 0 0 0.00 0
HYUNDAI MOTOR DEUTSCHLAND GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR ESPANA S.L.U 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE TECHNICAL CENTER GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR FRANCE SAS 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP CHINA, LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP INNOVATION CENTER IN SINGAPORE PTE. LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR INVESTMENT, INC 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING CZECH, S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING MIDDLE EAST 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING RUS LLC 0 0 0 0 0.00 0
HYUNDAI MOTOR MIDDLE EAST AND AFRICA L.L.C 0 0 0 0 0.00 0
HYUNDAI MOTOR NETHERLANDS B.V. 0 0 0 0 0.00 0
HYUNDAI MOTOR PHILIPPINES, INC. 0 0 0 0 0.00 0
HYUNDAI MOTOR POLAND SP. Z O.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR SECURITIES CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR SWEDEN AB 0 0 0 0 0.00 0
HYUNDAI MOTOR UK LIMITED 0 0 0 0 0.00 0
HYUNDAI NGV COMPANY LTD. 0 0 0 0 0.00 0
HYUNDAI PARTECS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI ROTEM COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG COMMERCIAL VEHICLE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO JOINT VENTURE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO MANUFACTURING CORPORATION 0 0 0 0 0.00 0
HYUNDAI TRANSLEAD, INC 0 0 0 0 0.00 0
HYUNDAI TRANSYS (SHANDONG) CO., LTD 0 0 0 0 0.00 0
HYUNDAI TRANSYS INC. 0 0 0 0 0.00 0
HYUNDAI TRUCK & BUS (CHINA) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI WIA AUTOMOTIVE ENGINE COMPANY 0 0 0 0 0.00 0
HYUNDAI WIA CORPORATION 0 0 0 0 0.00 0
IGNITE CO., LTD. 0 0 0 0 0.00 0
ILJIN BEARING 0 0 0 0 0.00 0
JEONBUK HYUNDAI MOTORS FC CO.,LTD. 0 0 0 0 0.00 0
KIA CORPORATION 0 0 0 0 0.00 0
KOREA ELECTRIC VEHICLE CHARGING SERVICE CO.,LTD. 0 0 0 0 0.00 0
LIMITED LIABILITY COMPANY HYUNDAI TRUCK & BUS RUS 0 0 0 0 0.00 0
MANIV REVEL CO-INVESTMENT, LLC. 0 0 0 0 0.00 0
MOCEAN CO., LTD. 0 0 0 0 0.00 0
MOTIONAL AD LLC 0 0 0 0 0.00 0
PT HYUNDAI MOTOR MANUFACTURING INDONESIA 0 0 0 0 0.00 0
PT HYUNDAI MOTORS INDONESIA 0 0 0 0 0.00 0
ROBOTICS AND AI INSTITUTE 0 0 0 0 0.00 0
SUPERNAL, LLC 0 0 0 0 0.00 0
THE KOREA ECONOMIC DAILY 0 0 0 0 0.00 0
Grand Total1670,346,4000670,346,40082.50670,346,400
Public Shareholding
Institutions
Mutual Funds 31 47,098,537 0 47,098,537 5.80 47,098,537
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 23,470,004 0 23,470,004 2.89 23,470,004
Insurance Companies 19 21,849,253 0 21,849,253 2.69 21,849,253
LIFE INSURANCE CORPORATION OF INDIA 1 18,171,247 0 18,171,247 2.24 18,171,247
Provident Funds/ Pension Funds 1 410,808 0 410,808 0.05 410,808
Alternate Investment Funds 6 40,212 0 40,212 0.00 40,212
NBFCs registered with RBI 6 28,968 0 28,968 0.00 28,968
Banks 3 385,532 0 385,532 0.05 385,532
Foreign Portfolio Investors Category I 550 51,041,906 0 51,041,906 6.28 51,041,906
Foreign Portfolio Investors Category II 24 1,212,602 0 1,212,602 0.15 1,212,602
Sub Total640122,067,8180122,067,81815.02122,067,818
Non-Institutions
Any Others (Specify) 8,759 472,200 0 472,200 0.06 472,200
HUF 8,756 471,620 0 471,620 0.06 471,620
Trusts 3 580 0 580 0.00 580
Bodies Corporate 748 1,316,577 0 1,316,577 0.16 1,316,577
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 791,200 17,405,576 0 17,405,576 2.14 17,405,575
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 539,475 0 539,475 0.07 539,475
Non Resident Indians (NRIs) 6,989 386,502 0 386,502 0.05 386,502
Key Managerial Personnel 1 98 0 98 0.00 98
Directors and their relatives (excluding independent directors and nominee directors) 4 1,316 0 1,316 0.00 1,316
Sub Total807,71820,121,744020,121,7442.4820,121,743
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5,138 0 5,138 0.00 5,138
Sub Total15,13805,1380.005,138
Grand Total808,359142,194,7000142,194,70017.50142,194,699