BSE Prices delayed by 5 minutes ! Prices as on   Oct 31, 2025   ABB India 5214.8 [ -1.15% ]ACC 1881.3 [ 1.20% ]Ambuja Cements 565.25 [ -0.52% ]Asian Paints Ltd. 2510 [ -0.55% ]Axis Bank Ltd. 1233 [ -0.45% ]Bajaj Auto 8893.9 [ -0.33% ]Bank of Baroda 278.3 [ 2.05% ]Bharti Airtel 2054.6 [ -0.56% ]Bharat Heavy Ele 266.25 [ 1.91% ]Bharat Petroleum 356.8 [ -0.24% ]Britannia Ind. 5840.5 [ -0.26% ]Cipla 1501.65 [ -2.52% ]Coal India 388.7 [ 0.25% ]Colgate Palm 2244.2 [ -0.46% ]Dabur India 487.9 [ -2.68% ]DLF Ltd. 756.2 [ -2.64% ]Dr. Reddy's Labs 1197.75 [ -0.37% ]GAIL (India) 182.8 [ -0.16% ]Grasim Inds. 2893.2 [ -1.98% ]HCL Technologies 1541.4 [ -0.54% ]HDFC Bank 987.65 [ -1.05% ]Hero MotoCorp 5544.8 [ 0.55% ]Hindustan Unilever L 2466.65 [ -0.12% ]Hindalco Indus. 847.7 [ -1.62% ]ICICI Bank 1345.05 [ -1.28% ]Indian Hotels Co 742.15 [ -1.01% ]IndusInd Bank 794.1 [ -0.97% ]Infosys L 1482.5 [ -0.74% ]ITC Ltd. 420.25 [ 0.37% ]Jindal Steel 1066.7 [ -0.25% ]Kotak Mahindra Bank 2101.95 [ -1.66% ]L&T 4031.2 [ 1.09% ]Lupin Ltd. 1964.25 [ 0.98% ]Mahi. & Mahi 3486.35 [ -0.42% ]Maruti Suzuki India 16191.9 [ -0.08% ]MTNL 41.7 [ -0.64% ]Nestle India 1271.55 [ -0.66% ]NIIT Ltd. 104.35 [ -0.52% ]NMDC Ltd. 75.78 [ -0.17% ]NTPC 336.85 [ -2.39% ]ONGC 255.45 [ 0.39% ]Punj. NationlBak 122.9 [ 2.33% ]Power Grid Corpo 288.15 [ -1.17% ]Reliance Inds. 1486.5 [ -0.13% ]SBI 937 [ 0.31% ]Vedanta 493.6 [ -2.62% ]Shipping Corpn. 259.6 [ -1.69% ]Sun Pharma. 1689.85 [ -0.81% ]Tata Chemicals 890.75 [ -1.10% ]Tata Consumer Produc 1165.1 [ -1.01% ]Tata Motors Passenge 410.1 [ -0.53% ]Tata Steel 182.95 [ -0.76% ]Tata Power Co. 405.05 [ -1.12% ]Tata Consultancy 3057.8 [ 0.73% ]Tech Mahindra 1424.8 [ -0.61% ]UltraTech Cement 11946.8 [ -0.87% ]United Spirits 1430.8 [ 2.71% ]Wipro 240.65 [ -0.50% ]Zee Entertainment En 100.65 [ -1.23% ]
BSE

MARKETS

Company Info

Jupiter Life Line Hospitals Ltd.

GO

BSE

Oct 31
1586.75 -9.65 ( -0.60%)
Volume 1451
Prev. Close 1596.40
Open Price 1605.00
Today's Low / High
1572.80
     
1618.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1250.00
     
1759.00

NSE

Oct 31
1588.30 -6.90 ( -0.43%)
Volume 30587
Prev. Close 1595.20
Open Price 1608.00
Today's Low / High
1573.80
     
1624.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1266.00
     
1770.00
ISIN No INE682M01012 Market Cap. ( in Cr. ) 10413.85 P/BV 8.28 Book Value ( ) 191.93
BSE Code 543980 52 Week High/Low ( ) 1770/1266 FV/ML 10/1 P/E(X) 53.82
NSE Code JLHLEQ Book Closure 04/07/2025 EPS ( ) 29.51 Div Yield (%) 0.06
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26,825,623 26,825,623 40.91 40.91 13,113,205 48.88 26,825,623
(B) Public 34,353 38,740,399 38,740,399 59.09 59.09 0 0.00 38,740,399
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34,361 65,566,022 65,566,022 100.00 100.00 13,113,205 20.00 65,566,022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21,121,826 0 21,121,826 32.21 21,121,826
AJAY PRATAP THAKKER 1 13,597,829 0 13,597,829 20.74 13,597,829
ANKIT AJAY THAKKER 1 4,375,789 0 4,375,789 6.67 4,375,789
NEETA DEVANG GANDHI 1 1,380,000 0 1,380,000 2.10 1,380,000
KIRTIKA AJAY THAKKER 1 1,332,750 0 1,332,750 2.03 1,332,750
DEVANG VASANTLAL GANDHI 1 410,000 0 410,000 0.63 410,000
NIKITA ANKIT THAKKER 1 16,000 0 16,000 0.02 16,000
AJAY P THAKKER HUF 1 9,458 0 9,458 0.01 9,458
ABHINAV JAIN 0 0 0 0 0.00 0
AMIT JAIN 0 0 0 0 0.00 0
ANKITA JAIN 0 0 0 0 0.00 0
AVI THAKKER 0 0 0 0 0.00 0
DEVANG VASANTLAL GANDHI HUF 0 0 0 0 0.00 0
HITESH GANDHI 0 0 0 0 0.00 0
NEERA JAIN 0 0 0 0 0.00 0
ROOPA GANATRA 0 0 0 0 0.00 0
SANJAY THAKKER 0 0 0 0 0.00 0
Any Other (specify) 1 5,703,797 0 5,703,797 8.70 5,703,797
WESTERN MEDICAL SOLUTIONS LLP 1 5,703,797 0 5,703,797 8.70 5,703,797
CIRCLE HOUSING LLP 0 0 0 0 0.00 0
ENTISI HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Indian Medical Foundation 0 0 0 0 0.00 0
JAY CLINIC LLP 0 0 0 0 0.00 0
JUPITER FOUNDATION 0 0 0 0 0.00 0
JUPITER HEART SCAN LLP 0 0 0 0 0.00 0
Jupiter Scan and Imaging Centre Private Limited 0 0 0 0 0.00 0
Jupiter Wellness Private Limited 0 0 0 0 0.00 0
MAJESTY ERECTORS LLP 0 0 0 0 0.00 0
SULCUS PRIVATE LIMITED 0 0 0 0 0.00 0
WISDOM VILLAGE DEVELOPMENT LLP 0 0 0 0 0.00 0
Grand Total826,825,623026,825,62340.9126,825,623
Public Shareholding
Institutions
Mutual Funds 13 7,202,553 0 7,202,553 10.99 7,202,553
SBI HEALTHCARE OPPORTUNITIES FUND 1 4,835,600 0 4,835,600 7.38 4,835,600
Insurance Companies 1 1,545,004 0 1,545,004 2.36 1,545,004
SBI LIFE INSURANCE CO. LTD 1 1,545,004 0 1,545,004 2.36 1,545,004
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 127,974 0 127,974 0.20 127,974
NBFCs registered with RBI 1 2,240,000 0 2,240,000 3.42 2,240,000
JM FINANCIAL PRODUCTS LIMITED 1 2,240,000 0 2,240,000 3.42 2,240,000
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 69 5,683,818 0 5,683,818 8.67 5,683,818
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1,805,856 0 1,805,856 2.75 1,805,856
Foreign Portfolio Investors Category II 8 253,410 0 253,410 0.39 253,410
Sub Total9717,052,759017,052,75926.0317,052,759
Non-Institutions
Any Others (Specify) 913 387,730 0 387,730 0.59 387,730
HUF 913 387,730 0 387,730 0.59 387,730
Bodies Corporate 76 3,761,997 0 3,761,997 5.74 3,761,997
MIHIR WIRE INDUSTRIES PVT LTD 1 1,410,000 0 1,410,000 2.15 141,000
J M FINANCIAL AND INVESTMENT CONSULTANCY SERVICES 1 1,250,000 0 1,250,000 1.91 1,250,000
SNK INVESTMENTS PRIVATE LIMITED 1 910,000 0 910,000 1.39 91,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32,878 970,111 0 970,111 1.48 970,111
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 15,010,943 0 15,010,943 22.89 15,010,943
KAMINI A RAO 1 2,523,813 0 2,523,813 3.85 2,523,813
DR NAVIN RAMJI DAVDA 1 1,310,700 0 1,310,700 2.00 1,310,700
RAMAKANT JAGDISH TIBREWALA 1 1,225,000 0 1,225,000 1.87 1,225,000
NITIN MANILAL THAKKER 1 1,220,000 0 1,220,000 1.86 1,220,000
BRIJESH RAMAKANT TIBREWALA 1 1,181,772 0 1,181,772 1.80 1,181,772
MAHESH RAMAKANT TIBREWALA 1 1,181,736 0 1,181,736 1.80 1,181,736
MITUL NITIN THAKKER 1 799,750 0 799,750 1.22 799,750
RAJESH HIRALAL VORA 1 800,000 0 800,000 1.22 800,000
SUSHMA RAMAKANT TIBREWALA 1 800,750 0 800,750 1.22 800,750
DARSHANA MITESH CHOTHANI 1 667,405 0 667,405 1.02 667,405
GIRISH SHAMJI GALA 1 669,000 0 669,000 1.02 669,000
Non Resident Indians (NRIs) 351 76,519 0 76,519 0.12 76,519
Foreign Companies 2 270,320 0 270,320 0.41 270,320
Key Managerial Personnel 1 20 0 20 0.00 20
Directors and their relatives (excluding independent directors and nominee directors) 4 1,210,000 0 1,210,000 1.85 1,210,000
Foreign Nationals 0 0 0 0 0.00 0
Sub Total34,25621,687,640021,687,64033.0821,687,640
Grand Total34,35338,740,399038,740,39959.1138,740,399