BSE Prices delayed by 5 minutes ! Prices as on   Mar 23, 2026 - 4:00PM   ABB India 6038.4 [ -4.11% ]ACC 1330.3 [ -3.73% ]Ambuja Cements 395.4 [ -6.01% ]Asian Paints 2120.5 [ -3.41% ]Axis Bank 1170.65 [ -2.79% ]Bajaj Auto 8777.85 [ -3.05% ]Bank of Baroda 265.8 [ -5.11% ]Bharti Airtel 1796.3 [ -2.72% ]Bharat Heavy 252.75 [ -3.49% ]Bharat Petroleum 271.5 [ -5.68% ]Britannia Industries 5475 [ -2.51% ]Cipla 1222.7 [ -2.64% ]Coal India 455.4 [ -2.63% ]Colgate Palm 1849.35 [ -2.47% ]Dabur India 417.35 [ -3.28% ]DLF 514.6 [ -4.83% ]Dr. Reddy's Lab. 1252.55 [ -3.57% ]GAIL (India) 135.35 [ -5.35% ]Grasim Industries 2545 [ -2.69% ]HCL Technologies 1358.45 [ 1.83% ]HDFC Bank 743.75 [ -4.70% ]Hero MotoCorp 5066.5 [ -4.00% ]Hindustan Unilever 2054.1 [ -1.43% ]Hindalco Industries 839.3 [ -3.97% ]ICICI Bank 1222.65 [ -1.84% ]Indian Hotels Co. 582.5 [ -5.40% ]IndusInd Bank 778 [ -5.12% ]Infosys 1258.1 [ 0.28% ]ITC 290.4 [ -3.17% ]Jindal Steel 1105.95 [ -6.85% ]Kotak Mahindra Bank 356.35 [ -2.89% ]L&T 3341.9 [ -2.70% ]Lupin 2285 [ -1.61% ]Mahi. & Mahi 2956.55 [ -3.55% ]Maruti Suzuki India 12354.05 [ -1.97% ]MTNL 23.24 [ -6.85% ]Nestle India 1166.5 [ -2.29% ]NIIT 54.58 [ -8.96% ]NMDC 75.07 [ -5.99% ]NTPC 372.55 [ -2.17% ]ONGC 265.25 [ -0.04% ]Punj. NationlBak 105.45 [ -5.47% ]Power Grid Corpn. 301.65 [ 1.39% ]Reliance Industries 1407.25 [ -0.52% ]SBI 1031.7 [ -2.52% ]Vedanta 645.75 [ -3.99% ]Shipping Corpn. 219.3 [ -6.02% ]Sun Pharmaceutical 1756.35 [ -1.19% ]Tata Chemicals 608.5 [ -4.00% ]Tata Consumer 1023.4 [ -2.60% ]Tata Motors Passenge 305.15 [ -2.86% ]Tata Steel 187.25 [ -4.80% ]Tata Power Co. 386.95 [ -3.92% ]Tata Consult. Serv. 2382.9 [ -0.32% ]Tech Mahindra 1387.6 [ 0.19% ]UltraTech Cement 10359.75 [ -5.20% ]United Spirits 1283.4 [ -1.33% ]Wipro 187.5 [ -1.86% ]Zee Entertainment 68.47 [ -6.00% ]
BSE

MARKETS

Company Info

LG Electronics India Ltd.

GO

BSE

Mar 23, 04:01
1482.80 -76.75 ( -4.92%)
Volume 254329
Prev. Close 1559.55
Open Price 1530.20
Today's Low / High
1465.00
     
1543.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1300.40
     
1736.40

NSE

Mar 23, 03:59
1484.60 -75.10 ( -4.82%)
Volume 823647
Prev. Close 1559.70
Open Price 1535.00
Today's Low / High
1450.00
     
1539.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1484.60 (918)
52 Wk Low / High
1325.50
     
1749.00
ISIN No INE324D01010 Market Cap. ( in Cr. ) 100770.55 P/BV 14.47 Book Value ( ) 102.57
BSE Code 544576 52 Week High/Low ( ) 1749/1326 FV/ML 10/1 P/E(X) 45.74
NSE Code LGEINDIAEQ Book Closure EPS ( ) 32.46 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 576,956,533 576,956,533 85.00 85.00 576,956,533 100.00 576,956,533
(B) Public 1,093,844 101,815,859 101,815,859 15.00 15.00 15,240,807 14.97 101,815,854
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,093,845 678,772,392 678,772,392 100.00 100.00 592,197,340 87.25 678,772,387

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Acerna Eco India Private Limited 0 0 0 0 0.00 0
Alphonso Labs Private Limited 0 0 0 0 0.00 0
HI-M.SOLUTEK INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
LG Soft India Private Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 576,956,533 0 576,956,533 85.00 576,956,533
LG ELECTRONICS INC 1 576,956,533 0 576,956,533 85.00 576,956,533
ACE R&A Co., Ltd. 0 0 0 0 0.00 0
ACE R&A Hungary Limited Liability Company 0 0 0 0 0.00 0
ACE R&A US Inc. 0 0 0 0 0.00 0
Alphonso Brazil Ltda 0 0 0 0 0.00 0
Alphonso Inc. 0 0 0 0 0.00 0
Alphonso UK Limited 0 0 0 0 0.00 0
Arcelik-LG Klima Sanayi ve Ticaret A.S. 0 0 0 0 0.00 0
Athom B.V. 0 0 0 0 0.00 0
Athom Holding B.V. 0 0 0 0 0.00 0
Athom Inc. 0 0 0 0 0.00 0
Bear Robotics Ireland, Limited 0 0 0 0 0.00 0
Bear Robotics Japan LLC 0 0 0 0 0.00 0
Bear Robotics Korea Inc. 0 0 0 0 0.00 0
Bear Robotics Pte. Ltd. 0 0 0 0 0.00 0
Bear Robotics, Inc. 0 0 0 0 0.00 0
CCP-LGE OWNER, LLC 0 0 0 0 0.00 0
Cybellum Technologies Ltd 0 0 0 0 0.00 0
Cybellum Technologies Ltd Japan 0 0 0 0 0.00 0
Cybellum Technologies USA, Inc. 0 0 0 0 0.00 0
EIC Properties Pte. Ltd. 0 0 0 0 0.00 0
Ericsson Korea Partners Co., Ltd. (formerly Ericsson-LG Co., Ltd.) 0 0 0 0 0.00 0
Guangdong Smart Life Technology Co., Ltd. 0 0 0 0 0.00 0
Hanuri Co., Ltd. 0 0 0 0 0.00 0
Hi-Caresolution Co., Ltd. 0 0 0 0 0.00 0
Hi-M Solutek Brasil Ltda 0 0 0 0 0.00 0
Hi-M Solutek HVAC Service and Maintenance LLC 0 0 0 0 0.00 0
Hi-M Solutek Mexico S. De R.L. De C.V. 0 0 0 0 0.00 0
Hi-M Solutek Philippines Inc. 0 0 0 0 0.00 0
Hi-M Solutek Poland Sp. Z O.O. 0 0 0 0 0.00 0
Hi-M Solutek Vietnam Co., Ltd. 0 0 0 0 0.00 0
Hi-M. Solutek Germany GmbH 0 0 0 0 0.00 0
Hi-M.Solutek 0 0 0 0 0.00 0
Hi-M.Solutek LLC 0 0 0 0 0.00 0
Hi-M.Solutek US Inc. 0 0 0 0 0.00 0
Hitachi-LG Data Storage, Inc. 0 0 0 0 0.00 0
Hi-Teleservice 0 0 0 0 0.00 0
KES - Kabelov‚ A Elektrick‚ Syst‚my, Spol. S.R.O. 0 0 0 0 0.00 0
KES Poland Sp. z o.o. 0 0 0 0 0.00 0
LG Consulting Corp. 0 0 0 0 0.00 0
LG Corp. 0 0 0 0 0.00 0
LG Display Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (China) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (China) Research and Development Center Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (Huizhou) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (M) Sdn. Bhd 0 0 0 0 0.00 0
LG Electronics (Qinhuangdao) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (Shenyang) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (Tianjin) Appliances Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Africa Logistics FZE 0 0 0 0 0.00 0
LG Electronics Air-Conditioning (Shandong) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Alabama Inc. 0 0 0 0 0.00 0
LG Electronics Algeria SARL 0 0 0 0 0.00 0
LG Electronics Almaty Kazakhstan Limited Liability Partnership 0 0 0 0 0.00 0
LG Electronics Angola Limitada 0 0 0 0 0.00 0
LG Electronics Argentina S.A. 0 0 0 0 0.00 0
LG Electronics Australia Pty Limited 0 0 0 0 0.00 0
LG Electronics Benelux Sales B.V. 0 0 0 0 0.00 0
LG Electronics Canada, Inc. 0 0 0 0 0.00 0
LG Electronics Colombia Limited 0 0 0 0 0.00 0
LG Electronics CZ, S.R.O. 0 0 0 0 0.00 0
LG Electronics Deutschland GmbH 0 0 0 0 0.00 0
LG Electronics Development Vietnam Company Limited 0 0 0 0 0.00 0
LG Electronics do Brasil Ltda. 0 0 0 0 0.00 0
LG Electronics Dubai FZE 0 0 0 0 0.00 0
LG Electronics Egypt S.A.E 0 0 0 0 0.00 0
LG Electronics Espana S.A. 0 0 0 0 0.00 0
LG Electronics European Holding B.V. 0 0 0 0 0.00 0
LG Electronics European Shared Service Center B.V. 0 0 0 0 0.00 0
LG Electronics Finland Lab Oy 0 0 0 0 0.00 0
LG Electronics France S.A.S 0 0 0 0 0.00 0
LG Electronics Fund I LLC 0 0 0 0 0.00 0
LG Electronics Fund II LLC 0 0 0 0 0.00 0
LG Electronics Guatemala, S.A. 0 0 0 0 0.00 0
LG Electronics Gulf FZE 0 0 0 0 0.00 0
LG Electronics Hellas Single Member SA 0 0 0 0 0.00 0
LG Electronics HIPLAZA Inc. 0 0 0 0 0.00 0
LG Electronics HK Limited 0 0 0 0 0.00 0
LG Electronics Inc Chile Limited 0 0 0 0 0.00 0
LG Electronics Italia S.p.A. 0 0 0 0 0.00 0
LG Electronics Japan Inc. 0 0 0 0 0.00 0
LG Electronics Latvia Ltd 0 0 0 0 0.00 0
LG Electronics Levant - Jordan 0 0 0 0 0.00 0
LG Electronics Magyar KFT 0 0 0 0 0.00 0
LG Electronics Mexico S.A. de C.V. 0 0 0 0 0.00 0
LG Electronics Middle East & Africa Regional Headquarter 0 0 0 0 0.00 0
LG Electronics Middle East Company FZCO 0 0 0 0 0.00 0
LG Electronics Mlawa Sp. z o.o. 0 0 0 0 0.00 0
LG Electronics Morocco S.A.R.L. 0 0 0 0 0.00 0
LG Electronics Nanjing New Technology Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Nanjing Vehicle Components Co., Ltd. 0 0 0 0 0.00 0
LG Electronics New Jersey, LLC 0 0 0 0 0.00 0
LG Electronics Nigeria Limited 0 0 0 0 0.00 0
LG Electronics Nordic AB 0 0 0 0 0.00 0
LG Electronics Overseas Trading FZE 0 0 0 0 0.00 0
LG Electronics Panama, S.A. 0 0 0 0 0.00 0
LG Electronics Peru S.A. 0 0 0 0 0.00 0
LG Electronics Philippines Inc. 0 0 0 0 0.00 0
LG Electronics Polska Limited Liability Company 0 0 0 0 0.00 0
LG Electronics Portugal S.A. 0 0 0 0 0.00 0
LG Electronics RUS, LLC 0 0 0 0 0.00 0
LG Electronics S.A. (Pty) Ltd. 0 0 0 0 0.00 0
LG Electronics Saudi Arabia LLC 0 0 0 0 0.00 0
LG Electronics Singapore Pte. Ltd. 0 0 0 0 0.00 0
LG Electronics Taiwan Taipei Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Thailand Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Ticaret A.S. 0 0 0 0 0.00 0
LG Electronics U.K. Ltd 0 0 0 0 0.00 0
LG Electronics U.S.A., Inc. 0 0 0 0 0.00 0
LG Electronics Ukraine 0 0 0 0 0.00 0
LG Electronics Uzbekistan FE LLC 0 0 0 0 0.00 0
LG Electronics Vehicle Components Europe GmbH 0 0 0 0 0.00 0
LG Electronics Vehicle Components U.S.A., LLC 0 0 0 0 0.00 0
LG Electronics Venezuela S.A. 0 0 0 0 0.00 0
LG Electronics Vietnam Hai Phong Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Wales Ltd. 0 0 0 0 0.00 0
LG Electronics Wroclaw Sp. z o.o. 0 0 0 0 0.00 0
LG Electronis Reynosa, S.A. de C.V. 0 0 0 0 0.00 0
LG Innotek Co., Ltd. 0 0 0 0 0.00 0
LG Japan Lab. Inc. 0 0 0 0 0.00 0
LG Magna e-Powertrain Co., Ltd. 0 0 0 0 0.00 0
LG Magna e-Powertrain Hungary Ltd. 0 0 0 0 0.00 0
LG Magna e-Powertrain Mexico S.A. de C.V. 0 0 0 0 0.00 0
LG Magna e-Powertrain USA Inc. 0 0 0 0 0.00 0
LG Magna Nanjing e-Powertrain Vehicle Components Co., Ltd. 0 0 0 0 0.00 0
LG Technology Ventures LLC 0 0 0 0 0.00 0
LGENAF Service Company SARL 0 0 0 0 0.00 0
LGEUS Power, LLC 0 0 0 0 0.00 0
LG-Shaker Co., Ltd. 0 0 0 0 0.00 0
Mirae Asset-LG Electronics New Growth Fund I 0 0 0 0 0.00 0
Nanjing LG Panda Appliances Co., Ltd. 0 0 0 0 0.00 0
NOVA Prime Fund I, LP 0 0 0 0 0.00 0
NOVAWAVE Fund I, LP 0 0 0 0 0.00 0
Pado AI Orchestration, Inc. (formerly OverDriver Energy Inc) 0 0 0 0 0.00 0
PrimeFocus Health Inc. 0 0 0 0 0.00 0
PT Hi-M Solutek Indonesia 0 0 0 0 0.00 0
PT LG Electronics Indonesia 0 0 0 0 0.00 0
PT LG Electronics Service Indonesia 0 0 0 0 0.00 0
PT LGE Indonesia Research and Development Center 0 0 0 0 0.00 0
Qinggonglian Electrical Installation Engineering Co., Ltd. 0 0 0 0 0.00 0
ReliefAI, Inc. 0 0 0 0 0.00 0
Rinse, Inc. 0 0 0 0 0.00 0
Robostar Co., Ltd. 0 0 0 0 0.00 0
Taizhou LG Electronics Refrigeration Co., Ltd. 0 0 0 0 0.00 0
Zenith Electronics LLC 0 0 0 0 0.00 0
ZKW Austria Immobilien GmbH 0 0 0 0 0.00 0
ZKW Austria Immobilien Holding GmbH 0 0 0 0 0.00 0
ZKW Automotive Engineering CZ s.r.o. 0 0 0 0 0.00 0
ZKW Group GmbH 0 0 0 0 0.00 0
ZKW Holding GmbH 0 0 0 0 0.00 0
ZKW Lichtsysteme GmbH 0 0 0 0 0.00 0
ZKW Lighting Systems (Dalian) Co., Ltd. 0 0 0 0 0.00 0
ZKW Lighting Systems Korea Co., Ltd. 0 0 0 0 0.00 0
ZKW Lighting Systems USA, Inc. 0 0 0 0 0.00 0
ZKW M‚xico Inmobiliaria S.A. de C.V. 0 0 0 0 0.00 0
ZKW M‚xico S.A. de C.V. 0 0 0 0 0.00 0
ZKW Slovakia s.r.o. 0 0 0 0 0.00 0
Grand Total1576,956,5330576,956,53385.00576,956,533
Public Shareholding
Institutions
Mutual Funds 31 36,647,932 0 36,647,932 5.40 36,647,932
Insurance Companies 25 8,898,742 0 8,898,742 1.31 8,898,742
Provident Funds/ Pension Funds 1 723,893 0 723,893 0.11 723,893
Alternate Investment Funds 43 2,085,621 0 2,085,621 0.31 2,085,621
NBFCs registered with RBI 4 3,243 0 3,243 0.00 3,243
Banks 3 155,400 0 155,400 0.02 155,400
Foreign Portfolio Investors Category I 112 19,806,563 0 19,806,563 2.92 19,806,563
Foreign Portfolio Investors Category II 9 554,506 0 554,506 0.08 554,506
Sovereign Wealth Funds 2 3,250 0 3,250 0.00 3,250
Sub Total23068,879,150068,879,15010.1568,879,150
Non-Institutions
Any Others (Specify) 22,168 1,190,444 0 1,190,444 0.18 1,190,444
HUF 22,156 1,041,154 0 1,041,154 0.15 1,041,154
Trusts 10 117,148 0 117,148 0.02 117,148
Clearing Members 2 32,142 0 32,142 0.00 32,142
Bodies Corporate 1,430 2,930,208 0 2,930,208 0.43 2,930,208
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,063,303 24,187,596 0 24,187,596 3.56 24,187,591
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 4,066,480 0 4,066,480 0.60 4,066,480
Non Resident Indians (NRIs) 6,685 561,733 0 561,733 0.08 561,733
Key Managerial Personnel 1 133 0 133 0.00 133
Foreign Nationals 1 115 0 115 0.00 115
Sub Total1,093,61432,936,709032,936,7094.8532,936,704
Grand Total1,093,844101,815,8590101,815,85915.00101,815,854