BSE Prices delayed by 5 minutes ! Prices as on   Nov 13, 2025   ABB India 4909.9 [ -0.30% ]ACC 1844.1 [ -0.51% ]Ambuja Cements 559.25 [ -0.56% ]Asian Paints Ltd. 2879.1 [ 3.81% ]Axis Bank Ltd. 1224.9 [ 0.09% ]Bajaj Auto 8867.65 [ 0.01% ]Bank of Baroda 283.1 [ -0.67% ]Bharti Airtel 2092.15 [ 0.90% ]Bharat Heavy Ele 281.15 [ -2.04% ]Bharat Petroleum 375.05 [ -0.09% ]Britannia Ind. 5850.15 [ -0.53% ]Cipla 1525.8 [ 0.39% ]Coal India 383.3 [ -0.82% ]Colgate Palm 2174.3 [ -0.14% ]Dabur India 522 [ -0.02% ]DLF Ltd. 764.5 [ 0.49% ]Dr. Reddy's Labs 1234.55 [ 0.43% ]GAIL (India) 183.7 [ 0.69% ]Grasim Inds. 2778.7 [ 0.53% ]HCL Technologies 1598.5 [ 0.28% ]HDFC Bank 986.8 [ -0.27% ]Hero MotoCorp 5506.75 [ -0.42% ]Hindustan Unilever L 2407.3 [ -0.70% ]Hindalco Indus. 812.15 [ 2.28% ]ICICI Bank 1385.95 [ 1.99% ]Indian Hotels Co 717.5 [ 1.49% ]IndusInd Bank 863.3 [ -0.14% ]Infosys L 1542.35 [ -0.58% ]ITC Ltd. 405.75 [ -0.32% ]Jindal Steel 1087.7 [ 0.75% ]Kotak Mahindra Bank 2074.65 [ -0.32% ]L&T 4001.95 [ 1.23% ]Lupin Ltd. 2052.9 [ 0.84% ]Mahi. & Mahi 3699.2 [ -1.45% ]Maruti Suzuki India 15755.5 [ 0.44% ]MTNL 40.76 [ -0.37% ]Nestle India 1274.8 [ -0.13% ]NIIT Ltd. 100.5 [ -1.33% ]NMDC Ltd. 77.4 [ 0.30% ]NTPC 327.25 [ 0.05% ]ONGC 250.9 [ -1.14% ]Punj. NationlBak 121 [ -1.18% ]Power Grid Corpo 269.95 [ 1.10% ]Reliance Inds. 1510.6 [ -0.08% ]SBI 954.55 [ -0.29% ]Vedanta 529.45 [ 1.73% ]Shipping Corpn. 263.65 [ -2.30% ]Sun Pharma. 1735.8 [ 0.23% ]Tata Chemicals 842 [ -1.24% ]Tata Consumer Produc 1155.25 [ -0.60% ]Tata Motors Passenge 398.05 [ -1.06% ]Tata Steel 176.6 [ -1.15% ]Tata Power Co. 388.95 [ 0.10% ]Tata Consultancy 3105.7 [ -0.82% ]Tech Mahindra 1450.8 [ -0.36% ]UltraTech Cement 11939.2 [ 0.16% ]United Spirits 1420.4 [ -0.96% ]Wipro 245.35 [ 0.04% ]Zee Entertainment En 100.1 [ -3.19% ]
BSE

MARKETS

Company Info

Mankind Pharma Ltd.

GO

BSE

Nov 13
2256.05 -17.05 ( -0.75%)
Volume 1066137
Prev. Close 2273.10
Open Price 2292.95
Today's Low / High
2250.00
     
2292.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2115.50
     
3050.00

NSE

Nov 13
2257.00 -13.00 ( -0.57%)
Volume 585393
Prev. Close 2270.00
Open Price 2280.90
Today's Low / High
2249.20
     
2293.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2115.10
     
3054.80
ISIN No INE634S01028 Market Cap. ( in Cr. ) 93159.59 P/BV 6.50 Book Value ( ) 347.23
BSE Code 543904 52 Week High/Low ( ) 3055/2115 FV/ML 1/1 P/E(X) 46.79
NSE Code MANKINDEQ Book Closure 08/08/2025 EPS ( ) 48.24 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 299,960,612 299,960,612 72.67 72.51 299,960,612
(B) Public 170,334 112,797,878 112,797,878 27.33 27.49 112,797,878
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 170,347 412,758,490 412,758,490 100.00 100.00 412,758,490

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 74,921,805 0 74,921,805 18.15 74,921,805
SHEETAL ARORA 1 19,277,647 0 19,277,647 4.67 19,277,647
PUJA JUNEJA 1 11,533,906 0 11,533,906 2.79 11,533,906
POONAM JUNEJA 1 10,557,626 0 10,557,626 2.56 10,557,626
ARJUN JUNEJA 1 8,154,463 0 8,154,463 1.98 8,154,463
RAMESH JUNEJA 1 6,855,990 0 6,855,990 1.66 6,855,990
RAJEEV JUNEJA 1 6,500,021 0 6,500,021 1.57 6,500,021
CHANAKYA JUNEJA 1 3,896,788 0 3,896,788 0.94 3,896,788
EKLAVYA JUNEJA 1 3,896,788 0 3,896,788 0.94 3,896,788
MISHKA ARORA 1 2,955,692 0 2,955,692 0.72 2,955,692
RIA CHOPRA JUNEJA 1 1,292,884 0 1,292,884 0.31 1,292,884
Asha Madan 0 0 0 0 0.00 0
Ashok Kumar 0 0 0 0 0.00 0
AYUSHI JUNEJA SIKRI 0 0 0 0 0.00 0
Esha Arora Tewari 0 0 0 0 0.00 0
Gautam Madan 0 0 0 0 0.00 0
Geeta Agarwal 0 0 0 0 0.00 0
Greesh Kumar Juneja 0 0 0 0 0.00 0
Kusum Lata Dua 0 0 0 0 0.00 0
Mohit Vij 0 0 0 0 0.00 0
Nidhi Arora 0 0 0 0 0.00 0
Prabha Arora 0 0 0 0 0.00 0
Prem Kumar Arora 0 0 0 0 0.00 0
PUSHPA RANI AGGARWAL 0 0 0 0 0.00 0
R C Juneja And Sons HUF (Ramesh Juneja- Karta) 0 0 0 0 0.00 0
Rajeev Juneja and Sons HUF (Rajeev Juneja - Karta) 0 0 0 0 0.00 0
Rajeev Mohan Agarwal 0 0 0 0 0.00 0
Rekha Vij 0 0 0 0 0.00 0
Sanjay Madan 0 0 0 0 0.00 0
Viralika Arora 0 0 0 0 0.00 0
Yogi Raj Vij 0 0 0 0 0.00 0
Any Other (specify) 3 225,038,807 0 225,038,807 54.52 225,038,807
Ramesh Juneja Family Trust (Held in the name of Ramesh Juneja, Managing Trustee) 1 83,352,652 0 83,352,652 20.19 83,352,652
Rajeev Juneja Family Trust (Held in the name of Rajeev Juneja, Managing Trustee) 1 79,930,520 0 79,930,520 19.36 79,930,520
Prem Sheetal Family Trust (Held in the name of Arora Family Private Limited, Trustee) 1 61,755,635 0 61,755,635 14.96 61,755,635
A to Z Packers 0 0 0 0 0.00 0
Acche Karam Hospitality LLP 0 0 0 0 0.00 0
ACE Overseas Ventures 0 0 0 0 0.00 0
AJS Properties 0 0 0 0 0.00 0
Alankrit Handicrafts Private Limited 0 0 0 0 0.00 0
ANM Holdings Pte Ltd 0 0 0 0 0.00 0
ANM Properties Private Limited 0 0 0 0 0.00 0
Appian Associates Infrastructure Private Limited 0 0 0 0 0.00 0
Appian Buildheights LLP 0 0 0 0 0.00 0
Appian Buildrise LLP 0 0 0 0 0.00 0
Appian Buildwell LLP 0 0 0 0 0.00 0
Appian Multiventures Private Limited (formerly known as Mankind Biosys Private Limited) 0 0 0 0 0.00 0
Appian Projects LLP 0 0 0 0 0.00 0
Arora Family Pvt Ltd 0 0 0 0 0.00 0
Beckon Realestate Developers Private Limited 0 0 0 0 0.00 0
Besto Herbs Private Limited 0 0 0 0 0.00 0
Bestochem Formulations (India) Limited 0 0 0 0 0.00 0
Bigbrother Nutra Care Private Limited 0 0 0 0 0.00 0
Biovein Innovative Solutions Private Limited 0 0 0 0 0.00 0
Casablanca Lifesciences LLP 0 0 0 0 0.00 0
Casablanca Pharma Private Limited 0 0 0 0 0.00 0
Casablanca Pharma Pte Ltd 0 0 0 0 0.00 0
Casablanca Securities Private Limited 0 0 0 0 0.00 0
G.A. Davai India Private Limited 0 0 0 0 0.00 0
Gyan Infrastructure Company Private Limited 0 0 0 0 0.00 0
Intercity Corporate Towers LLP 0 0 0 0 0.00 0
J & A Partners 0 0 0 0 0.00 0
Luxor Metaltec (India) Private Limited 0 0 0 0 0.00 0
Mankind Biotech Private Limited 0 0 0 0 0.00 0
Mankind Drugs Private Limited 0 0 0 0 0.00 0
Nextwave India Private Limited 0 0 0 0 0.00 0
Om Sai Pharma Pack 0 0 0 0 0.00 0
Paonta Process Equipments 0 0 0 0 0.00 0
Pathkind Diagnostics Private Limited 0 0 0 0 0.00 0
Petal Pharma Private Limited 0 0 0 0 0.00 0
PP & A COMBINES LLP 0 0 0 0 0.00 0
Printman 0 0 0 0 0.00 0
Quality Bestochem Formulations Private Limited 0 0 0 0 0.00 0
Rashi Apparels Private Limited 0 0 0 0 0.00 0
Rashmi Exports Private Limited 0 0 0 0 0.00 0
RCJ Advisors Private Limited 0 0 0 0 0.00 0
Rotokind Technologies 0 0 0 0 0.00 0
RPJ Trustee Private Limited 0 0 0 0 0.00 0
Saburi Consultants Private Limited 0 0 0 0 0.00 0
Saburi Enterprises LLP 0 0 0 0 0.00 0
Saburi Projects LLP 0 0 0 0 0.00 0
Saburi Sai Ram Buildtech Private Limited 0 0 0 0 0.00 0
Salute Bestochem Private Limited 0 0 0 0 0.00 0
Star Infra Developers Private Limited 0 0 0 0 0.00 0
Teen Murti Products Private Limited 0 0 0 0 0.00 0
Twin Roots Ventures LLP 0 0 0 0 0.00 0
Virmish Enterprises Private Limited 0 0 0 0 0.00 0
Wellspur Foundation 0 0 0 0 0.00 0
Grand Total13299,960,6120299,960,61272.67299,960,612
Public Shareholding
Institutions
Mutual Funds 32 32,127,024 0 32,127,024 7.78 32,127,024
SBI ARBITRAGE OPPORTUNITIES FUND 1 6,006,801 0 6,006,801 1.46 6,006,801
AXIS FOCUSED FUND ACCOUNT 1 5,347,269 0 5,347,269 1.30 5,347,269
Insurance Companies 12 7,325,358 0 7,325,358 1.77 7,325,358
SBI LIFE INSURANCE CO. LTD 1 4,930,211 0 4,930,211 1.19 4,930,211
Provident Funds/ Pension Funds 1 8,590,450 0 8,590,450 2.08 8,590,450
NPS TRUST- A/C ICICI PRUDENTIAL PENSION FUND SCHEM 1 8,590,450 0 8,590,450 2.08 8,590,450
Alternate Investment Funds 23 1,003,457 0 1,003,457 0.24 1,003,457
NBFCs registered with RBI 2 160,157 0 160,157 0.04 160,157
Foreign Portfolio Investors Category I 530 51,361,975 0 51,361,975 12.44 51,361,975
GOVERNMENT PENSION FUND GLOBAL 1 6,953,596 0 6,953,596 1.68 6,953,596
Foreign Portfolio Investors Category II 27 1,619,152 0 1,619,152 0.39 1,619,152
Sub Total627102,187,5730102,187,57324.74102,187,573
Non-Institutions
Any Others (Specify) 3,362 334,156 0 334,156 0.08 334,156
HUF 3,339 216,828 0 216,828 0.05 216,828
Employees 10 112,537 0 112,537 0.03 112,537
Clearing Members 5 119 0 119 0.00 119
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 8 4,672 0 4,672 0.00 4,672
Bodies Corporate 623 4,409,827 0 4,409,827 1.07 4,409,827
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 163,135 5,418,896 0 5,418,896 1.31 5,418,896
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 203,719 0 203,719 0.05 203,719
Non Resident Indians (NRIs) 2,585 227,213 0 227,213 0.06 227,213
Key Managerial Personnel 1 16,494 0 16,494 0.00 16,494
Sub Total169,70710,610,305010,610,3052.5710,610,305
Grand Total170,334112,797,8780112,797,87827.31112,797,878